Weight | 6.4 kg |
---|---|
Size | as show |
21 reviews for Zantec 4′ x 2.5′ Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool
Quick Comparison
Settings | Zantec 4' x 2.5' Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool remove | Zantec Washable Rug Boho Rugs for Living Room Bedroom Decor Oriental Rug Soft Non Slip 4x6 Floor Mats Indoor Nursery Throw Carpet for Apartment Dining Room Rug, Tan/Grey remove | Zantec Rug 8x10 Washable Rug Modern Living Room Rug Non Slip Contemporary Abstract Rugs for Bedroom Indoor Soft Low Pile Carpet Foldable Thin Rug for Dining Room Home Office Nursery Dorm Beige remove | Zantec 8x10 Area Rug Machine Washable Rug Modern Bordered Area Rug, Stain Resistant Non-Slip Accent Rug Minimalist Border Floor Cover Farmhouse Carpet Rug for Living Room Decor, Blue remove | Zantec 5x7 Area Rug for Living Room, Machine Washable Area Rugs, Boho Distressed Rugs for Bedroom, Under Dinning Table Stain Resistant Rug s, Non-Shedding Non-Slip Indoor Floor Carpet for Home remove | Zantec Area Rug Washable Rugs for Living Room Modern Minimalistic Striped Area Rug for Bedroom Contemporary Distressed Geometric Office Carpet Low Pile Neutral Soft Nursery Rug 4'x6' Off White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 4' x 2.5' Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool remove | Zantec Washable Rug Boho Rugs for Living Room Bedroom Decor Oriental Rug Soft Non Slip 4x6 Floor Mats Indoor Nursery Throw Carpet for Apartment Dining Room Rug, Tan/Grey remove | Zantec Rug 8x10 Washable Rug Modern Living Room Rug Non Slip Contemporary Abstract Rugs for Bedroom Indoor Soft Low Pile Carpet Foldable Thin Rug for Dining Room Home Office Nursery Dorm Beige remove | Zantec 8x10 Area Rug Machine Washable Rug Modern Bordered Area Rug, Stain Resistant Non-Slip Accent Rug Minimalist Border Floor Cover Farmhouse Carpet Rug for Living Room Decor, Blue remove | Zantec 5x7 Area Rug for Living Room, Machine Washable Area Rugs, Boho Distressed Rugs for Bedroom, Under Dinning Table Stain Resistant Rug s, Non-Shedding Non-Slip Indoor Floor Carpet for Home remove | Zantec Area Rug Washable Rugs for Living Room Modern Minimalistic Striped Area Rug for Bedroom Contemporary Distressed Geometric Office Carpet Low Pile Neutral Soft Nursery Rug 4'x6' Off White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_33A963U2 | PHO_0YRMAQBB | PHO_15E3UPZX | PHO_16Q0DDBB | PHO_339XMT7P | PHO_166KHNP1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $119.99 | $69.99 | $109.99 | $99.99 | $59.99 | $50.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 79 in stock | 20 in stock | 87 in stock | 91 in stock | 67 in stock | 46 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 79 in stock | 20 in stock | 87 in stock | 91 in stock | 67 in stock | 46 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pool Fence | The Persian style has the characteristics of retro and generous patterns and easy to mix and match. It is a classic style with a wide audience. We use imitation cashmere fabrics. Compared with conventional imitation cashmere products, this fabric is more delicate and has a certain velvety feel. The backing is made of rubber-backed carpet TPE. The advantage of this backing is that it makes the carpet more anti-slip and washable, making it easier to clean. | Washable and foldable, fine cashmere | 1150gsm 100% polyester 350gsm pearl velvet washed back folded printed carpet XXY-Abstract-Illusionary border | 1150gsm 100% polyester 350gsm velvet weight pearl velvet washed back folding printed carpet XXS-boho-Yinian Mia | 1150gsm 350gsm velvet weight pearl velvet washed back folding printed carpet - modern - Line Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() Specifications
| ![]() Specifications
| ![]() Zantec's Washable Geometric Collection RugZantec translates rustic lodge style into this supremely chic and easy-care collection of rugs to make striking fashion statements in any room.
Zantec
Zantec Distressed Diamond Stripes Area Rugs![]() Versatile style: The versatile design will make a great addition to your existing home decor. Comfortable and soft texture: The soft texture of polyester yarn will bring a comfortable feeling to your feet, and children will not have to worry about being uncomfortable when playing on the carpet. Crafted with superior craftsmanship: These rugs are stain and fade resistant, durable and easy to maintain for long-lasting beauty. ![]() Our rugs have a low pile surface that won't snag on doors or create any tripping hazards. ![]() Soft synthetic carpet fibers are engineered to give you a comfortable experience while being dust and debris resistant, pet and child friendly, and easy to clean. ![]() Design beautifully enhances any room of the home, from the living room, dining room, bedroom, entryway, nursery, kid's room, playroom, dorm room, study, or home office. ![]() Just machine wash cold and tumble dry low. Use a handheld small vacuum cleaner to remove the dust or hair for daily care. Zantec area rugs designed for decorating your various rooms![]() ![]() Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6.4 kg | 2.69 kg | 9.42 kg | 10.35 kg | 4.2 kg | 2.88 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Avery Perez –
The gate arrived quickly and in perfect condition. Everything was included for installation and the instructions were clear.
Samuel Cooper –
It¡¯s a bit pricey, but considering the safety features and build quality, I think it¡¯s totally worth it. Highly recommend for any pool owner.
Sebastian Cooper –
This gate has made our backyard safer and more enjoyable. My kids can play nearby while I relax without worrying about them getting too close to the pool.
Elijah Rogers –
We have a large dog and this gate keeps him out of the pool area effectively. The height and strength make it hard for him to jump over.
Scarlett Rivera –
Very satisfied with the size and sturdiness of this gate. It fits perfectly between two fence posts and doesn¡¯t wobble at all.
Jack Bailey –
Easy to install and looks great. The gate complements our existing fence and provides the added security we were looking for.
Amelia Rivera –
Highly recommend if you want a durable, secure, and stylish pool gate. It¡¯s been a great addition to our home.
Jackson Carter –
This safety gate has given us so much peace of mind. Our toddler can¡¯t get through it, and the lock is strong enough to keep even our dog out of the pool area.
Layla –
The stainless steel lock is a nice touch. It adds extra security and I feel confident that no one can tamper with it.
Oliver Green –
The installation process was straightforward. No need for complicated tools. I had it up in under an hour and it looks fantastic.
Mateo Murphy –
The hinge system works flawlessly. I haven¡¯t had any issues with it sticking or breaking down. Very reliable.
Zoe Bailey –
Installation was a breeze and the customer support was very helpful when I had questions about the setup. Great overall experience.
Grace Scott –
This safety gate is a lifesaver for our family. It’s sturdy, easy to install, and the stainless steel lock gives me peace of mind knowing our kids and pets are safe around the pool.
Mia Nelson –
Great product for keeping little ones away from the pool area. The gate swings smoothly and locks securely. Definitely worth the investment.
Aria Bailey –
I¡¯m glad I chose this model over others. The build quality is excellent and it¡¯s clearly designed with safety in mind.
Harper Flores –
I appreciate the attention to detail in the design. From the lock to the hinges, everything is built to last and function properly.
Chloe Adams –
I love that this gate is durable and weather-resistant. Even after months of use, it still looks new and functions perfectly.
Evelyn Morgan –
I¡¯ve had other pool gates before, but none as reliable or well-built as this one. It really feels like it will last for years to come.
Wyatt Bailey –
The gate is solid and the swing mechanism is smooth. It¡¯s exactly what we needed to secure our pool without making it look too industrial.
Henry Baker –
I was impressed by how well this gate fits both our above ground and inground areas. The quality feels top-notch and it blends in nicely with our backyard decor.
LadyArcher –
This swimming pool accessory is truly practical! Easy and convenient to install, making pool maintenance much easier. The material is sturdy and durable, the color is beautiful, and theÐÔ¼Û±È is extremely high!