




| Weight | 6.4 kg |
|---|---|
| Size | as show |
21 reviews for Zantec 4′ x 2.5′ Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool
Quick Comparison
| Settings | Zantec 4' x 2.5' Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool remove | Zantec 2x25L Dual Trash and Recycling Bin, Fingerprint Proof Stainless Steel Garbage Can with Double Lid, Hands-Free Bin for Kitchen Home Office - 13 Gallon remove | Zantec 15 FT Extra Large Patio Umbrella with Base, Double-Sided Market Umbrella with Crank Handle, Outdoor UV-Protective Pool Umbrella for Garden, Backyard, Poolside, Khaki remove | Zantec Portable AC/Dehumidifier & Fan - 3-In-1, 14000 BTU 115V~, Suitable for 550-750 Sq.Ft remove | Zantec 5x7 Area Rug for Living Room, Machine Washable Area Rugs, Boho Distressed Rugs for Bedroom, Under Dinning Table Stain Resistant Rug s, Non-Shedding Non-Slip Indoor Floor Carpet for Home remove | Zstar 1450W 120V 20 Bar Espresso Machine with Steam Wand, Fast Heat,Barista Latte Machine With Removable Water Tank for Cappuccinos or Macchiatos - Silver remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zantec 4' x 2.5' Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool remove | Zantec 2x25L Dual Trash and Recycling Bin, Fingerprint Proof Stainless Steel Garbage Can with Double Lid, Hands-Free Bin for Kitchen Home Office - 13 Gallon remove | Zantec 15 FT Extra Large Patio Umbrella with Base, Double-Sided Market Umbrella with Crank Handle, Outdoor UV-Protective Pool Umbrella for Garden, Backyard, Poolside, Khaki remove | Zantec Portable AC/Dehumidifier & Fan - 3-In-1, 14000 BTU 115V~, Suitable for 550-750 Sq.Ft remove | Zantec 5x7 Area Rug for Living Room, Machine Washable Area Rugs, Boho Distressed Rugs for Bedroom, Under Dinning Table Stain Resistant Rug s, Non-Shedding Non-Slip Indoor Floor Carpet for Home remove | Zstar 1450W 120V 20 Bar Espresso Machine with Steam Wand, Fast Heat,Barista Latte Machine With Removable Water Tank for Cappuccinos or Macchiatos - Silver remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PHO_33A963U2 | PIS_00VV1EHZ | PHO_33AS3DCY | PHO_109JQCO1 | PHO_339XMT7P | PHO_11BBJWZH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $119.99 | $89.99 | $136.99 | $369.99 | $59.99 | $699.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 79 in stock | 20 in stock | 75 in stock | 20 in stock | 67 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 79 in stock | 20 in stock | 75 in stock | 20 in stock | 67 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pool Fence | Capacity: 20L+20L, 25L+25L | Steel twin umbrella with base, size: 2.7x4.56m, main tube size diam.48mm, rib size 12x18/16x26mm, dark gray frame, cover in 180g/m2 polyester water proof, with crank, without flap-Fabric | 1. Portable powerful refrigeration air conditioner: 14000BTU ASHRAE/9300BTU SACC, can provide stable, fast and effective cooling for rooms of 500-700sqft; temperature control range is from 61H-89H; 2. Three modes to choose from: cooling, powerful dehumidification capacity (90L/Day), fan. Also includes 3 fan speeds, with sleep mode and automatic swing mode; 24-hour energy-saving timer and remote control; 3. Simple and quick installation: a full set of window kits, including adjustable window kits, exhaust pipes, dehumidifier drain pipes; 4. Low noise: 50db at low wind and 53db at high wind; 5. Drainage-free: self-evaporation technology, automatic treatment of condensed water without drainage; 6. Environmentally friendly refrigerant, zero impact on the ozone layer, and improved energy efficiency. 7. Washable filter, designed to prevent dust and hair, extending product life and performance; 8. Safety guarantee: thermal overload protection; | 1150gsm 100% polyester 350gsm velvet weight pearl velvet washed back folding printed carpet XXS-boho-Yinian Mia | Zstar Espresso Machine with Grinding Function, Brushed Stainless Steel, CJ-281C1 1350W, instant heating, manual pressure coffee machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
Easy to move
Dual Trash Can
Stainless Steel Pedal
Lid Close Silently
Specifications
|
|
Specifications
|
Specifications
|
![]()
Precision Engineering for Perfect Espresso
Craft Barista-Quality Drinks with Ease
Advanced Features for the Ultimate Coffee Experience![]()
Multiple Grinding Levels
There are 30 levels of grinding strength for you to choose from to make coffee of different flavors.
![]()
Cup pre-warming design
A heated metal plate on the top of the espresso machine can warm your cups so that the coffee flavors are not affected by its low temperature.
![]()
Removable water tank
The coffee maker comes with a separate 2.8 litre water tank that is removable for easy cleaning and refilling.
Intuitive Interface
With a visual LCD display, this espresso machine allows you to view your program at any time, operate it easily with the flexible control buttons.
![]()
Double-cup split design
The design satisfies a double-cup need and prevents coffee from splashing.
![]()
Automatic Pressure Relief
Equipped with an automatic pressure relief system, the espresso machine takes serious care of you and the maintenance of the product.
Complete Set for Your Coffee Journey
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.4 kg | 8.44 kg | 18.56 kg | 37.27 kg | 4.2 kg | 11.73 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|



































Avery Perez –
The gate arrived quickly and in perfect condition. Everything was included for installation and the instructions were clear.
Samuel Cooper –
It¡¯s a bit pricey, but considering the safety features and build quality, I think it¡¯s totally worth it. Highly recommend for any pool owner.
Sebastian Cooper –
This gate has made our backyard safer and more enjoyable. My kids can play nearby while I relax without worrying about them getting too close to the pool.
Elijah Rogers –
We have a large dog and this gate keeps him out of the pool area effectively. The height and strength make it hard for him to jump over.
Scarlett Rivera –
Very satisfied with the size and sturdiness of this gate. It fits perfectly between two fence posts and doesn¡¯t wobble at all.
Jack Bailey –
Easy to install and looks great. The gate complements our existing fence and provides the added security we were looking for.
Amelia Rivera –
Highly recommend if you want a durable, secure, and stylish pool gate. It¡¯s been a great addition to our home.
Jackson Carter –
This safety gate has given us so much peace of mind. Our toddler can¡¯t get through it, and the lock is strong enough to keep even our dog out of the pool area.
Layla –
The stainless steel lock is a nice touch. It adds extra security and I feel confident that no one can tamper with it.
Oliver Green –
The installation process was straightforward. No need for complicated tools. I had it up in under an hour and it looks fantastic.
Mateo Murphy –
The hinge system works flawlessly. I haven¡¯t had any issues with it sticking or breaking down. Very reliable.
Zoe Bailey –
Installation was a breeze and the customer support was very helpful when I had questions about the setup. Great overall experience.
Grace Scott –
This safety gate is a lifesaver for our family. It’s sturdy, easy to install, and the stainless steel lock gives me peace of mind knowing our kids and pets are safe around the pool.
Mia Nelson –
Great product for keeping little ones away from the pool area. The gate swings smoothly and locks securely. Definitely worth the investment.
Aria Bailey –
I¡¯m glad I chose this model over others. The build quality is excellent and it¡¯s clearly designed with safety in mind.
Harper Flores –
I appreciate the attention to detail in the design. From the lock to the hinges, everything is built to last and function properly.
Chloe Adams –
I love that this gate is durable and weather-resistant. Even after months of use, it still looks new and functions perfectly.
Evelyn Morgan –
I¡¯ve had other pool gates before, but none as reliable or well-built as this one. It really feels like it will last for years to come.
Wyatt Bailey –
The gate is solid and the swing mechanism is smooth. It¡¯s exactly what we needed to secure our pool without making it look too industrial.
Henry Baker –
I was impressed by how well this gate fits both our above ground and inground areas. The quality feels top-notch and it blends in nicely with our backyard decor.
LadyArcher –
This swimming pool accessory is truly practical! Easy and convenient to install, making pool maintenance much easier. The material is sturdy and durable, the color is beautiful, and theÐÔ¼Û±È is extremely high!