




| Weight | 6.4 kg |
|---|---|
| Size | as show |
21 reviews for Zantec 4′ x 2.5′ Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool
Quick Comparison
| Settings | Zantec 4' x 2.5' Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool remove | Zantec Washable Rug Boho Rugs for Living Room Bedroom Decor Oriental Rug Soft Non Slip 4x6 Floor Mats Indoor Nursery Throw Carpet for Apartment Dining Room Rug, Tan/Grey remove | Zstar 1450W 120V 20 Bar Espresso Machine with Steam Wand, Fast Heat,Barista Latte Machine With Removable Water Tank for Cappuccinos or Macchiatos - Silver remove | Zantec Living Room Area Rug 9x12 Boho Rug Indoor Non-Slip Large Bedroom Rug Stain Resistant Throw Floor Carpet Gometric Dining Room Rug Moroccan Accent Rug for Home Office, Multi/Brown remove | Zantec Pop Up Canopy, 10x10 Patio Portable Canopy Tent with 3 Adjustable Heights and Wheeled Bag, Patented Center Lock Instant Shade with Waterproof Cover, Outdoor Folding Sun Shelter, Pink remove | Zantec 5x7 Area Rug for Living Room, Machine Washable Area Rugs, Boho Distressed Rugs for Bedroom, Under Dinning Table Stain Resistant Rug s, Non-Shedding Non-Slip Indoor Floor Carpet for Home remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zantec 4' x 2.5' Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool remove | Zantec Washable Rug Boho Rugs for Living Room Bedroom Decor Oriental Rug Soft Non Slip 4x6 Floor Mats Indoor Nursery Throw Carpet for Apartment Dining Room Rug, Tan/Grey remove | Zstar 1450W 120V 20 Bar Espresso Machine with Steam Wand, Fast Heat,Barista Latte Machine With Removable Water Tank for Cappuccinos or Macchiatos - Silver remove | Zantec Living Room Area Rug 9x12 Boho Rug Indoor Non-Slip Large Bedroom Rug Stain Resistant Throw Floor Carpet Gometric Dining Room Rug Moroccan Accent Rug for Home Office, Multi/Brown remove | Zantec Pop Up Canopy, 10x10 Patio Portable Canopy Tent with 3 Adjustable Heights and Wheeled Bag, Patented Center Lock Instant Shade with Waterproof Cover, Outdoor Folding Sun Shelter, Pink remove | Zantec 5x7 Area Rug for Living Room, Machine Washable Area Rugs, Boho Distressed Rugs for Bedroom, Under Dinning Table Stain Resistant Rug s, Non-Shedding Non-Slip Indoor Floor Carpet for Home remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PHO_33A963U2 | PHO_0YRMAQBB | PHO_11BBJWZH | PHO_15DJFBI6 | POU_0A3847PY | PHO_339XMT7P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $119.99 | $69.99 | $699.99 | $147.99 | $139.99 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 79 in stock | 20 in stock | 20 in stock | 99 in stock | 48 in stock | 67 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 79 in stock | 20 in stock | 20 in stock | 99 in stock | 48 in stock | 67 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pool Fence | The Persian style has the characteristics of retro and generous patterns and easy to mix and match. It is a classic style with a wide audience. We use imitation cashmere fabrics. Compared with conventional imitation cashmere products, this fabric is more delicate and has a certain velvety feel. The backing is made of rubber-backed carpet TPE. The advantage of this backing is that it makes the carpet more anti-slip and washable, making it easier to clean. | Zstar Espresso Machine with Grinding Function, Brushed Stainless Steel, CJ-281C1 1350W, instant heating, manual pressure coffee machine | 1150gsm 350gsm velvet heavy pearl velvet washed back folding printed carpet - boho - black and white lines | Folding awning-center lock (factory patent) | 1150gsm 100% polyester 350gsm velvet weight pearl velvet washed back folding printed carpet XXS-boho-Yinian Mia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
Specifications
|
![]()
Precision Engineering for Perfect Espresso
Craft Barista-Quality Drinks with Ease
Advanced Features for the Ultimate Coffee Experience![]()
Multiple Grinding Levels
There are 30 levels of grinding strength for you to choose from to make coffee of different flavors.
![]()
Cup pre-warming design
A heated metal plate on the top of the espresso machine can warm your cups so that the coffee flavors are not affected by its low temperature.
![]()
Removable water tank
The coffee maker comes with a separate 2.8 litre water tank that is removable for easy cleaning and refilling.
Intuitive Interface
With a visual LCD display, this espresso machine allows you to view your program at any time, operate it easily with the flexible control buttons.
![]()
Double-cup split design
The design satisfies a double-cup need and prevents coffee from splashing.
![]()
Automatic Pressure Relief
Equipped with an automatic pressure relief system, the espresso machine takes serious care of you and the maintenance of the product.
Complete Set for Your Coffee Journey
Specifications
|
Zantec Boho Accent Area RugGeometric Pattern Machine Washable Area Rug
Feature
Machine Washable Easy to MaintainOur area rug offers the convenience of being machine washable, allowing for easy maintenance and quick cleaning. Simply toss it in the washing machine for a fresh and clean rug, making it a practical and user-friendly choice for busy households.
High-Quality and Sturdy MaterialCrafted from premium materials, our area rug is built to last and withstand daily wear and tear. The high-quality construction ensures longevity, maintaining its beauty and functionality for years to come in your home.
Low Pile and Non-Slip DesignWith a low pile height and non-slip backing, this rug is perfect for high-traffic areas, providing stability and safety in your home. The low pile ensures easy cleaning, while the non-slip feature prevents accidents and ensures a secure footing for your family.
Specifications
|
|
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.4 kg | 2.69 kg | 11.73 kg | 13.4 kg | 15.88 kg | 4.2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
































Avery Perez –
The gate arrived quickly and in perfect condition. Everything was included for installation and the instructions were clear.
Samuel Cooper –
It¡¯s a bit pricey, but considering the safety features and build quality, I think it¡¯s totally worth it. Highly recommend for any pool owner.
Sebastian Cooper –
This gate has made our backyard safer and more enjoyable. My kids can play nearby while I relax without worrying about them getting too close to the pool.
Elijah Rogers –
We have a large dog and this gate keeps him out of the pool area effectively. The height and strength make it hard for him to jump over.
Scarlett Rivera –
Very satisfied with the size and sturdiness of this gate. It fits perfectly between two fence posts and doesn¡¯t wobble at all.
Jack Bailey –
Easy to install and looks great. The gate complements our existing fence and provides the added security we were looking for.
Amelia Rivera –
Highly recommend if you want a durable, secure, and stylish pool gate. It¡¯s been a great addition to our home.
Jackson Carter –
This safety gate has given us so much peace of mind. Our toddler can¡¯t get through it, and the lock is strong enough to keep even our dog out of the pool area.
Layla –
The stainless steel lock is a nice touch. It adds extra security and I feel confident that no one can tamper with it.
Oliver Green –
The installation process was straightforward. No need for complicated tools. I had it up in under an hour and it looks fantastic.
Mateo Murphy –
The hinge system works flawlessly. I haven¡¯t had any issues with it sticking or breaking down. Very reliable.
Zoe Bailey –
Installation was a breeze and the customer support was very helpful when I had questions about the setup. Great overall experience.
Grace Scott –
This safety gate is a lifesaver for our family. It’s sturdy, easy to install, and the stainless steel lock gives me peace of mind knowing our kids and pets are safe around the pool.
Mia Nelson –
Great product for keeping little ones away from the pool area. The gate swings smoothly and locks securely. Definitely worth the investment.
Aria Bailey –
I¡¯m glad I chose this model over others. The build quality is excellent and it¡¯s clearly designed with safety in mind.
Harper Flores –
I appreciate the attention to detail in the design. From the lock to the hinges, everything is built to last and function properly.
Chloe Adams –
I love that this gate is durable and weather-resistant. Even after months of use, it still looks new and functions perfectly.
Evelyn Morgan –
I¡¯ve had other pool gates before, but none as reliable or well-built as this one. It really feels like it will last for years to come.
Wyatt Bailey –
The gate is solid and the swing mechanism is smooth. It¡¯s exactly what we needed to secure our pool without making it look too industrial.
Henry Baker –
I was impressed by how well this gate fits both our above ground and inground areas. The quality feels top-notch and it blends in nicely with our backyard decor.
LadyArcher –
This swimming pool accessory is truly practical! Easy and convenient to install, making pool maintenance much easier. The material is sturdy and durable, the color is beautiful, and theÐÔ¼Û±È is extremely high!