Weight | 6.4 kg |
---|---|
Size | as show |
21 reviews for Zantec 4′ x 2.5′ Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool
Quick Comparison
Settings | Zantec 4' x 2.5' Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool remove | Zantec 21 Inch Tall Round Planters Set of 2 Flower Pots with a Water Level Monitor, Self Watering Insert and 2 Trays, for Living Room, Bedroom Office, Patio, Porch, Garden, White remove | Zantec 5x7 Area Rug for Living Room, Machine Washable Area Rugs, Boho Distressed Rugs for Bedroom, Under Dinning Table Stain Resistant Rug s, Non-Shedding Non-Slip Indoor Floor Carpet for Home remove | Zantec Washable Rug 8x10 Area Rugs for Bedroom Checkered Rug Non Slip Grey Plaid Living Room Rug Large Area Rug Stain Resistant Soft Throw Rugs Foldable Carpet for Nursery Dining Room Grey 8'x10' remove | Zantec Washable Area Rug 6x9 Rug for Living Room Boho Vintage Area Rug for Bedroom Indoor Green Rug Oriental Large Rug Soft Non Shedding Stain Resistant Carpet for Dining Room 6'x9' Green remove | Zantec Pool Fence, Graveelife 4 X 108 Ft Pool Fences for Inground Pools, Easy DIY Pool Safety Fence with Aluminum Legs, 340 GMS Teslin PVC Pool Fence Mesh Protects Kids and Pets remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 4' x 2.5' Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool remove | Zantec 21 Inch Tall Round Planters Set of 2 Flower Pots with a Water Level Monitor, Self Watering Insert and 2 Trays, for Living Room, Bedroom Office, Patio, Porch, Garden, White remove | Zantec 5x7 Area Rug for Living Room, Machine Washable Area Rugs, Boho Distressed Rugs for Bedroom, Under Dinning Table Stain Resistant Rug s, Non-Shedding Non-Slip Indoor Floor Carpet for Home remove | Zantec Washable Rug 8x10 Area Rugs for Bedroom Checkered Rug Non Slip Grey Plaid Living Room Rug Large Area Rug Stain Resistant Soft Throw Rugs Foldable Carpet for Nursery Dining Room Grey 8'x10' remove | Zantec Washable Area Rug 6x9 Rug for Living Room Boho Vintage Area Rug for Bedroom Indoor Green Rug Oriental Large Rug Soft Non Shedding Stain Resistant Carpet for Dining Room 6'x9' Green remove | Zantec Pool Fence, Graveelife 4 X 108 Ft Pool Fences for Inground Pools, Easy DIY Pool Safety Fence with Aluminum Legs, 340 GMS Teslin PVC Pool Fence Mesh Protects Kids and Pets remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_33A963U2 | PHO_33L7EXLE | PHO_339XMT7P | PHO_14B2SX3H | PHO_15VRNR9K | PHO_33A9BIAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $119.99 | $109.99 | $59.99 | $99.99 | $80.99 | $575.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 79 in stock | 92 in stock | 67 in stock | 20 in stock | 97 in stock | 69 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 79 in stock | 92 in stock | 67 in stock | 20 in stock | 97 in stock | 69 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pool Fence | Large Self-priming Flower Pot CS-0X Series with Liquid Level Detector | 1150gsm 100% polyester 350gsm velvet weight pearl velvet washed back folding printed carpet XXS-boho-Yinian Mia | Foldable and washable, 100% polyester printed rug | 1150gsm 350gsm velvet weight pearl velvet washed back folded printed rug - Persian - Homage | Pool Fence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Specifications
| ![]() Specifications
| ![]() Washable Rug Can Help You Better Deal with Kids, Pets and Everyday Messes??Kid and Pet Friendly.Lay a rug on a hardwood floor and you instantly increase the warmth and comfort of a room. Add a rug next to a bed and you've given yourself a layer of cushion and softness to step on first thing in the morning. Place a rug over your floors during colder months to help warm up the whole house. ![]() 1.NON-SHEDDING:Our faux wool throw rugs are made of enhanced synthetic durable fibers, not only ultra-soft but also resists color fading and have a virtually non-shedding 0.2-inch thick pile. 2.Upgrade the lining of area rugs so the rugs are not too soft. 3.NON-SLIP:The rug backing was coated with textured TPR to help the rug stay in place. ![]() Regular vacuuming is the most effective way to keep rug clean.Deep clean the rug with warm water (no bleach or fabric softener) to remove dirt.Machine wash with cold water on gentle cycle(Do not use bleach). Line dry or dry on low heat, Do not use an iron. --For sizes 2'x6', 5'x7': Machine wash cold in front-load washer only. --For sizes 8'x10' and 9'x12':Machine wash cold in commercial-laundromat size front-load washer only. Avoid direct sunlight which will cause the colors in your area rug to fade over time. -Application: Living room/Bedroom/Dining room/Runner/Entryway/Kids /Playroom/Home office/Kitchen/Farmhouse/Floor/Hallway/Laundry ![]() Specifications
| ![]() Washable Rug Can Help You Better Deal with Kids, Pets and Everyday Messes??Kid and Pet Friendly.Lay a rug on a hardwood floor and you instantly increase the warmth and comfort of a room. Add a rug next to a bed and you've given yourself a layer of cushion and softness to step on first thing in the morning. Place a rug over your floors during colder months to help warm up the whole house. ![]() Soft Pearl Velvet SurfaceThe stunning vintage area rugs has a high pile height to fit effortlessly beneath furniture, is soft to the touch, and can withstand high traffic areas of your home. ![]() Non-slip TPR BackingThis indoor accent rug is designed with a non-slip TPR backing, which can firmly grasp the ground without worrying about slipping. ![]() Exquisite Edge ProcessOur washable rugs use a high-density serging edge, sturdy and durable construction can make area rugs last for years. ![]() 0.2Inch Low Pile Floor CarpetSuits for high traffic areas like living room, hallway, kitchen. Dust and debris can be easily removed with a vacuum cleaner. ![]() Regular vacuuming is the most effective way to keep rug clean.Deep clean the rug with warm water (no bleach or fabric softener) to remove dirt.Machine wash with cold water on gentle cycle(Do not use bleach). Line dry or dry on low heat, Do not use an iron. --For sizes 2'x6', 5'x7': Machine wash cold in front-load washer only. --For sizes 8'x10' and 9'x12':Machine wash cold in commercial-laundromat size front-load washer only. Avoid direct sunlight which will cause the colors in your area rug to fade over time. -Application: Living room/Bedroom/Dining room/Runner/Entryway/Kids /Playroom/Home office/Kitchen/Farmhouse/Floor/Hallway/Laundry ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6.4 kg | 5.65 kg | 4.2 kg | 9.5 kg | 7.25 kg | 54.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Avery Perez –
The gate arrived quickly and in perfect condition. Everything was included for installation and the instructions were clear.
Samuel Cooper –
It¡¯s a bit pricey, but considering the safety features and build quality, I think it¡¯s totally worth it. Highly recommend for any pool owner.
Sebastian Cooper –
This gate has made our backyard safer and more enjoyable. My kids can play nearby while I relax without worrying about them getting too close to the pool.
Elijah Rogers –
We have a large dog and this gate keeps him out of the pool area effectively. The height and strength make it hard for him to jump over.
Scarlett Rivera –
Very satisfied with the size and sturdiness of this gate. It fits perfectly between two fence posts and doesn¡¯t wobble at all.
Jack Bailey –
Easy to install and looks great. The gate complements our existing fence and provides the added security we were looking for.
Amelia Rivera –
Highly recommend if you want a durable, secure, and stylish pool gate. It¡¯s been a great addition to our home.
Jackson Carter –
This safety gate has given us so much peace of mind. Our toddler can¡¯t get through it, and the lock is strong enough to keep even our dog out of the pool area.
Layla –
The stainless steel lock is a nice touch. It adds extra security and I feel confident that no one can tamper with it.
Oliver Green –
The installation process was straightforward. No need for complicated tools. I had it up in under an hour and it looks fantastic.
Mateo Murphy –
The hinge system works flawlessly. I haven¡¯t had any issues with it sticking or breaking down. Very reliable.
Zoe Bailey –
Installation was a breeze and the customer support was very helpful when I had questions about the setup. Great overall experience.
Grace Scott –
This safety gate is a lifesaver for our family. It’s sturdy, easy to install, and the stainless steel lock gives me peace of mind knowing our kids and pets are safe around the pool.
Mia Nelson –
Great product for keeping little ones away from the pool area. The gate swings smoothly and locks securely. Definitely worth the investment.
Aria Bailey –
I¡¯m glad I chose this model over others. The build quality is excellent and it¡¯s clearly designed with safety in mind.
Harper Flores –
I appreciate the attention to detail in the design. From the lock to the hinges, everything is built to last and function properly.
Chloe Adams –
I love that this gate is durable and weather-resistant. Even after months of use, it still looks new and functions perfectly.
Evelyn Morgan –
I¡¯ve had other pool gates before, but none as reliable or well-built as this one. It really feels like it will last for years to come.
Wyatt Bailey –
The gate is solid and the swing mechanism is smooth. It¡¯s exactly what we needed to secure our pool without making it look too industrial.
Henry Baker –
I was impressed by how well this gate fits both our above ground and inground areas. The quality feels top-notch and it blends in nicely with our backyard decor.
LadyArcher –
This swimming pool accessory is truly practical! Easy and convenient to install, making pool maintenance much easier. The material is sturdy and durable, the color is beautiful, and theÐÔ¼Û±È is extremely high!