?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 8.68 kg |
---|---|
Color | Light grey with side curtains |
Settings | Zantec 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 3 Bow Bimini Tops with Mesh Sidewalls Support Poles for Boats, Marine Grade Canvas Top, Include 2 Straps, 2 Rear Support Pole, Storage Boot remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Grey remove | Zantec 26 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Dark Gray remove | Zantec 24 Inch Adult Electric Tricycle 3 Wheel Fat Tires Electric Bicycle with Basket, 350W Powerful Motor, 36V Removable Battery, 7 Speed (Dark Gray) remove | Zantec Exercise Bike,Electromagnetic Control Stationary Bikes for Home Cardio,Indoor Cycling Bike with Shuttle Smart Knob,Magnetic Resistance/Brake Pad, Low Noise with App, Upgraded Version Seat remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 3 Bow Bimini Tops with Mesh Sidewalls Support Poles for Boats, Marine Grade Canvas Top, Include 2 Straps, 2 Rear Support Pole, Storage Boot remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Grey remove | Zantec 26 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Dark Gray remove | Zantec 24 Inch Adult Electric Tricycle 3 Wheel Fat Tires Electric Bicycle with Basket, 350W Powerful Motor, 36V Removable Battery, 7 Speed (Dark Gray) remove | Zantec Exercise Bike,Electromagnetic Control Stationary Bikes for Home Cardio,Indoor Cycling Bike with Shuttle Smart Knob,Magnetic Resistance/Brake Pad, Low Noise with App, Upgraded Version Seat remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2XW5U | POU_09T2NQAB | POU_09UW4BXV | POU_0A8QUZJZ | POU_0A8Q05QA | POU_0ACTU1Z6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $176.99 | $129.99 | $249.99 | $649.99 | $629.99 | $299.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 62 in stock | 67 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 62 in stock | 67 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | 600DPU 3BOW Marine Awning | Electronic watch display: time, speed, distance, calories, Bluetooth APP, 433 remote control, 1 speaker (4 ohms 3 watts), silicone buttons, 6 shortcut keys, acceleration, deceleration, start, stop. Display speed: 1-12 KM/H Motor power: 0.75HP Peak horsepower: 1.8 HP | Mountain Electric Tricycle | Mountain Electric Tricycle | Electromagnetic control bicycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ? ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. |
![]() Experience convenience and fitness with the Zantec Folding Treadmill Zantec 0.6-7.5 MPH Folding Treadmill: Your Space-Saving Fitness SolutionTransform your home workout experience with our compact and powerful folding treadmill. Designed for efficiency and performance, it's the perfect addition to any fitness enthusiast's home gym. Why Choose Zantec?Space-Saving DesignFoldable structure allows for easy storage, making it ideal for apartments and small spaces. Versatile Speed RangeAdjustable speed from 0.6 to 7.5 MPH caters to various fitness levels and workout intensities. High Weight CapacitySupports up to 265 lbs, suitable for a wide range of users. ![]() Designed for convenience, performance, and user comfort Features That Elevate Your WorkoutWith its sturdy construction, user-friendly LCD display, and 15% maximum incline, this treadmill offers a challenging and effective workout experience in the comfort of your home. ![]() Achieve your fitness goals with our versatile folding treadmill Compact Power for Your Fitness JourneyThe Zantec Folding Treadmill combines a powerful 2.25 horsepower motor with a space-saving design, providing an efficient and convenient workout solution for your home. Key Features
Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() Shuttle Button ?? Tablet HolderWith real-time recording of exercise data and exercise courses, you can stay motivated and achieve your fitness goals like never before. ![]() All-inclusive FlywheelThe all-inclusive flywheel and unique snail-style frame design provide stability similar to real racing cars, enhancing your riding experience. Wheel weight 22lbs. ![]() Fitting & AdjustableThe seat can be adjusted for height and proximity to handlebars for setting up your cycle bike, sizing, and fitting. ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.68 kg | 8.12 kg | 30 kg | 41.36 kg | 35.2 kg | 37.48 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Amazon Customer –
The hiking poles are easy to adjust, but the comfort of the wrist straps could be improved!