?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 8.68 kg |
---|---|
Color | Light grey with side curtains |
Settings | Zantec 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Walking Pad, No Assembly Needed Under Desk Treadmill with Remote Control, 2.25 HP Portable Treadmill for Office Home Exercise - Grey remove | Zantec 24 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Beige remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Grey remove | Zantec 24 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec Exercise Bike,Electromagnetic Control Stationary Bikes for Home Cardio,Indoor Cycling Bike with Shuttle Smart Knob,Magnetic Resistance/Brake Pad, Low Noise with App, Upgraded Version Seat remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Walking Pad, No Assembly Needed Under Desk Treadmill with Remote Control, 2.25 HP Portable Treadmill for Office Home Exercise - Grey remove | Zantec 24 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Beige remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Grey remove | Zantec 24 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec Exercise Bike,Electromagnetic Control Stationary Bikes for Home Cardio,Indoor Cycling Bike with Shuttle Smart Knob,Magnetic Resistance/Brake Pad, Low Noise with App, Upgraded Version Seat remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2XW5U | POU_09UVQIM8 | POU_0A8QTJQ0 | POU_09UW4BXV | POU_0A8RI2JI | POU_0ACTU1Z6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $176.99 | $195.99 | $719.99 | $249.99 | $679.99 | $299.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 67 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 67 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | Electronic meter display: speed/calories/mileage/time, 433 remote control, display speed: 1.0-6.0 KM/H, maximum load: 100kg, motor power: 0.75 hp, peak horsepower: 1.8 HP | Mountain Electric Tricycle | Electronic watch display: time, speed, distance, calories, Bluetooth APP, 433 remote control, 1 speaker (4 ohms 3 watts), silicone buttons, 6 shortcut keys, acceleration, deceleration, start, stop. Display speed: 1-12 KM/H Motor power: 0.75HP Peak horsepower: 1.8 HP | Folding Electric Tricycle | Electromagnetic control bicycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ? ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. |
![]() Experience effortless fitness with the Zantec Walking Pad - No assembly required Zantec Walking Pad: Revolutionize Your Workout RoutineTransform your home or office into a fitness hub with our versatile and powerful Zantec Walking Pad. Designed for convenience and effectiveness, this under desk treadmill is your key to staying active throughout the day. Why Choose Zantec?Powerful 2.5 HP MotorEnjoy smooth and consistent performance with our robust 2.5 HP motor, ensuring a stable walking or jogging experience. Versatile Speed RangeWith speeds from 0.6 to 3.8 MPH, cater to your fitness level whether you're walking during work or jogging in your free time. Instant SetupSay goodbye to complicated assemblies. Our walking pad is ready to use right out of the box, saving you time and hassle. ![]() Advanced features for an optimized workout experience Features That Inspire MovementEquipped with a remote control and LCD display, our walking pad offers easy speed adjustments and real-time tracking of your fitness metrics, motivating you to achieve your health goals effortlessly. ![]() Seamlessly integrate fitness into your daily routine Quiet Operation for Any EnvironmentOur shock-absorbing running belt ensures quiet operation, making it perfect for use in any setting without disturbing others. Stay active at home or in the office without compromising on peace and productivity. ![]() Compact design with powerful performance Smart Design Meets Superior FunctionalityThe Zantec Walking Pad combines a sleek, portable design with high-performance features. Its compact size makes it easy to store, while the powerful motor and versatile speed range cater to various fitness needs. Key Features
Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
|
![]() Experience convenience and fitness with the Zantec Folding Treadmill Zantec 0.6-7.5 MPH Folding Treadmill: Your Space-Saving Fitness SolutionTransform your home workout experience with our compact and powerful folding treadmill. Designed for efficiency and performance, it's the perfect addition to any fitness enthusiast's home gym. Why Choose Zantec?Space-Saving DesignFoldable structure allows for easy storage, making it ideal for apartments and small spaces. Versatile Speed RangeAdjustable speed from 0.6 to 7.5 MPH caters to various fitness levels and workout intensities. High Weight CapacitySupports up to 265 lbs, suitable for a wide range of users. ![]() Designed for convenience, performance, and user comfort Features That Elevate Your WorkoutWith its sturdy construction, user-friendly LCD display, and 15% maximum incline, this treadmill offers a challenging and effective workout experience in the comfort of your home. ![]() Achieve your fitness goals with our versatile folding treadmill Compact Power for Your Fitness JourneyThe Zantec Folding Treadmill combines a powerful 2.25 horsepower motor with a space-saving design, providing an efficient and convenient workout solution for your home. Key Features
Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() Shuttle Button ?? Tablet HolderWith real-time recording of exercise data and exercise courses, you can stay motivated and achieve your fitness goals like never before. ![]() All-inclusive FlywheelThe all-inclusive flywheel and unique snail-style frame design provide stability similar to real racing cars, enhancing your riding experience. Wheel weight 22lbs. ![]() Fitting & AdjustableThe seat can be adjusted for height and proximity to handlebars for setting up your cycle bike, sizing, and fitting. ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.68 kg | 23 kg | 35.2 kg | 30 kg | 40 kg | 37.48 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Amazon Customer –
The hiking poles are easy to adjust, but the comfort of the wrist straps could be improved!