?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 8.68 kg |
---|---|
Color | Light grey with side curtains |
Settings | Zantec 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 24 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Dark Gray remove | Zantec 24 Inch Adult Electric Tricycle 3 Wheel Fat Tires Electric Bicycle with Basket, 350W Powerful Motor, 36V Removable Battery, 7 Speed (Dark Gray) remove | Zantec Fat-Bike-Reifen, 20 x 4,0 Fat-Reifen, pannensicherer, verbreiternder Strand-Fahrrad-Fat-Reifen, rutschfeste, zusammenklappbare Elektrofahrradreifen, Fat-Bike-Reifen-Ersatzset 20x4,0 remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Gary remove | Zantec Fat-Bike-Reifen, 26 x 3,0 Fat-Reifen, pannensicherer, verbreiternder Strand-Fahrrad-Fat-Reifen, rutschfeste, zusammenklappbare Elektrofahrradreifen, Fat-Bike-Reifen-Ersatzset 26x3,0 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 24 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Dark Gray remove | Zantec 24 Inch Adult Electric Tricycle 3 Wheel Fat Tires Electric Bicycle with Basket, 350W Powerful Motor, 36V Removable Battery, 7 Speed (Dark Gray) remove | Zantec Fat-Bike-Reifen, 20 x 4,0 Fat-Reifen, pannensicherer, verbreiternder Strand-Fahrrad-Fat-Reifen, rutschfeste, zusammenklappbare Elektrofahrradreifen, Fat-Bike-Reifen-Ersatzset 20x4,0 remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Gary remove | Zantec Fat-Bike-Reifen, 26 x 3,0 Fat-Reifen, pannensicherer, verbreiternder Strand-Fahrrad-Fat-Reifen, rutschfeste, zusammenklappbare Elektrofahrradreifen, Fat-Bike-Reifen-Ersatzset 26x3,0 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2XW5U | POU_0A8R1QDW | POU_0A8Q05QA | FQZSP_XNDR3YBY | POU_0A8RPWU5 | FQZSP_XNDR332K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $176.99 | $679.99 | $629.99 | $52.99 | $659.99 | $55.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 62 in stock | 95 in stock | 20 in stock | 108 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 62 in stock | 95 in stock | 20 in stock | 108 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | Folding Electric Tricycle | Mountain Electric Tricycle | Safe: It features a puncture-resistant design that reduces the risk of flat tires and ensures a safe ride. Premium quality:The tire is made of premium quality materials that provide excellent grip and traction on various surfaces. Easy to install:It is easy to install and requires minimal maintenance, making it a convenient option for riders. For better experience: This tire provides a smooth and comfortable ride, enhancing the overall skateboarding experience for riders. Ideal gift: Give it as a birthday gift, holiday gift, New Year gift to your favorite friends, family, classmates, etc., they will love this surprise gift, let them feel bright, will like this gift very much. | Folding Electric Tricycle | Safe: It features a puncture-resistant design that reduces the risk of flat tires and ensures a safe ride. Premium quality:The tire is made of premium quality materials that provide excellent grip and traction on various surfaces. Easy to install:It is easy to install and requires minimal maintenance, making it a convenient option for riders. For better experience: This tire provides a smooth and comfortable ride, enhancing the overall skateboarding experience for riders. Ideal gift: Give it as a birthday gift, holiday gift, New Year gift to your favorite friends, family, classmates, etc., they will love this surprise gift, let them feel bright, will like this gift very much. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ? ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Beschreibung:Name: Schneefahrrad, Strandfahrrad, fetter Reifen Gr??e: 20/24/26 x 3,0/4,0 Zoll Gewicht: ca. 1,3?C1,9 kg Farbe: Schwarz Material: Gummi Packliste: Schneefahrrad, Strandfahrrad, fetter Reifen x 1 Notiz: 1. Aufgrund des Bildschirms und anderer objektiver Gr??nde kann es zu einem bestimmten Farbunterschied kommen. Bitte haben Sie Verst?ndnis. 2. Bitte erlauben Sie aufgrund der manuellen Messung einen Fehler von 1-3 cm, danke. ![]() | ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Beschreibung:Name: Schneefahrrad, Strandfahrrad, fetter Reifen Gr??e: 20/24/26 x 3,0/4,0 Zoll Gewicht: ca. 1,3?C1,9 kg Farbe: Schwarz Material: Gummi Packliste: Schneefahrrad, Strandfahrrad, fetter Reifen x 1 Notiz: 1. Aufgrund des Bildschirms und anderer objektiver Gr??nde kann es zu einem bestimmten Farbunterschied kommen. Bitte haben Sie Verst?ndnis. 2. Bitte erlauben Sie aufgrund der manuellen Messung einen Fehler von 1-3 cm, danke. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.68 kg | 41.36 kg | 35.2 kg | 1.51 kg | 39 kg | 1.63 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Amazon Customer –
The hiking poles are easy to adjust, but the comfort of the wrist straps could be improved!