?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 8.68 kg |
---|---|
Color | Light grey with side curtains |
Settings | Zantec 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 24 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Beige remove | Zantec Pop-up Hexagon Gazebo, 12X12ft Outdoor Camping Tent, Screen shelter Tent, Portable Carry Bag??Fiber Poles, Guy Rope and Ground Pegs for Patio, Lawn, Backyard, for 8-10 person,Brown + Beige remove | Zantec 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Black remove | Zantec 26 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Dark Gray remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 24 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Beige remove | Zantec Pop-up Hexagon Gazebo, 12X12ft Outdoor Camping Tent, Screen shelter Tent, Portable Carry Bag??Fiber Poles, Guy Rope and Ground Pegs for Patio, Lawn, Backyard, for 8-10 person,Brown + Beige remove | Zantec 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Black remove | Zantec 26 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Dark Gray remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2XW5U | POU_0A8QTJQ0 | POU_0ADGCBCC | POU_09T2YFID | POU_09UW6FJD | POU_0A8QUZJZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $176.99 | $719.99 | $154.99 | $145.09 | $199.99 | $649.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 51 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 51 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | Mountain Electric Tricycle | Hexagonal shed roof fabric 250D Oxford cloth PU2000 bracket 9.5MM fiber rod door frame size 180*180*180cm with two 9.5MM fiber rods with five wind ropes and eleven ground nails Hexagonal shed roof fabric 250D Oxford cloth PU2000 bracket 9.5MM fiber rod door frame size 200*200*200cm with two 9.5MM red dimensional rods with five wind ropes and eleven ground nails | 600DPU 3BOW Marine Awning | Electronic watch display: time, speed, distance, calories, Bluetooth APP, 433 remote control, 1 speaker (4 ohms 3 watts), silicone buttons, 6 shortcut keys, acceleration, deceleration, start, stop. Display speed: 1-12 KM/H Motor power: 0.75HP Peak horsepower: 1.8 HP | Mountain Electric Tricycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ? ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.68 kg | 35.2 kg | 14.3 kg | 8.36 kg | 30 kg | 41.36 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Amazon Customer –
The hiking poles are easy to adjust, but the comfort of the wrist straps could be improved!