
?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 7.52 kg |
---|---|
Color | Light grey with side curtains |
Settings | Zantec 3 Bow 6'L x 46" H x 54"-60" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Boat Fenders 8.5 x 27 inches Pack of 4, Boat Bumpers for Docking with 4 Ropes, Inflatable Ribbed Marine Pontoon Boat Fender Bumper for Docks with 1 Storage Bag, 1 Air Pump and 4 Needles, Black remove | Zantec 24 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Beige remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Black remove | Zantec 24 Inch Adult Electric Tricycle 3 Wheel Fat Tires Electric Bicycle with Basket, 350W Powerful Motor, 36V Removable Battery, 7 Speed (Dark Gray) remove | Zantec 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 3 Bow 6'L x 46" H x 54"-60" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Boat Fenders 8.5 x 27 inches Pack of 4, Boat Bumpers for Docking with 4 Ropes, Inflatable Ribbed Marine Pontoon Boat Fender Bumper for Docks with 1 Storage Bag, 1 Air Pump and 4 Needles, Black remove | Zantec 24 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Beige remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Black remove | Zantec 24 Inch Adult Electric Tricycle 3 Wheel Fat Tires Electric Bicycle with Basket, 350W Powerful Motor, 36V Removable Battery, 7 Speed (Dark Gray) remove | Zantec 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2HYR3 | POU_09U11YDN | POU_0A8QTJQ0 | POU_09UW6FJD | POU_0A8Q05QA | POU_09T2YFID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $169.99 | $114.99 | $719.99 | $199.99 | $629.99 | $145.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 62 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 62 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | Inflatable buoy set, 4 pieces, with pump | Mountain Electric Tricycle | Electronic watch display: time, speed, distance, calories, Bluetooth APP, 433 remote control, 1 speaker (4 ohms 3 watts), silicone buttons, 6 shortcut keys, acceleration, deceleration, start, stop. Display speed: 1-12 KM/H Motor power: 0.75HP Peak horsepower: 1.8 HP | Mountain Electric Tricycle | 600DPU 3BOW Marine Awning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ? ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() Zantec 4 guardabarros inflables para barco con doble ojo acanalado y bomba de inflado, cons??guelo y listo para navegar Caracter??sticas del producto: 1. Material de alta resistencia: hecho de material de PVC de grado marino, el guardabarros de barco es anticorrosi??n, anti-UV y duradero. 2. Alta protecci??n para barcos y muelles: protege eficazmente el barco o muelles de da?os causados por colisiones inesperadas. 3. Ojales reforzados en ambos extremos: los guardabarros de barco se pueden colgar vertical u horizontalmente con los dos ojales de acuerdo a tus necesidades. ![]() ![]() ![]() Dos ojales en ambos extremos de cada guardabarros te permiten colgar los guardabarros del barco vertical u horizontalmente. ![]() Material de PVC extra grueso que es anticorrosi??n y resistente a los rayos UV hace que ambos guardabarros sean m??s duraderos y resistentes. ![]() Equipado con todos los accesorios, es f??cil de instalar con las instalaciones. Consigue guardabarros de barco Zantec y listo para navegar ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.52 kg | 8.05 kg | 35.2 kg | 30 kg | 35.2 kg | 8.36 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
randy reynolds –
It Keep My Wife And Dog Out Of The Sun. Now They Stay Cooler In The Boat. And The Side Panel’s Help.
GUNTHER SEGHERS –
For the price, this bimini top is unbeatable! It comes with everything you need for installation and the quality is top-notch. The multiple sizes available made it easy for me to find the right fit for my boat. I really like how it blocks the sun while maintaining airflow.
Steve –
Works good it’s great
Nick –
Came with everything needed. Instructions suck, but that’s okay as we just referenced the picture on the ad. Other than that the quality was car above what I paid for it.