
?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
$169.99
600DPU 3BOW Marine Awning
20 in stock
?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Settings | Zantec 3 Bow 6'L x 46" H x 54"-60" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Walking Pad, No Assembly Needed Under Desk Treadmill with Remote Control, 2.25 HP Portable Treadmill for Office Home Exercise - Grey remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Gary remove | Zantec 26 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Dark Gray remove | Zantec Boat Fenders 8.5 x 27 inches Pack of 4, Boat Bumpers for Docking with 4 Ropes, Inflatable Ribbed Marine Pontoon Boat Fender Bumper for Docks with 1 Storage Bag, 1 Air Pump and 4 Needles, Black remove | Zantec Basketball Hoop Outdoor 8.3ft Adjustable for Kids, Portable Basketball Hoop Goal System for Kids and Youth in Backyard/Driveway/Indoor, 33 Inch Shatterproof Backboard & High Intensity HDPE Base remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 3 Bow 6'L x 46" H x 54"-60" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Walking Pad, No Assembly Needed Under Desk Treadmill with Remote Control, 2.25 HP Portable Treadmill for Office Home Exercise - Grey remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Gary remove | Zantec 26 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Dark Gray remove | Zantec Boat Fenders 8.5 x 27 inches Pack of 4, Boat Bumpers for Docking with 4 Ropes, Inflatable Ribbed Marine Pontoon Boat Fender Bumper for Docks with 1 Storage Bag, 1 Air Pump and 4 Needles, Black remove | Zantec Basketball Hoop Outdoor 8.3ft Adjustable for Kids, Portable Basketball Hoop Goal System for Kids and Youth in Backyard/Driveway/Indoor, 33 Inch Shatterproof Backboard & High Intensity HDPE Base remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2HYR3 | POU_09UVQIM8 | POU_0A8RPWU5 | POU_0A8QUZJZ | POU_09U11YDN | POU_0A6H2V2U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $169.99 | $195.99 | $659.99 | $649.99 | $114.99 | $74.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | Electronic meter display: speed/calories/mileage/time, 433 remote control, display speed: 1.0-6.0 KM/H, maximum load: 100kg, motor power: 0.75 hp, peak horsepower: 1.8 HP | Folding Electric Tricycle | Mountain Electric Tricycle | Inflatable buoy set, 4 pieces, with pump | Basketball stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ? ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. |
![]() Experience effortless fitness with the Zantec Walking Pad - No assembly required Zantec Walking Pad: Revolutionize Your Workout RoutineTransform your home or office into a fitness hub with our versatile and powerful Zantec Walking Pad. Designed for convenience and effectiveness, this under desk treadmill is your key to staying active throughout the day. Why Choose Zantec?Powerful 2.5 HP MotorEnjoy smooth and consistent performance with our robust 2.5 HP motor, ensuring a stable walking or jogging experience. Versatile Speed RangeWith speeds from 0.6 to 3.8 MPH, cater to your fitness level whether you're walking during work or jogging in your free time. Instant SetupSay goodbye to complicated assemblies. Our walking pad is ready to use right out of the box, saving you time and hassle. ![]() Advanced features for an optimized workout experience Features That Inspire MovementEquipped with a remote control and LCD display, our walking pad offers easy speed adjustments and real-time tracking of your fitness metrics, motivating you to achieve your health goals effortlessly. ![]() Seamlessly integrate fitness into your daily routine Quiet Operation for Any EnvironmentOur shock-absorbing running belt ensures quiet operation, making it perfect for use in any setting without disturbing others. Stay active at home or in the office without compromising on peace and productivity. ![]() Compact design with powerful performance Smart Design Meets Superior FunctionalityThe Zantec Walking Pad combines a sleek, portable design with high-performance features. Its compact size makes it easy to store, while the powerful motor and versatile speed range cater to various fitness needs. Key Features
Specifications
| ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() Zantec 4 guardabarros inflables para barco con doble ojo acanalado y bomba de inflado, cons??guelo y listo para navegar Caracter??sticas del producto: 1. Material de alta resistencia: hecho de material de PVC de grado marino, el guardabarros de barco es anticorrosi??n, anti-UV y duradero. 2. Alta protecci??n para barcos y muelles: protege eficazmente el barco o muelles de da?os causados por colisiones inesperadas. 3. Ojales reforzados en ambos extremos: los guardabarros de barco se pueden colgar vertical u horizontalmente con los dos ojales de acuerdo a tus necesidades. ![]() ![]() ![]() Dos ojales en ambos extremos de cada guardabarros te permiten colgar los guardabarros del barco vertical u horizontalmente. ![]() Material de PVC extra grueso que es anticorrosi??n y resistente a los rayos UV hace que ambos guardabarros sean m??s duraderos y resistentes. ![]() Equipado con todos los accesorios, es f??cil de instalar con las instalaciones. Consigue guardabarros de barco Zantec y listo para navegar ![]() Specifications
|
![]() Elevate your game with the Zantec Adjustable Basketball Hoop Zantec Basketball Hoop: Where Dreams Take FlightTransform your backyard or driveway into a basketball court with our versatile and adjustable basketball hoop. Designed for durability, portability, and endless fun, it's the perfect system for aspiring young athletes. Why Choose Zantec?Sturdy HDPE BaseFill with water or sand for maximum stability, ensuring a safe and secure playing experience in any environment. Adjustable HeightEasily adjust from 5.4 to 7 feet, accommodating players of all ages and skill levels for progressive play. Durable ConstructionBuilt with a robust PE frame and shatterproof PVC board, designed to withstand intense gameplay and outdoor conditions. ![]() Designed for durability, adjustability, and endless basketball fun Features That InspireWith its easy assembly process and clear instructions, setting up your basketball court is a breeze. The portable design with wheels allows for effortless movement, making it perfect for various outdoor spaces. ![]() The perfect system for aspiring young athletes to hone their skills Endless EntertainmentThe Zantec Basketball Hoop isn't just equipment - it's a catalyst for fun, fitness, and family bonding. Whether it's casual play or intense practice sessions, this hoop system provides the perfect platform for basketball enthusiasts of all ages. ![]() Perfectly sized for your backyard or driveway court Smart Design Meets Superior PlayWith its adjustable height, sturdy construction, and portable design, the Zantec Basketball Hoop combines smart engineering with endless possibilities for improving your game and having fun. Key Features
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.52 kg | 23 kg | 39 kg | 41.36 kg | 8.05 kg | 10.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
randy reynolds –
It Keep My Wife And Dog Out Of The Sun. Now They Stay Cooler In The Boat. And The Side Panel’s Help.
GUNTHER SEGHERS –
For the price, this bimini top is unbeatable! It comes with everything you need for installation and the quality is top-notch. The multiple sizes available made it easy for me to find the right fit for my boat. I really like how it blocks the sun while maintaining airflow.
Steve –
Works good it’s great
Nick –
Came with everything needed. Instructions suck, but that’s okay as we just referenced the picture on the ad. Other than that the quality was car above what I paid for it.