
?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 7.52 kg |
---|---|
Color | Light grey with side curtains |
Settings | Zantec 3 Bow 6'L x 46" H x 54"-60" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 24 Inch Adult Electric Tricycle 3 Wheel Fat Tires Electric Bicycle with Basket, 350W Powerful Motor, 36V Removable Battery, 7 Speed (Dark Gray) remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Black remove | Zantec Walking Pad, No Assembly Needed Under Desk Treadmill with Remote Control, 2.25 HP Portable Treadmill for Office Home Exercise - Grey remove | Zantec Commercial Floor Bike Rack Stand, Grid Bike Rack Ground, 10-Bike Capacity Dual Sided Bicycle Storage Stand Floor Parking Stand for Garages, Stores, Schools & Universities Power Coated Steel remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 3 Bow 6'L x 46" H x 54"-60" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 24 Inch Adult Electric Tricycle 3 Wheel Fat Tires Electric Bicycle with Basket, 350W Powerful Motor, 36V Removable Battery, 7 Speed (Dark Gray) remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Black remove | Zantec Walking Pad, No Assembly Needed Under Desk Treadmill with Remote Control, 2.25 HP Portable Treadmill for Office Home Exercise - Grey remove | Zantec Commercial Floor Bike Rack Stand, Grid Bike Rack Ground, 10-Bike Capacity Dual Sided Bicycle Storage Stand Floor Parking Stand for Garages, Stores, Schools & Universities Power Coated Steel remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2HYR3 | POU_0A8Q05QA | POU_0A8R34F5 | POU_09UW6FJD | POU_09UVQIM8 | PHO_13YMQTNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $169.99 | $629.99 | $719.99 | $199.99 | $195.99 | $159.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 62 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 62 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | Mountain Electric Tricycle | Folding Electric Tricycle | Electronic watch display: time, speed, distance, calories, Bluetooth APP, 433 remote control, 1 speaker (4 ohms 3 watts), silicone buttons, 6 shortcut keys, acceleration, deceleration, start, stop. Display speed: 1-12 KM/H Motor power: 0.75HP Peak horsepower: 1.8 HP | Electronic meter display: speed/calories/mileage/time, 433 remote control, display speed: 1.0-6.0 KM/H, maximum load: 100kg, motor power: 0.75 hp, peak horsepower: 1.8 HP | Bicycle racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ? ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() Specifications
|
![]() Experience effortless fitness with the Zantec Walking Pad - No assembly required Zantec Walking Pad: Revolutionize Your Workout RoutineTransform your home or office into a fitness hub with our versatile and powerful Zantec Walking Pad. Designed for convenience and effectiveness, this under desk treadmill is your key to staying active throughout the day. Why Choose Zantec?Powerful 2.5 HP MotorEnjoy smooth and consistent performance with our robust 2.5 HP motor, ensuring a stable walking or jogging experience. Versatile Speed RangeWith speeds from 0.6 to 3.8 MPH, cater to your fitness level whether you're walking during work or jogging in your free time. Instant SetupSay goodbye to complicated assemblies. Our walking pad is ready to use right out of the box, saving you time and hassle. ![]() Advanced features for an optimized workout experience Features That Inspire MovementEquipped with a remote control and LCD display, our walking pad offers easy speed adjustments and real-time tracking of your fitness metrics, motivating you to achieve your health goals effortlessly. ![]() Seamlessly integrate fitness into your daily routine Quiet Operation for Any EnvironmentOur shock-absorbing running belt ensures quiet operation, making it perfect for use in any setting without disturbing others. Stay active at home or in the office without compromising on peace and productivity. ![]() Compact design with powerful performance Smart Design Meets Superior FunctionalityThe Zantec Walking Pad combines a sleek, portable design with high-performance features. Its compact size makes it easy to store, while the powerful motor and versatile speed range cater to various fitness needs. Key Features
Specifications
| ![]() ![]() Bicycle Floor Parking StandDouble Sided, 10 Bikes Zantec commercial bike racks are designed for retail stores, small businesses, high schools, colleges, or parks. The steel construction is finished with a black rust-resistant powder coat that provides unmatched durability, rain or shine. Tough 100% steel construction Rust-resistant powder-coating Fits most bikes Easy assembly Save space and keep neat Key Features![]() Dual-Sided HolderCross Bars Help Hold Wheels in Place. ![]() 10 Bicycle CapacitySave space and keep neat. ![]() Accommodates Most BikesFits most wheels sizes from 12"-27.5" and tire widths from 1.2-2.5", such as road bikes, mountain bikes, hybrid bikes, children's bikes, or even small scooters. Sturdy Structure![]() ![]() ![]() ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.52 kg | 35.2 kg | 40 kg | 30 kg | 23 kg | 15.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
randy reynolds –
It Keep My Wife And Dog Out Of The Sun. Now They Stay Cooler In The Boat. And The Side Panel’s Help.
GUNTHER SEGHERS –
For the price, this bimini top is unbeatable! It comes with everything you need for installation and the quality is top-notch. The multiple sizes available made it easy for me to find the right fit for my boat. I really like how it blocks the sun while maintaining airflow.
Steve –
Works good it’s great
Nick –
Came with everything needed. Instructions suck, but that’s okay as we just referenced the picture on the ad. Other than that the quality was car above what I paid for it.