Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 8.36 kg |
---|
Settings | Zstar 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec 3 Bow 6'L x 46" H x 61"-66" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Commercial Floor Bike Rack Stand, Grid Bike Rack Ground, 10-Bike Capacity Dual Sided Bicycle Storage Stand Floor Parking Stand for Garages, Stores, Schools & Universities Power Coated Steel remove | Zantec 24 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec Wall Mounted Weight Plate Holder, Fit 2inch Olympic Weight Plates, with Protective Rubber Pad, Max Weight Capacity 300 lb, Mounting Hardware Included (6pcs-Black) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zstar 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec 3 Bow 6'L x 46" H x 61"-66" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Commercial Floor Bike Rack Stand, Grid Bike Rack Ground, 10-Bike Capacity Dual Sided Bicycle Storage Stand Floor Parking Stand for Garages, Stores, Schools & Universities Power Coated Steel remove | Zantec 24 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec Wall Mounted Weight Plate Holder, Fit 2inch Olympic Weight Plates, with Protective Rubber Pad, Max Weight Capacity 300 lb, Mounting Hardware Included (6pcs-Black) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2YFID | POU_0A8R34F5 | POU_09T2R8BD | PHO_13YMQTNQ | POU_0A8RI2JI | FQZSP_F68HXZC5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $145.09 | $719.99 | $173.99 | $159.99 | $679.99 | $69.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | Folding Electric Tricycle | 600DPU 3BOW Marine Awning | Bicycle racks | Folding Electric Tricycle | '--Heavy-duty steel material, bearing up to 300lb --The surface is frosted and painted, with high wear resistance --The shaft of the hanging rod is 8.9 inches long and 2" in diameter, suitable for Olympic barbell plates --Equipped with a rubber ring to avoid scratching the paint on the barbell --It is very suitable for home gyms, we provide more barbell plates to meet the needs of use --Bearing shaft diameter: 48mm; Bearing shaft length: 225mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() Bicycle Floor Parking StandDouble Sided, 10 Bikes Zantec commercial bike racks are designed for retail stores, small businesses, high schools, colleges, or parks. The steel construction is finished with a black rust-resistant powder coat that provides unmatched durability, rain or shine. Tough 100% steel construction Rust-resistant powder-coating Fits most bikes Easy assembly Save space and keep neat Key Features![]() Dual-Sided HolderCross Bars Help Hold Wheels in Place. ![]() 10 Bicycle CapacitySave space and keep neat. ![]() Accommodates Most BikesFits most wheels sizes from 12"-27.5" and tire widths from 1.2-2.5", such as road bikes, mountain bikes, hybrid bikes, children's bikes, or even small scooters. Sturdy Structure![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() Es una forma conveniente de almacenar tus pesas, no requiere piso adicional. Estos soportes para placas de peso son perfectos para gimnasio en casa, gimnasio de garaje y centro de entrenamiento comercial de alto tr??fico donde el espacio es limitado. ![]() Soporte para placa de peso de pared Zantec
ESPECIFICACIONES
![]() Construcci??n de acero de calibre pesadoEl soporte para placas de peso est?? hecho de acero inoxidable s??lido con recubrimiento en polvo negro para evitar que el art??culo sea corrosivo, oxidado o roto y extender la edad del producto. ![]() Ahorro de espacioEste par de soportes para placas de peso es la alternativa perfecta para ??rboles de placas de peso voluminosos y que consumen espacio. Puede ayudarte a ahorrar m??s espacio para entrenamientos manteniendo las placas de peso fuera del suelo f??cilmente. ![]() PIN DE CARGA DE 9"Cuenta con un pasador de carga de 9 pulgadas con 1.9 pulgadas de di??metro, adecuado para placas de peso ol??mpico de 2 pulgadas. El pasador forma un ligero ??ngulo de inclinaci??n con la pared cuando se monta para un almacenamiento mejor y m??s seguro. ![]() ACCESORIOS COMPLETOSTe proporcionamos accesorios de instalaci??n completos, no necesitas ir a la tienda local para comprar, incluyendo: 12 tornillos de madera para perno de madera y 12 pernos de expansi??n para hormig??n y 6 almohadillas de goma. ![]() Capacidad de peso de 300 librasCada soporte para placas de peso tiene una capacidad de carga de aproximadamente 300 libras, puedes colgar tus discos de peso en ??l sin preocuparte por la deformaci??n del soporte de placas o que las placas de peso se caigan. ![]() Almohadilla de goma gruesaUna almohadilla de goma de 0.4 pulgadas de grosor en el extremo del pasador de carga protege las placas de ara?azos y da?os innecesarios mientras las desliza en el soporte. Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.36 kg | 40 kg | 7.82 kg | 15.4 kg | 40 kg | 6.18 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
lajohnson –
The top came well packages, well organized, and fit my boat well. I have a tiller steer, so I could not fold the top back for storage. I reversed the top to fold forward, and it worked well. For the price, including all the hardware, side curtains, and a cover, it is a great deal.
steve greene –
Fabric is strong, built well