Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 8.36 kg |
---|
Settings | Zstar 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 24 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Dark Gray remove | Zantec Wall Mounted Weight Plate Holder, Fit 2inch Olympic Weight Plates, with Protective Rubber Pad, Max Weight Capacity 300 lb, Mounting Hardware Included (6pcs-Black) remove | Zstar Fat-Bike-Reifen, 20 x 4,0 Fat-Reifen, pannensicherer, verbreiternder Strand-Fahrrad-Fat-Reifen, rutschfeste, zusammenklappbare Elektrofahrradreifen, Fat-Bike-Reifen-Ersatzset 20x4,0 remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Black remove | Zantec Exercise Bike,Electromagnetic Control Stationary Bikes for Home Cardio,Indoor Cycling Bike with Shuttle Smart Knob,Magnetic Resistance/Brake Pad, Low Noise with App, Upgraded Version Seat remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zstar 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 24 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Dark Gray remove | Zantec Wall Mounted Weight Plate Holder, Fit 2inch Olympic Weight Plates, with Protective Rubber Pad, Max Weight Capacity 300 lb, Mounting Hardware Included (6pcs-Black) remove | Zstar Fat-Bike-Reifen, 20 x 4,0 Fat-Reifen, pannensicherer, verbreiternder Strand-Fahrrad-Fat-Reifen, rutschfeste, zusammenklappbare Elektrofahrradreifen, Fat-Bike-Reifen-Ersatzset 20x4,0 remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Black remove | Zantec Exercise Bike,Electromagnetic Control Stationary Bikes for Home Cardio,Indoor Cycling Bike with Shuttle Smart Knob,Magnetic Resistance/Brake Pad, Low Noise with App, Upgraded Version Seat remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2YFID | POU_0A8R1QDW | FQZSP_F68HXZC5 | FQZSP_XNDR3YBY | POU_09UW6FJD | POU_0ACTU1Z6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $145.09 | $679.99 | $69.19 | $52.99 | $199.99 | $299.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 95 in stock | 20 in stock | 67 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 95 in stock | 20 in stock | 67 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | Folding Electric Tricycle | '--Heavy-duty steel material, bearing up to 300lb --The surface is frosted and painted, with high wear resistance --The shaft of the hanging rod is 8.9 inches long and 2" in diameter, suitable for Olympic barbell plates --Equipped with a rubber ring to avoid scratching the paint on the barbell --It is very suitable for home gyms, we provide more barbell plates to meet the needs of use --Bearing shaft diameter: 48mm; Bearing shaft length: 225mm | Safe: It features a puncture-resistant design that reduces the risk of flat tires and ensures a safe ride. Premium quality:The tire is made of premium quality materials that provide excellent grip and traction on various surfaces. Easy to install:It is easy to install and requires minimal maintenance, making it a convenient option for riders. For better experience: This tire provides a smooth and comfortable ride, enhancing the overall skateboarding experience for riders. Ideal gift: Give it as a birthday gift, holiday gift, New Year gift to your favorite friends, family, classmates, etc., they will love this surprise gift, let them feel bright, will like this gift very much. | Electronic watch display: time, speed, distance, calories, Bluetooth APP, 433 remote control, 1 speaker (4 ohms 3 watts), silicone buttons, 6 shortcut keys, acceleration, deceleration, start, stop. Display speed: 1-12 KM/H Motor power: 0.75HP Peak horsepower: 1.8 HP | Electromagnetic control bicycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() Es una forma conveniente de almacenar tus pesas, no requiere piso adicional. Estos soportes para placas de peso son perfectos para gimnasio en casa, gimnasio de garaje y centro de entrenamiento comercial de alto tr??fico donde el espacio es limitado. ![]() Soporte para placa de peso de pared Zantec
ESPECIFICACIONES
![]() Construcci??n de acero de calibre pesadoEl soporte para placas de peso est?? hecho de acero inoxidable s??lido con recubrimiento en polvo negro para evitar que el art??culo sea corrosivo, oxidado o roto y extender la edad del producto. ![]() Ahorro de espacioEste par de soportes para placas de peso es la alternativa perfecta para ??rboles de placas de peso voluminosos y que consumen espacio. Puede ayudarte a ahorrar m??s espacio para entrenamientos manteniendo las placas de peso fuera del suelo f??cilmente. ![]() PIN DE CARGA DE 9"Cuenta con un pasador de carga de 9 pulgadas con 1.9 pulgadas de di??metro, adecuado para placas de peso ol??mpico de 2 pulgadas. El pasador forma un ligero ??ngulo de inclinaci??n con la pared cuando se monta para un almacenamiento mejor y m??s seguro. ![]() ACCESORIOS COMPLETOSTe proporcionamos accesorios de instalaci??n completos, no necesitas ir a la tienda local para comprar, incluyendo: 12 tornillos de madera para perno de madera y 12 pernos de expansi??n para hormig??n y 6 almohadillas de goma. ![]() Capacidad de peso de 300 librasCada soporte para placas de peso tiene una capacidad de carga de aproximadamente 300 libras, puedes colgar tus discos de peso en ??l sin preocuparte por la deformaci??n del soporte de placas o que las placas de peso se caigan. ![]() Almohadilla de goma gruesaUna almohadilla de goma de 0.4 pulgadas de grosor en el extremo del pasador de carga protege las placas de ara?azos y da?os innecesarios mientras las desliza en el soporte. Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Beschreibung:Name: Schneefahrrad, Strandfahrrad, fetter Reifen Gre: 20/24/26 x 3,0/4,0 Zoll Gewicht: ca. 1,3?C1,9 kg Farbe: Schwarz Material: Gummi Packliste: Schneefahrrad, Strandfahrrad, fetter Reifen x 1 Notiz: 1. Aufgrund des Bildschirms und anderer objektiver Gr??nde kann es zu einem bestimmten Farbunterschied kommen. Bitte haben Sie Verst?ndnis. 2. Bitte erlauben Sie aufgrund der manuellen Messung einen Fehler von 1-3 cm, danke.![]() | ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() Shuttle Button ?? Tablet HolderWith real-time recording of exercise data and exercise courses, you can stay motivated and achieve your fitness goals like never before. ![]() All-inclusive FlywheelThe all-inclusive flywheel and unique snail-style frame design provide stability similar to real racing cars, enhancing your riding experience. Wheel weight 22lbs. ![]() Fitting & AdjustableThe seat can be adjusted for height and proximity to handlebars for setting up your cycle bike, sizing, and fitting. ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.36 kg | 41.36 kg | 6.18 kg | 1.51 kg | 30 kg | 37.48 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
lajohnson –
The top came well packages, well organized, and fit my boat well. I have a tiller steer, so I could not fold the top back for storage. I reversed the top to fold forward, and it worked well. For the price, including all the hardware, side curtains, and a cover, it is a great deal.
steve greene –
Fabric is strong, built well