Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 8.36 kg |
---|
Settings | Zstar 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Grey remove | Zantec Adjustable Portable Basketball Hoop System - 5.2 to 10 ft | 44" Shatterproof Backboard & High-Intensity Base | For Kids, Youth, Adults in Backyard, Driveway, Indoor remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Gary remove | Zantec Fat-Bike-Reifen, 26 x 4,0 Fat-Reifen, pannensicherer, verbreiternder Strand-Fahrrad-Fat-Reifen, rutschfeste, zusammenklappbare Elektrofahrradreifen, Fat-Bike-Reifen-Ersatzset 26x4,0 remove | Zantec Exercise Bike,Electromagnetic Control Stationary Bikes for Home Cardio,Indoor Cycling Bike with Shuttle Smart Knob,Magnetic Resistance/Brake Pad, Low Noise with App, Upgraded Version Seat remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zstar 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Grey remove | Zantec Adjustable Portable Basketball Hoop System - 5.2 to 10 ft | 44" Shatterproof Backboard & High-Intensity Base | For Kids, Youth, Adults in Backyard, Driveway, Indoor remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Gary remove | Zantec Fat-Bike-Reifen, 26 x 4,0 Fat-Reifen, pannensicherer, verbreiternder Strand-Fahrrad-Fat-Reifen, rutschfeste, zusammenklappbare Elektrofahrradreifen, Fat-Bike-Reifen-Ersatzset 26x4,0 remove | Zantec Exercise Bike,Electromagnetic Control Stationary Bikes for Home Cardio,Indoor Cycling Bike with Shuttle Smart Knob,Magnetic Resistance/Brake Pad, Low Noise with App, Upgraded Version Seat remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2YFID | POU_09UW4BXV | POU_0A6HSDGQ | POU_0A8RPWU5 | FQZSP_XNDR3OEZ | POU_0ACTU1Z6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $145.09 | $249.99 | $139.99 | $659.99 | $64.99 | $299.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 106 in stock | 67 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 106 in stock | 67 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | Electronic watch display: time, speed, distance, calories, Bluetooth APP, 433 remote control, 1 speaker (4 ohms 3 watts), silicone buttons, 6 shortcut keys, acceleration, deceleration, start, stop. Display speed: 1-12 KM/H Motor power: 0.75HP Peak horsepower: 1.8 HP | Basketball stand | Folding Electric Tricycle | Safe: It features a puncture-resistant design that reduces the risk of flat tires and ensures a safe ride. Premium quality:The tire is made of premium quality materials that provide excellent grip and traction on various surfaces. Easy to install:It is easy to install and requires minimal maintenance, making it a convenient option for riders. For better experience: This tire provides a smooth and comfortable ride, enhancing the overall skateboarding experience for riders. Ideal gift: Give it as a birthday gift, holiday gift, New Year gift to your favorite friends, family, classmates, etc., they will love this surprise gift, let them feel bright, will like this gift very much. | Electromagnetic control bicycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Experience convenience and fitness with the Zantec Folding Treadmill Zantec 0.6-7.5 MPH Folding Treadmill: Your Space-Saving Fitness SolutionTransform your home workout experience with our compact and powerful folding treadmill. Designed for efficiency and performance, it's the perfect addition to any fitness enthusiast's home gym. Why Choose Zantec?Space-Saving DesignFoldable structure allows for easy storage, making it ideal for apartments and small spaces. Versatile Speed RangeAdjustable speed from 0.6 to 7.5 MPH caters to various fitness levels and workout intensities. High Weight CapacitySupports up to 265 lbs, suitable for a wide range of users. ![]() Designed for convenience, performance, and user comfort Features That Elevate Your WorkoutWith its sturdy construction, user-friendly LCD display, and 15% maximum incline, this treadmill offers a challenging and effective workout experience in the comfort of your home. ![]() Achieve your fitness goals with our versatile folding treadmill Compact Power for Your Fitness JourneyThe Zantec Folding Treadmill combines a powerful 2.25 horsepower motor with a space-saving design, providing an efficient and convenient workout solution for your home. Key Features
Specifications
|
![]() Elevate your game with the Zantec Basketball Hoop - perfect for all ages and skill levels Zantec Basketball Hoop: Your Ultimate Outdoor Game ChangerTransform your backyard or driveway into a basketball court with our versatile and adjustable basketball hoop. Designed for durability, stability, and endless hours of fun, it's the perfect addition for basketball enthusiasts of all ages. ![]() Designed for stability, durability, and endless basketball fun Features That ScoreWith its 44-inch shatterproof backboard, high-intensity base, and portable design with built-in wheels, this basketball hoop system combines functionality with ease of use, making it perfect for any outdoor space. ![]() The perfect basketball setup for players of all ages Endless EntertainmentThe Zantec Basketball Hoop isn't just equipment - it's a gateway to hours of fun, fitness, and family bonding. Whether you're practicing your jump shot or hosting a friendly neighborhood game, this hoop is ready for action. ![]() Experience the joy of basketball right in your backyard Smart Design Meets Superior PlayWith its adjustable height, portable design, and durable construction, the Zantec Basketball Hoop combines smart engineering with the thrill of the game, suitable for players of all ages and skill levels. Key Features
Specifications
| ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Beschreibung:Name: Schneefahrrad, Strandfahrrad, fetter Reifen Gr??e: 20/24/26 x 3,0/4,0 Zoll Gewicht: ca. 1,3?C1,9 kg Farbe: Schwarz Material: Gummi Packliste: Schneefahrrad, Strandfahrrad, fetter Reifen x 1 Notiz: 1. Aufgrund des Bildschirms und anderer objektiver Gr??nde kann es zu einem bestimmten Farbunterschied kommen. Bitte haben Sie Verst?ndnis. 2. Bitte erlauben Sie aufgrund der manuellen Messung einen Fehler von 1-3 cm, danke. ![]() | ![]() ![]() ![]() ![]() Shuttle Button ?? Tablet HolderWith real-time recording of exercise data and exercise courses, you can stay motivated and achieve your fitness goals like never before. ![]() All-inclusive FlywheelThe all-inclusive flywheel and unique snail-style frame design provide stability similar to real racing cars, enhancing your riding experience. Wheel weight 22lbs. ![]() Fitting & AdjustableThe seat can be adjusted for height and proximity to handlebars for setting up your cycle bike, sizing, and fitting. ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.36 kg | 30 kg | 22.2 kg | 39 kg | 2.05 kg | 37.48 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
lajohnson –
The top came well packages, well organized, and fit my boat well. I have a tiller steer, so I could not fold the top back for storage. I reversed the top to fold forward, and it worked well. For the price, including all the hardware, side curtains, and a cover, it is a great deal.
steve greene –
Fabric is strong, built well