Weight | 6.4 kg |
---|---|
Size | as show |
21 reviews for Zantec 4′ x 2.5′ Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool
Quick Comparison
Settings | Zantec 4' x 2.5' Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool remove | Zantec Washable Rug Boho Rugs for Living Room Bedroom Decor Oriental Rug Soft Non Slip 4x6 Floor Mats Indoor Nursery Throw Carpet for Apartment Dining Room Rug, Tan/Grey remove | Zantec Living Room Area Rug 9x12 Boho Rug Indoor Non-Slip Large Bedroom Rug Stain Resistant Throw Floor Carpet Gometric Dining Room Rug Moroccan Accent Rug for Home Office, Multi/Brown remove | Zantec 2x25L Dual Trash and Recycling Bin, Fingerprint Proof Stainless Steel Garbage Can with Double Lid, Hands-Free Bin for Kitchen Home Office - 13 Gallon remove | Zantec Washable Rug 8x10 Area Rugs for Bedroom Checkered Rug Non Slip Grey Plaid Living Room Rug Large Area Rug Stain Resistant Soft Throw Rugs Foldable Carpet for Nursery Dining Room Grey 8'x10' remove | Zantec 8x10 Washable Area Rug Large Living Room Rug Indoor Non-Slip Boho Rug Stain Resistant Geeometric Bedroom Rug Dining Room Accent Rug Moroccan Throw Floor Carpet for Home Office, Brown remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 4' x 2.5' Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool remove | Zantec Washable Rug Boho Rugs for Living Room Bedroom Decor Oriental Rug Soft Non Slip 4x6 Floor Mats Indoor Nursery Throw Carpet for Apartment Dining Room Rug, Tan/Grey remove | Zantec Living Room Area Rug 9x12 Boho Rug Indoor Non-Slip Large Bedroom Rug Stain Resistant Throw Floor Carpet Gometric Dining Room Rug Moroccan Accent Rug for Home Office, Multi/Brown remove | Zantec 2x25L Dual Trash and Recycling Bin, Fingerprint Proof Stainless Steel Garbage Can with Double Lid, Hands-Free Bin for Kitchen Home Office - 13 Gallon remove | Zantec Washable Rug 8x10 Area Rugs for Bedroom Checkered Rug Non Slip Grey Plaid Living Room Rug Large Area Rug Stain Resistant Soft Throw Rugs Foldable Carpet for Nursery Dining Room Grey 8'x10' remove | Zantec 8x10 Washable Area Rug Large Living Room Rug Indoor Non-Slip Boho Rug Stain Resistant Geeometric Bedroom Rug Dining Room Accent Rug Moroccan Throw Floor Carpet for Home Office, Brown remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_33A963U2 | PHO_0YRMAQBB | PHO_15DJFBI6 | PIS_00VV1EHZ | PHO_14B2SX3H | PHO_15DJVAS3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $119.99 | $69.99 | $147.99 | $89.99 | $99.99 | $115.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 79 in stock | 20 in stock | 99 in stock | 20 in stock | 20 in stock | 84 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 79 in stock | 20 in stock | 99 in stock | 20 in stock | 20 in stock | 84 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pool Fence | The Persian style has the characteristics of retro and generous patterns and easy to mix and match. It is a classic style with a wide audience. We use imitation cashmere fabrics. Compared with conventional imitation cashmere products, this fabric is more delicate and has a certain velvety feel. The backing is made of rubber-backed carpet TPE. The advantage of this backing is that it makes the carpet more anti-slip and washable, making it easier to clean. | 1150gsm 350gsm velvet heavy pearl velvet washed back folding printed carpet - boho - black and white lines | Capacity: 20L+20L, 25L+25L | Foldable and washable, 100% polyester printed rug | 1150gsm 350gsm velvet heavy pearl velvet washed back folding printed carpet - boho - black and white lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() Zantec Boho Accent Area RugGeometric Pattern Machine Washable Area Rug
Feature
![]() Machine Washable Easy to MaintainOur area rug offers the convenience of being machine washable, allowing for easy maintenance and quick cleaning. Simply toss it in the washing machine for a fresh and clean rug, making it a practical and user-friendly choice for busy households. ![]() High-Quality and Sturdy MaterialCrafted from premium materials, our area rug is built to last and withstand daily wear and tear. The high-quality construction ensures longevity, maintaining its beauty and functionality for years to come in your home. ![]() Low Pile and Non-Slip DesignWith a low pile height and non-slip backing, this rug is perfect for high-traffic areas, providing stability and safety in your home. The low pile ensures easy cleaning, while the non-slip feature prevents accidents and ensures a secure footing for your family. ![]() Specifications
| ![]() ![]() Easy to move![]() Dual Trash Can![]() Stainless Steel Pedal![]() Lid Close Silently![]() Specifications
| ![]() Washable Rug Can Help You Better Deal with Kids, Pets and Everyday Messes??Kid and Pet Friendly.Lay a rug on a hardwood floor and you instantly increase the warmth and comfort of a room. Add a rug next to a bed and you've given yourself a layer of cushion and softness to step on first thing in the morning. Place a rug over your floors during colder months to help warm up the whole house. ![]() 1.NON-SHEDDING:Our faux wool throw rugs are made of enhanced synthetic durable fibers, not only ultra-soft but also resists color fading and have a virtually non-shedding 0.2-inch thick pile. 2.Upgrade the lining of area rugs so the rugs are not too soft. 3.NON-SLIP:The rug backing was coated with textured TPR to help the rug stay in place. ![]() Regular vacuuming is the most effective way to keep rug clean.Deep clean the rug with warm water (no bleach or fabric softener) to remove dirt.Machine wash with cold water on gentle cycle(Do not use bleach). Line dry or dry on low heat, Do not use an iron. --For sizes 2'x6', 5'x7': Machine wash cold in front-load washer only. --For sizes 8'x10' and 9'x12':Machine wash cold in commercial-laundromat size front-load washer only. Avoid direct sunlight which will cause the colors in your area rug to fade over time. -Application: Living room/Bedroom/Dining room/Runner/Entryway/Kids /Playroom/Home office/Kitchen/Farmhouse/Floor/Hallway/Laundry ![]() Specifications
| ![]() ![]() ![]() Zantec Boho Accent Area RugGeometric Pattern Machine Washable Area Rug
Feature
![]() Machine Washable Easy to MaintainOur area rug offers the convenience of being machine washable, allowing for easy maintenance and quick cleaning. Simply toss it in the washing machine for a fresh and clean rug, making it a practical and user-friendly choice for busy households. ![]() High-Quality and Sturdy MaterialCrafted from premium materials, our area rug is built to last and withstand daily wear and tear. The high-quality construction ensures longevity, maintaining its beauty and functionality for years to come in your home. ![]() Low Pile and Non-Slip DesignWith a low pile height and non-slip backing, this rug is perfect for high-traffic areas, providing stability and safety in your home. The low pile ensures easy cleaning, while the non-slip feature prevents accidents and ensures a secure footing for your family. ![]() Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6.4 kg | 2.69 kg | 13.4 kg | 8.44 kg | 9.5 kg | 10.35 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Avery Perez –
The gate arrived quickly and in perfect condition. Everything was included for installation and the instructions were clear.
Samuel Cooper –
It¡¯s a bit pricey, but considering the safety features and build quality, I think it¡¯s totally worth it. Highly recommend for any pool owner.
Sebastian Cooper –
This gate has made our backyard safer and more enjoyable. My kids can play nearby while I relax without worrying about them getting too close to the pool.
Elijah Rogers –
We have a large dog and this gate keeps him out of the pool area effectively. The height and strength make it hard for him to jump over.
Scarlett Rivera –
Very satisfied with the size and sturdiness of this gate. It fits perfectly between two fence posts and doesn¡¯t wobble at all.
Jack Bailey –
Easy to install and looks great. The gate complements our existing fence and provides the added security we were looking for.
Amelia Rivera –
Highly recommend if you want a durable, secure, and stylish pool gate. It¡¯s been a great addition to our home.
Jackson Carter –
This safety gate has given us so much peace of mind. Our toddler can¡¯t get through it, and the lock is strong enough to keep even our dog out of the pool area.
Layla –
The stainless steel lock is a nice touch. It adds extra security and I feel confident that no one can tamper with it.
Oliver Green –
The installation process was straightforward. No need for complicated tools. I had it up in under an hour and it looks fantastic.
Mateo Murphy –
The hinge system works flawlessly. I haven¡¯t had any issues with it sticking or breaking down. Very reliable.
Zoe Bailey –
Installation was a breeze and the customer support was very helpful when I had questions about the setup. Great overall experience.
Grace Scott –
This safety gate is a lifesaver for our family. It’s sturdy, easy to install, and the stainless steel lock gives me peace of mind knowing our kids and pets are safe around the pool.
Mia Nelson –
Great product for keeping little ones away from the pool area. The gate swings smoothly and locks securely. Definitely worth the investment.
Aria Bailey –
I¡¯m glad I chose this model over others. The build quality is excellent and it¡¯s clearly designed with safety in mind.
Harper Flores –
I appreciate the attention to detail in the design. From the lock to the hinges, everything is built to last and function properly.
Chloe Adams –
I love that this gate is durable and weather-resistant. Even after months of use, it still looks new and functions perfectly.
Evelyn Morgan –
I¡¯ve had other pool gates before, but none as reliable or well-built as this one. It really feels like it will last for years to come.
Wyatt Bailey –
The gate is solid and the swing mechanism is smooth. It¡¯s exactly what we needed to secure our pool without making it look too industrial.
Henry Baker –
I was impressed by how well this gate fits both our above ground and inground areas. The quality feels top-notch and it blends in nicely with our backyard decor.
LadyArcher –
This swimming pool accessory is truly practical! Easy and convenient to install, making pool maintenance much easier. The material is sturdy and durable, the color is beautiful, and theÐÔ¼Û±È is extremely high!