Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
$145.09
600DPU 3BOW Marine Awning
20 in stock
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Settings | Zantec 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Commercial Floor Bike Rack Stand, Grid Bike Rack Ground, 10-Bike Capacity Dual Sided Bicycle Storage Stand Floor Parking Stand for Garages, Stores, Schools & Universities Power Coated Steel remove | Zantec Exercise Bike,Electromagnetic Control Stationary Bikes for Home Cardio,Indoor Cycling Bike with Shuttle Smart Knob,Magnetic Resistance/Brake Pad, Low Noise with App, Upgraded Version Seat remove | Zantec Boat Fenders 8.5 x 27 inches Pack of 4, Boat Bumpers for Docking with 4 Ropes, Inflatable Ribbed Marine Pontoon Boat Fender Bumper for Docks with 1 Storage Bag, 1 Air Pump and 4 Needles, Black remove | Zantec Basketball Hoop Outdoor 8.3ft Adjustable for Kids, Portable Basketball Hoop Goal System for Kids and Youth in Backyard/Driveway/Indoor, 33 Inch Shatterproof Backboard & High Intensity HDPE Base remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Commercial Floor Bike Rack Stand, Grid Bike Rack Ground, 10-Bike Capacity Dual Sided Bicycle Storage Stand Floor Parking Stand for Garages, Stores, Schools & Universities Power Coated Steel remove | Zantec Exercise Bike,Electromagnetic Control Stationary Bikes for Home Cardio,Indoor Cycling Bike with Shuttle Smart Knob,Magnetic Resistance/Brake Pad, Low Noise with App, Upgraded Version Seat remove | Zantec Boat Fenders 8.5 x 27 inches Pack of 4, Boat Bumpers for Docking with 4 Ropes, Inflatable Ribbed Marine Pontoon Boat Fender Bumper for Docks with 1 Storage Bag, 1 Air Pump and 4 Needles, Black remove | Zantec Basketball Hoop Outdoor 8.3ft Adjustable for Kids, Portable Basketball Hoop Goal System for Kids and Youth in Backyard/Driveway/Indoor, 33 Inch Shatterproof Backboard & High Intensity HDPE Base remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2YFID | POU_09T2XW5U | PHO_13YMQTNQ | POU_0ACTU1Z6 | POU_09U11YDN | POU_0A6H2V2U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $145.09 | $176.99 | $159.99 | $299.99 | $114.99 | $74.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 67 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 67 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | 600DPU 3BOW Marine Awning | Bicycle racks | Electromagnetic control bicycle | Inflatable buoy set, 4 pieces, with pump | Basketball stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ? ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() Bicycle Floor Parking StandDouble Sided, 10 Bikes Zantec commercial bike racks are designed for retail stores, small businesses, high schools, colleges, or parks. The steel construction is finished with a black rust-resistant powder coat that provides unmatched durability, rain or shine. Tough 100% steel construction Rust-resistant powder-coating Fits most bikes Easy assembly Save space and keep neat Key Features![]() Dual-Sided HolderCross Bars Help Hold Wheels in Place. ![]() 10 Bicycle CapacitySave space and keep neat. ![]() Accommodates Most BikesFits most wheels sizes from 12"-27.5" and tire widths from 1.2-2.5", such as road bikes, mountain bikes, hybrid bikes, children's bikes, or even small scooters. Sturdy Structure![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() Shuttle Button ?? Tablet HolderWith real-time recording of exercise data and exercise courses, you can stay motivated and achieve your fitness goals like never before. ![]() All-inclusive FlywheelThe all-inclusive flywheel and unique snail-style frame design provide stability similar to real racing cars, enhancing your riding experience. Wheel weight 22lbs. ![]() Fitting & AdjustableThe seat can be adjusted for height and proximity to handlebars for setting up your cycle bike, sizing, and fitting. ![]() Specifications
| ![]() Zantec 4 guardabarros inflables para barco con doble ojo acanalado y bomba de inflado, cons??guelo y listo para navegar Caracter??sticas del producto: 1. Material de alta resistencia: hecho de material de PVC de grado marino, el guardabarros de barco es anticorrosi??n, anti-UV y duradero. 2. Alta protecci??n para barcos y muelles: protege eficazmente el barco o muelles de da?os causados por colisiones inesperadas. 3. Ojales reforzados en ambos extremos: los guardabarros de barco se pueden colgar vertical u horizontalmente con los dos ojales de acuerdo a tus necesidades. ![]() ![]() ![]() Dos ojales en ambos extremos de cada guardabarros te permiten colgar los guardabarros del barco vertical u horizontalmente. ![]() Material de PVC extra grueso que es anticorrosi??n y resistente a los rayos UV hace que ambos guardabarros sean m??s duraderos y resistentes. ![]() Equipado con todos los accesorios, es f??cil de instalar con las instalaciones. Consigue guardabarros de barco Zantec y listo para navegar ![]() Specifications
|
![]() Elevate your game with the Zantec Adjustable Basketball Hoop Zantec Basketball Hoop: Where Dreams Take FlightTransform your backyard or driveway into a basketball court with our versatile and adjustable basketball hoop. Designed for durability, portability, and endless fun, it's the perfect system for aspiring young athletes. Why Choose Zantec?Sturdy HDPE BaseFill with water or sand for maximum stability, ensuring a safe and secure playing experience in any environment. Adjustable HeightEasily adjust from 5.4 to 7 feet, accommodating players of all ages and skill levels for progressive play. Durable ConstructionBuilt with a robust PE frame and shatterproof PVC board, designed to withstand intense gameplay and outdoor conditions. ![]() Designed for durability, adjustability, and endless basketball fun Features That InspireWith its easy assembly process and clear instructions, setting up your basketball court is a breeze. The portable design with wheels allows for effortless movement, making it perfect for various outdoor spaces. ![]() The perfect system for aspiring young athletes to hone their skills Endless EntertainmentThe Zantec Basketball Hoop isn't just equipment - it's a catalyst for fun, fitness, and family bonding. Whether it's casual play or intense practice sessions, this hoop system provides the perfect platform for basketball enthusiasts of all ages. ![]() Perfectly sized for your backyard or driveway court Smart Design Meets Superior PlayWith its adjustable height, sturdy construction, and portable design, the Zantec Basketball Hoop combines smart engineering with endless possibilities for improving your game and having fun. Key Features
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.36 kg | 8.68 kg | 15.4 kg | 37.48 kg | 8.05 kg | 10.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
lajohnson –
The top came well packages, well organized, and fit my boat well. I have a tiller steer, so I could not fold the top back for storage. I reversed the top to fold forward, and it worked well. For the price, including all the hardware, side curtains, and a cover, it is a great deal.
steve greene –
Fabric is strong, built well