Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 8.36 kg |
---|---|
Color | Light grey with side curtains |
Settings | Zantec 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 24 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec Exercise Bike,Electromagnetic Control Stationary Bikes for Home Cardio,Indoor Cycling Bike with Shuttle Smart Knob,Magnetic Resistance/Brake Pad, Low Noise with App, Upgraded Version Seat remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Gary remove | Zantec Boat Fenders 8.5 x 27 inches Pack of 4, Boat Bumpers for Docking with 4 Ropes, Inflatable Ribbed Marine Pontoon Boat Fender Bumper for Docks with 1 Storage Bag, 1 Air Pump and 4 Needles, Black remove | Zantec 24 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Beige remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 24 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec Exercise Bike,Electromagnetic Control Stationary Bikes for Home Cardio,Indoor Cycling Bike with Shuttle Smart Knob,Magnetic Resistance/Brake Pad, Low Noise with App, Upgraded Version Seat remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Gary remove | Zantec Boat Fenders 8.5 x 27 inches Pack of 4, Boat Bumpers for Docking with 4 Ropes, Inflatable Ribbed Marine Pontoon Boat Fender Bumper for Docks with 1 Storage Bag, 1 Air Pump and 4 Needles, Black remove | Zantec 24 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Beige remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2YFID | POU_0A8RI2JI | POU_0ACTU1Z6 | POU_0A8RPWU5 | POU_09U11YDN | POU_0A8QTJQ0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $145.09 | $679.99 | $299.99 | $659.99 | $114.99 | $719.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 67 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 67 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | Folding Electric Tricycle | Electromagnetic control bicycle | Folding Electric Tricycle | Inflatable buoy set, 4 pieces, with pump | Mountain Electric Tricycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() Shuttle Button ?? Tablet HolderWith real-time recording of exercise data and exercise courses, you can stay motivated and achieve your fitness goals like never before. ![]() All-inclusive FlywheelThe all-inclusive flywheel and unique snail-style frame design provide stability similar to real racing cars, enhancing your riding experience. Wheel weight 22lbs. ![]() Fitting & AdjustableThe seat can be adjusted for height and proximity to handlebars for setting up your cycle bike, sizing, and fitting. ![]() Specifications
| ![]() ![]() ![]() ![]() Specifications
| ![]() Zantec 4 guardabarros inflables para barco con doble ojo acanalado y bomba de inflado, cons??guelo y listo para navegar Caracter??sticas del producto: 1. Material de alta resistencia: hecho de material de PVC de grado marino, el guardabarros de barco es anticorrosi??n, anti-UV y duradero. 2. Alta protecci??n para barcos y muelles: protege eficazmente el barco o muelles de da?os causados por colisiones inesperadas. 3. Ojales reforzados en ambos extremos: los guardabarros de barco se pueden colgar vertical u horizontalmente con los dos ojales de acuerdo a tus necesidades. ![]() ![]() ![]() Dos ojales en ambos extremos de cada guardabarros te permiten colgar los guardabarros del barco vertical u horizontalmente. ![]() Material de PVC extra grueso que es anticorrosi??n y resistente a los rayos UV hace que ambos guardabarros sean m??s duraderos y resistentes. ![]() Equipado con todos los accesorios, es f??cil de instalar con las instalaciones. Consigue guardabarros de barco Zantec y listo para navegar ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.36 kg | 40 kg | 37.48 kg | 39 kg | 8.05 kg | 35.2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
lajohnson –
The top came well packages, well organized, and fit my boat well. I have a tiller steer, so I could not fold the top back for storage. I reversed the top to fold forward, and it worked well. For the price, including all the hardware, side curtains, and a cover, it is a great deal.
steve greene –
Fabric is strong, built well