
?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 7.52 kg |
---|---|
Color | Light grey with side curtains |
Settings | Zantec 3 Bow 6'L x 46" H x 54"-60" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Black remove | Zantec 3 Bow 6'L x 46" H x 61"-66" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Fat-Bike-Reifen, 26 x 3,0 Fat-Reifen, pannensicherer, verbreiternder Strand-Fahrrad-Fat-Reifen, rutschfeste, zusammenklappbare Elektrofahrradreifen, Fat-Bike-Reifen-Ersatzset 26x3,0 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 3 Bow 6'L x 46" H x 54"-60" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec 0.6-7.5 MPH Folding Treadmill, Space-Saving 265 LBS Weight Limit - Black remove | Zantec 3 Bow 6'L x 46" H x 61"-66" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Fat-Bike-Reifen, 26 x 3,0 Fat-Reifen, pannensicherer, verbreiternder Strand-Fahrrad-Fat-Reifen, rutschfeste, zusammenklappbare Elektrofahrradreifen, Fat-Bike-Reifen-Ersatzset 26x3,0 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2HYR3 | POU_0A8R34F5 | POU_09UW6FJD | POU_09T2R8BD | POU_09T2YFID | FQZSP_XNDR332K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $169.99 | $719.99 | $199.99 | $173.99 | $145.09 | $55.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 108 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 108 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | Folding Electric Tricycle | Electronic watch display: time, speed, distance, calories, Bluetooth APP, 433 remote control, 1 speaker (4 ohms 3 watts), silicone buttons, 6 shortcut keys, acceleration, deceleration, start, stop. Display speed: 1-12 KM/H Motor power: 0.75HP Peak horsepower: 1.8 HP | 600DPU 3BOW Marine Awning | 600DPU 3BOW Marine Awning | Safe: It features a puncture-resistant design that reduces the risk of flat tires and ensures a safe ride. Premium quality:The tire is made of premium quality materials that provide excellent grip and traction on various surfaces. Easy to install:It is easy to install and requires minimal maintenance, making it a convenient option for riders. For better experience: This tire provides a smooth and comfortable ride, enhancing the overall skateboarding experience for riders. Ideal gift: Give it as a birthday gift, holiday gift, New Year gift to your favorite friends, family, classmates, etc., they will love this surprise gift, let them feel bright, will like this gift very much. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ? ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Beschreibung:Name: Schneefahrrad, Strandfahrrad, fetter Reifen Gr??e: 20/24/26 x 3,0/4,0 Zoll Gewicht: ca. 1,3?C1,9 kg Farbe: Schwarz Material: Gummi Packliste: Schneefahrrad, Strandfahrrad, fetter Reifen x 1 Notiz: 1. Aufgrund des Bildschirms und anderer objektiver Gr??nde kann es zu einem bestimmten Farbunterschied kommen. Bitte haben Sie Verst?ndnis. 2. Bitte erlauben Sie aufgrund der manuellen Messung einen Fehler von 1-3 cm, danke. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.52 kg | 40 kg | 30 kg | 7.82 kg | 8.36 kg | 1.63 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
randy reynolds –
It Keep My Wife And Dog Out Of The Sun. Now They Stay Cooler In The Boat. And The Side Panel’s Help.
GUNTHER SEGHERS –
For the price, this bimini top is unbeatable! It comes with everything you need for installation and the quality is top-notch. The multiple sizes available made it easy for me to find the right fit for my boat. I really like how it blocks the sun while maintaining airflow.
Steve –
Works good it’s great
Nick –
Came with everything needed. Instructions suck, but that’s okay as we just referenced the picture on the ad. Other than that the quality was car above what I paid for it.