Specifications
Brand | DuzLink |
Model | 2019-2024 |
Item Weight | 29 pounds |
Product Dimensions | 68 x 25 x 4 inches |
Exterior | Polished |
Special Features | Extendable |
Brand | DuzLink |
Model | 2019-2024 |
Item Weight | 29 pounds |
Product Dimensions | 68 x 25 x 4 inches |
Exterior | Polished |
Special Features | Extendable |
Weight | 13.5 kg |
---|---|
Size | 5.8 feet, with LOGO |
Settings | DuzLink 2019-2023 Silverado/Sierra 1500, Soft Tri-Fold Bed Tonneau Cover - 5.8ft Bed remove | DuzLink Soft Roll-Up for '15-'23 F150 6.5ft Bed remove | DuzLink Front 3.0 inch+Rear 2.0 inch Leveling Kits for 05-22 Tacoma remove | DuzLink 4 Pack 6000 lbs Car Dolly with 360 Wheels - For Vehicles & Boats - Black remove | DuzLink Soft Roll-Up, 5.6ft Fits '15-'23 Ford F150 remove | DuzLink 3 Inch Front & 2 Inch Rear Leveling Kit Fits 2004-2021 Models remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DuzLink 2019-2023 Silverado/Sierra 1500, Soft Tri-Fold Bed Tonneau Cover - 5.8ft Bed remove | DuzLink Soft Roll-Up for '15-'23 F150 6.5ft Bed remove | DuzLink Front 3.0 inch+Rear 2.0 inch Leveling Kits for 05-22 Tacoma remove | DuzLink 4 Pack 6000 lbs Car Dolly with 360 Wheels - For Vehicles & Boats - Black remove | DuzLink Soft Roll-Up, 5.6ft Fits '15-'23 Ford F150 remove | DuzLink 3 Inch Front & 2 Inch Rear Leveling Kit Fits 2004-2021 Models remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PAU_0K0Y7NYL | PAU_0JFUB9US | PAU_0FZ8MC64 | PIS_00XBC5QS | PAU_0JFTHBBO | PAU_0FZ8CQTM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $359.99 | $159.09 | $63.49 | $128.99 | $135.09 | $95.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Soft Tri-Fold Truck Bed Tonneau Cover Compatible with 2019-2023 Chevrolet Silverado / GMC Sierra 1500 New Body Style, No Multi-curve Tailgate, Car Side 6.6ft Bed | 2015-2023 Ford F-150 SuperCrew 1.5Cab/single cab 6.5FT | Chassis heightener | Car pushers 4 piece set | 2015-2023 Ford F-150 SuperCrew double cab 5.5FT | Chassis heightener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() Specifications
| ![]() ![]() Specifications
| ![]()
![]() Description Fitment For 2005-2022 Toyota Tacoma 4WD (6 LUG MODELS ONLY) ? WHY DuzLink ![]() Package List
Specifications
Customer questions & answersQuestion: Does it easy to install? | ![]() ![]() ![]() Specifications
| ![]() ![]() Specifications
| ![]()
![]() Description: Fitment For 2004-2022 Ford F150 2WD/4WD WHY DuzLink ![]() Package List
Specifications
Customer questions & answersQuestion: Does it easy to install? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 13.5 kg | 12.36 kg | 7.07 kg | 18.3 kg | 11.82 kg | 9.2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Temby –
The product works well, but the edge treatment could be more refined!