Specifications
Brand | DuzLink |
Model | 2019-2024 |
Item Weight | 29 pounds |
Product Dimensions | 68 x 25 x 4 inches |
Exterior | Polished |
Special Features | Extendable |
Brand | DuzLink |
Model | 2019-2024 |
Item Weight | 29 pounds |
Product Dimensions | 68 x 25 x 4 inches |
Exterior | Polished |
Special Features | Extendable |
Weight | 13.5 kg |
---|---|
Size | 5.8 feet, with LOGO |
Settings | DuzLink 2019-2023 Silverado/Sierra 1500, Soft Tri-Fold Bed Tonneau Cover - 5.8ft Bed remove | DuzLink 4-Pack Car Dolly Tire Skates with Ball Bearings for Easy Moving remove | DuzLink 3 Inch Front & 2 Inch Rear Leveling Kit Fits 2004-2021 Models remove | DuzLink 4 Pack 6000 lbs Car Dolly with 360 Wheels - For Vehicles & Boats - Black remove | DuzLink Soft Roll Up Cover for Ridgeline 5ft 17-23 remove | DuzLink Soft Roll-Up, 5.6ft Fits '15-'23 Ford F150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DuzLink 2019-2023 Silverado/Sierra 1500, Soft Tri-Fold Bed Tonneau Cover - 5.8ft Bed remove | DuzLink 4-Pack Car Dolly Tire Skates with Ball Bearings for Easy Moving remove | DuzLink 3 Inch Front & 2 Inch Rear Leveling Kit Fits 2004-2021 Models remove | DuzLink 4 Pack 6000 lbs Car Dolly with 360 Wheels - For Vehicles & Boats - Black remove | DuzLink Soft Roll Up Cover for Ridgeline 5ft 17-23 remove | DuzLink Soft Roll-Up, 5.6ft Fits '15-'23 Ford F150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PAU_0K0Y7NYL | PIS_00QM3KPX | PAU_0FZ8CQTM | PIS_00XBC5QS | PAU_0JG218QS | PAU_0JFTHBBO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $359.99 | $95.39 | $95.99 | $128.99 | $135.09 | $135.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Soft Tri-Fold Truck Bed Tonneau Cover Compatible with 2019-2023 Chevrolet Silverado / GMC Sierra 1500 New Body Style, No Multi-curve Tailgate, Car Side 6.6ft Bed | The heavy duty 4 tire hand trolley is made of heavy duty thick steel plate with powder coating, durable and rust-proof; it will not bend or damage easily even with heavy loads during use LARGE WEIGHT CAPACITY - Each car dolly consists of a 16 x 11.7 inch (L x W) plate and 4 3 inch diameter wheels, making it capable of supporting up to 1500 lbs. (6000 lbs total); This set of 4 tire skates makes moving vehicles with medium and heavy wheels a breeze Anti-Slip Surface & Recessed Center - The wheeled dolly features a steel plate with diamond tread to increase friction and prevent slipping; its recessed center is used for balancing and keeping the car tire firmly in place | Chassis heightener | Car pushers 4 piece set | 2017-2023 Honda Ridgeline 5FT | 2015-2023 Ford F-150 SuperCrew double cab 5.5FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() Specifications
| ![]() ![]() Specifications
| ![]()
![]() Description: Fitment For 2004-2022 Ford F150 2WD/4WD WHY DuzLink ![]() Package List
Specifications
Customer questions & answersQuestion: Does it easy to install? | ![]() ![]() ![]() Specifications
| ![]() ![]() Specifications
| ![]() ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 13.5 kg | 20 kg | 9.2 kg | 18.3 kg | 11.84 kg | 11.82 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Temby –
The product works well, but the edge treatment could be more refined!