This set includes two tall planters, each with a tray/planting basket and a water level monitor. The unique water level monitor allows you to easily check the water level and ensure that your plants stay within the ideal humidity range, thus saving up to two weeks of watering time.
Weight | 14.1 kg |
---|---|
Color | White |
3 reviews for Zantec Tall Round Planter Set of 2, 20″ Large Flower Pot with Built-In Drainage and a Water Level Monitor and Wheels for Patio, Porch, Living Room, or Home Office
Quick Comparison
Settings | Zantec Tall Round Planter Set of 2, 20" Large Flower Pot with Built-In Drainage and a Water Level Monitor and Wheels for Patio, Porch, Living Room, or Home Office remove | Zantec 15L/3.96 Gals Commercial Slushy Machine Margarita Machine 400W Frozen Drink Machine Food-Grade PC Tanks for Restaurants Bars Pool Parties remove | Zantec 10,260 BTU Electric Patio Heater, Wall Mount with Remote Control remove | Zantec Wine Fridge 177 Bottle, Wine Cooler Refrigerator with 41~64??F Digital Temperature Control, Wine Refrigerator Freestanding for Red White Wine, Champagne, Beer with Blue Interior Light - 28 Bottles (B Type) remove | Zantec Wine Fridge 28-bottle, Wine Cooler Refrigerator, Stainless Steel Cabinet Temperature Control 40-66??F Mini Wine Cellar for Home, Office, Bar remove | Zantec 7.5 QT Professional Electric Stand Mixer - 660W 10-Speed Kitchen Mixer with Stainless Steel Bowl, LED Light, and Dishwasher-Safe Accessories - Red remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec Tall Round Planter Set of 2, 20" Large Flower Pot with Built-In Drainage and a Water Level Monitor and Wheels for Patio, Porch, Living Room, or Home Office remove | Zantec 15L/3.96 Gals Commercial Slushy Machine Margarita Machine 400W Frozen Drink Machine Food-Grade PC Tanks for Restaurants Bars Pool Parties remove | Zantec 10,260 BTU Electric Patio Heater, Wall Mount with Remote Control remove | Zantec Wine Fridge 177 Bottle, Wine Cooler Refrigerator with 41~64??F Digital Temperature Control, Wine Refrigerator Freestanding for Red White Wine, Champagne, Beer with Blue Interior Light - 28 Bottles (B Type) remove | Zantec Wine Fridge 28-bottle, Wine Cooler Refrigerator, Stainless Steel Cabinet Temperature Control 40-66??F Mini Wine Cellar for Home, Office, Bar remove | Zantec 7.5 QT Professional Electric Stand Mixer - 660W 10-Speed Kitchen Mixer with Stainless Steel Bowl, LED Light, and Dishwasher-Safe Accessories - Red remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_33L4ERVX | PHO_105FTO0Z | PHO_0ZE5SSG4 | PHO_10TT1RV4 | PHO_10TTC9S7 | PHO_0PQZFL52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $149.99 | $706.39 | $179.09 | $399.99 | $277.09 | $119.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 56 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 56 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Large Self-priming Flower Pot 5049 Straight Plastic 19.5 inches high with liquid level detector | Snow Melting Machine | IRAS-PLU IN 3000W Commercial Wall-mounted Electric Heater Remote Control | Wine Cabinet | Wine Cabinet | Main unit*1 6.7L stainless steel bowl with handle*1 Coated dough hook*1 Coated stirring hook*1 Stainless steel whisk*1 Splash-proof cover*1 English manual*1 Warranty card*1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This set includes two tall planters, each with a tray/planting basket and a water level monitor. The unique water level monitor allows you to easily check the water level and ensure that your plants stay within the ideal humidity range, thus saving up to two weeks of watering time. | ![]() ![]() Stainless Steel + PC Material![]() Single 15 L Capacity Tank![]() 400W Efficient and Energy-saving![]() Considerate Designs![]() Easy to operate![]() 360?? Automatic Cleaning![]() ![]()
Important Note:
To prevent the scratchs on the stainless steel body during transporation, we have covered it with a white films. If you don't like it5 then Please rip it off after you get if.
1.Sugar is essential when you use the drink machine and do not just use water during the procedure. The sugar content should not be less than 13% with sucrose and less than 22% with maltose. Meanwhile, after receiving the machine, you'd better use it 24 hours later.
2. When making the cocktail, alcohol cannot exceed 7 degrees.
Specifications
| ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() Specifications
|
Compact & Durable Wine Cooler - Perfect for Red Wine Storage Sleek Design, Built to Last - Durable Construction for Everyday Use ![]() Low Noise for Peaceful Living - Enjoy a Quiet and Stable Cooling System ![]() Easy-to-Use Controls -Intuitive and Convenient Features Perfect Fit for 28 Bottles -Ideal Capacity for Home or Office Elegant Addition to Any Space - A Blend of Style and Functionality Key Features
Specifications
| ![]() ![]() ![]() Planetary Track to MixingThe stand mixer is stir fully 360?? to mix the food, Mixing will more evenly and reduce the waste of flour or food. Make delicious more comprehensive. ![]() Black BaffleThis black baffle can prevent food from splashing on the top. When stirring, this baffle can help you reduce the difficulty of cleaning stand mixer, and you can take it off at any time. ![]() 10 Option Speeds10-speed setting for different occasions. The food mixer has a blue LED light as power indicator. You can choose from a slow speed to a fast speed, perfectly suitable for different ingredients. ![]() Tilt Head Auto Power-offThe tilt head dough mixer not only provides easy access to the bowl and the connected mixer but also makes it easy to install and remove the stainless steel bowl and 3 accessories. ![]() Multipurpose AccessoriesThe stand mixer with a dough hook, flat beater, whisk, and splash-proof cover to meet your different needs. All accessories are dishwasher safe (except splash cover) ![]() 6 Anti-slip Rubber FeetsOur food mixter kitchen electric stand mixer for baking has 6 Anti-slip rubber feet, which can stand more firm during the kneading process ![]() Large Capacity Bowl7.5 QT stand mixer can effortlessly for variety foods, ranging from pasta to ice cream, egg whites to bread dough. Definitely one of the best appliances in your kitchen ![]() Splash-proof CoverThe splash-proof cover fits onto your mixing bowl to help you add ingredients without making a mess. It also helps keep lightweight ingredients like flour from flying out of the bowl. ![]() ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 14.1 kg | 40.1 kg | 5.35 kg | 27.5 kg | 27.5 kg | 6.48 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Daniel Hall –
I love that the plant can be removed from the pot for easy bottom watering. It has a nice modern look and is super easy to keep my plant healthy and happy. It’s the perfect size for my monstera.
Amelia Wilson –
I recently purchased the set of tall planters, and I’m quite satisfied with my decision. The water level monitor is particularly useful; it allows me to check if my plants need watering without needing to dig around the soil. The built-in drainage system gives me peace of mind that my plants won’t suffer from overwatering, which has been a problem with past planters I’ve used. The planters have a sleek design that fits well in my home. Overall, they strike a good balance between functionality and aesthetics, making them a great addition to my indoor garden.
Henry Lewis –
I am so happy with my purchase! The sturdy build of the planters gives me confidence that they will last for years