



Specifications
| Product Dimensions | 25.79 x 18.9 x 25.59 inches |
| Item Weight | 42.6 pounds |




| Product Dimensions | 25.79 x 18.9 x 25.59 inches |
| Item Weight | 42.6 pounds |
| Weight | 20.8 kg |
|---|---|
| Color | black |
| Settings | Zantec 82Qt Portable Food Warmer, LLDPE Hot Box w/ Wheels for Catering - BLACK remove | Zantec Washable Rug Boho Rugs for Living Room Bedroom Decor Oriental Rug Soft Non Slip 4x6 Floor Mats Indoor Nursery Throw Carpet for Apartment Dining Room Rug, Tan/Grey remove | Zantec Rug 8x10 Washable Rug Modern Living Room Rug Non Slip Contemporary Abstract Rugs for Bedroom Indoor Soft Low Pile Carpet Foldable Thin Rug for Dining Room Home Office Nursery Dorm Beige remove | Zantec 2x25L Dual Trash and Recycling Bin, Fingerprint Proof Stainless Steel Garbage Can with Double Lid, Hands-Free Bin for Kitchen Home Office - 13 Gallon remove | Zantec Portable AC/Dehumidifier & Fan - 3-In-1, 14000 BTU 115V~, Suitable for 550-750 Sq.Ft remove | Zantec 15 FT Extra Large Patio Umbrella with Base, Double-Sided Market Umbrella with Crank Handle, Outdoor UV-Protective Pool Umbrella for Garden, Backyard, Poolside, Khaki remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zantec 82Qt Portable Food Warmer, LLDPE Hot Box w/ Wheels for Catering - BLACK remove | Zantec Washable Rug Boho Rugs for Living Room Bedroom Decor Oriental Rug Soft Non Slip 4x6 Floor Mats Indoor Nursery Throw Carpet for Apartment Dining Room Rug, Tan/Grey remove | Zantec Rug 8x10 Washable Rug Modern Living Room Rug Non Slip Contemporary Abstract Rugs for Bedroom Indoor Soft Low Pile Carpet Foldable Thin Rug for Dining Room Home Office Nursery Dorm Beige remove | Zantec 2x25L Dual Trash and Recycling Bin, Fingerprint Proof Stainless Steel Garbage Can with Double Lid, Hands-Free Bin for Kitchen Home Office - 13 Gallon remove | Zantec Portable AC/Dehumidifier & Fan - 3-In-1, 14000 BTU 115V~, Suitable for 550-750 Sq.Ft remove | Zantec 15 FT Extra Large Patio Umbrella with Base, Double-Sided Market Umbrella with Crank Handle, Outdoor UV-Protective Pool Umbrella for Garden, Backyard, Poolside, Khaki remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PHO_11DK2H41 | PHO_0YRMAQBB | PHO_15E3UPZX | PIS_00VV1EHZ | PHO_109JQCO1 | PHO_33AS3DCY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $302.99 | $69.99 | $109.99 | $89.99 | $369.99 | $136.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 20 in stock | 87 in stock | 20 in stock | 20 in stock | 75 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 87 in stock | 20 in stock | 20 in stock | 75 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Vertical Food Pan Insulated Box 90L Universal Casters US Regulations | The Persian style has the characteristics of retro and generous patterns and easy to mix and match. It is a classic style with a wide audience. We use imitation cashmere fabrics. Compared with conventional imitation cashmere products, this fabric is more delicate and has a certain velvety feel. The backing is made of rubber-backed carpet TPE. The advantage of this backing is that it makes the carpet more anti-slip and washable, making it easier to clean. | Washable and foldable, fine cashmere | Capacity: 20L+20L, 25L+25L | 1. Portable powerful refrigeration air conditioner: 14000BTU ASHRAE/9300BTU SACC, can provide stable, fast and effective cooling for rooms of 500-700sqft; temperature control range is from 61H-89H; 2. Three modes to choose from: cooling, powerful dehumidification capacity (90L/Day), fan. Also includes 3 fan speeds, with sleep mode and automatic swing mode; 24-hour energy-saving timer and remote control; 3. Simple and quick installation: a full set of window kits, including adjustable window kits, exhaust pipes, dehumidifier drain pipes; 4. Low noise: 50db at low wind and 53db at high wind; 5. Drainage-free: self-evaporation technology, automatic treatment of condensed water without drainage; 6. Environmentally friendly refrigerant, zero impact on the ozone layer, and improved energy efficiency. 7. Washable filter, designed to prevent dust and hair, extending product life and performance; 8. Safety guarantee: thermal overload protection; | Steel twin umbrella with base, size: 2.7x4.56m, main tube size diam.48mm, rib size 12x18/16x26mm, dark gray frame, cover in 180g/m2 polyester water proof, with crank, without flap-Fabric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Specifications
|
Specifications
|
Our collection features a variety of modern and classic designs in a range of colors and sizes to suit your unique taste and complement your home decor. Choose from bold or neutral hues to create the perfect ambiance.Crafted from high-quality, shed-resistant polyester, our rugs add a touch of beauty and durability to your space.Low pile faux wool like low pile surface make this contemporary rug comfortable and soft to touch - great to step on it! Keeping your soles warm and relaxed when walking barefoot!Safety first with non-slip backing, ensuring the rug stays firmly in place even in high-traffic areas.Kids & pets friendly!Machine Washable! Enjoy peace of mind with a rug that handles life's messes effortlessly.
Keeping your rug clean is a breeze, with easy maintenance for messes caused by children and pets.Simply wipe local stains with a wet rag and use a vacuum cleaner for daily upkeep.Deep cleaning is also possible, with the option to machine wash the rug, ensuring it remains fresh and clean. Allow the rug to air dry completely post-wash for optimal results.
Avoid direct sunlight to maintain its vibrant colors over time.The bottom of the bedroom rug adopts anti slip TPR rubber, which can keep the rug in place and is very safe for the elderly and children at home.Temporary creases may occur upon rug arrival, allow time for creases to flatten.Rug colors may vary slightly due to monitor differences, please kindly notice that.
Versatile Size: We have 6 sizes for this rug:
2'*6' (61*183cm)5'*7' (152cm*213cm)6'*9' (183cm*274cm)8'*10' (244cm*305cm)9'*12' (274cm*366cm)10'*13' (305cm*396cm)
Ideal choice for various room sizes and layouts.
Due to the detailed construction of our machine-made rugs, sizes may vary by up to three inches in width or length, please kindly notice that.
Package include: 1 pcs abstract printed area rug.
Specifications
|
Easy to move
Dual Trash Can
Stainless Steel Pedal
Lid Close Silently
Specifications
|
Specifications
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 20.8 kg | 2.69 kg | 9.42 kg | 8.44 kg | 37.27 kg | 18.56 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Alexia –
The build quality of this food warmer is top-notch. It¡¯s sturdy, well-insulated, and has enough space to handle multiple trays at once. The casters are smooth and quiet. A must-have for professional caterers.
Josh –
This 82Qt food warmer is a game-changer for catering events. The LLDPE construction keeps the food hot and safe, while the wheels make it super easy to move around. I love how durable and spacious it is¡ªperfect for large gatherings.
Mia Parker –
This food warmer is a great addition to our catering kit. It¡¯s versatile, easy to use, and efficient. We can keep multiple dishes hot simultaneously without any issues. The wheels are especially useful when moving it around the venue.
Connie Kuda –
Great product for keeping dishes warm during outdoor events. The design is sleek, and the wheels are very handy when transporting across different locations. It holds up to 82 quarts, which is more than enough for my needs.
Abigail Carter –
A reliable solution for keeping food warm throughout the day. The design is simple yet effective. It¡¯s easy to load and unload, and the wheels glide smoothly. Perfect for outdoor events where mobility is key.
King Poe –
I was skeptical about buying such a large warmer, but it exceeded my expectations. The heat retention is fantastic, and the overall build is very robust. It moves easily thanks to the casters. Perfect for large-scale events.
Victoria Ortiz –
It¡¯s a powerful and practical tool for any catering service. The build quality is impressive and the design is user-friendly. The wheels are a nice touch that makes transportation effortless. Well worth the investment.
Meeks –
Excellent for both indoor and outdoor catering. The unit is portable and stable, which is a big plus. The lid is secure and the interior is spacious enough for multiple serving items. Worth every dollar spent.
Mableton Mom –
This hot box is exactly what I needed for my catering business. The LLDPE material feels premium and safe for food contact. The dimensions are perfect for stacking and storing between events. Definitely worth the investment.
Scarlett Gomez –
The food warmer is compact yet roomy enough for most catering needs. It¡¯s sturdy, easy to clean, and has a great lid seal. The wheels help avoid any unnecessary strain during movement. A top pick for professionals.
Olivia Brooks –
Solid build and great performance. The 82-quart capacity is ideal for larger catering jobs. The lid seals well, which helps maintain the heat. It¡¯s a bit heavy but that means it¡¯s built to last. Very happy with my purchase.
gerald campbell –
I’ve used this at several events and it always delivers. The heat retention is consistent and the unit is easy to maneuver. The wheels are strong and don¡¯t wobble. A great all-around performer for food services.
Russell J. –
The insulation on this unit is impressive. Even after an hour, the food remains steaming hot. The casters allow for easy mobility across venues. It¡¯s a bit pricey but the durability makes it worth every penny.
Jacob Stewart –
I love how this warmer maintains the right temperature for extended periods. It¡¯s incredibly useful for buffet lines and potlucks. The wheels add a lot of convenience. Would definitely buy again if needed.
Karen L. –
Highly functional and reliable. This food warmer has become a staple in our kitchen setup for large parties. The design is practical and the construction is solid. It handles everything from soups to roasted meats perfectly.
Lloyd –
I use this for buffet setups and it performs like a dream. The interior space is generous and allows for organized tray placement. The exterior is rugged and looks professional. An essential tool for any serious caterer.
Alexia –
Very satisfied with this purchase! The food stays consistently warm for hours. The wheels roll smoothly even over uneven ground. It¡¯s a bit heavy but that just shows how solidly built it is. Great value for the price.
Robert J Taylor –
I use this hot box for church dinners and it works flawlessly. The insulation is excellent, and the unit stays steady on any surface. It’s also surprisingly lightweight for its size. Highly recommend for anyone in event planning.
Liam Ward –
This hot box is everything I hoped for. It¡¯s sturdy, well-made, and highly functional. The wheels make it easy to transport from one location to another. The insulation is top-notch and the interior is easy to clean.
Lorrie Danielson –
I¡¯ve used this warmer for several weddings and it never lets me down. The lid closes tightly, so no heat escapes. It¡¯s easy to clean too. Perfect for anyone who wants to maintain food temperature without hassle.
marisol v soto –
The kitchen appliance quality is good, but the packaging could be more solid!