



Specifications
| Product Dimensions | 25.98 x 18.31 x 25.59 inches |
| Item Weight | 36.9 pounds |




| Product Dimensions | 25.98 x 18.31 x 25.59 inches |
| Item Weight | 36.9 pounds |
| Weight | 18.6 kg |
|---|---|
| Color | brown |
| Settings | Zantec 82Qt Catering Food Heater, LLDPE & PU Foam, Great Insulation - brown remove | Zantec Washable Rug Boho Rugs for Living Room Bedroom Decor Oriental Rug Soft Non Slip 4x6 Floor Mats Indoor Nursery Throw Carpet for Apartment Dining Room Rug, Tan/Grey remove | Zantec 9x12 Area Rug Modern Bordered Large Area Rug Machine Washable Rug for Living Room, Stain Resistant Non-Slip Accent Rug Minimalist Border Floor Cover Carpet for Bedroom Decor, Grey remove | Zantec 21 Inch Tall Round Planters Set of 2 Flower Pots with a Water Level Monitor, Self Watering Insert and 2 Trays, for Living Room, Bedroom Office, Patio, Porch, Garden, White remove | Zantec Washable Rug 8x10 Area Rugs for Bedroom Checkered Rug Non Slip Grey Plaid Living Room Rug Large Area Rug Stain Resistant Soft Throw Rugs Foldable Carpet for Nursery Dining Room Grey 8'x10' remove | Zantec 15 FT Extra Large Patio Umbrella with Base, Double-Sided Market Umbrella with Crank Handle, Outdoor UV-Protective Pool Umbrella for Garden, Backyard, Poolside, Khaki remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zantec 82Qt Catering Food Heater, LLDPE & PU Foam, Great Insulation - brown remove | Zantec Washable Rug Boho Rugs for Living Room Bedroom Decor Oriental Rug Soft Non Slip 4x6 Floor Mats Indoor Nursery Throw Carpet for Apartment Dining Room Rug, Tan/Grey remove | Zantec 9x12 Area Rug Modern Bordered Large Area Rug Machine Washable Rug for Living Room, Stain Resistant Non-Slip Accent Rug Minimalist Border Floor Cover Carpet for Bedroom Decor, Grey remove | Zantec 21 Inch Tall Round Planters Set of 2 Flower Pots with a Water Level Monitor, Self Watering Insert and 2 Trays, for Living Room, Bedroom Office, Patio, Porch, Garden, White remove | Zantec Washable Rug 8x10 Area Rugs for Bedroom Checkered Rug Non Slip Grey Plaid Living Room Rug Large Area Rug Stain Resistant Soft Throw Rugs Foldable Carpet for Nursery Dining Room Grey 8'x10' remove | Zantec 15 FT Extra Large Patio Umbrella with Base, Double-Sided Market Umbrella with Crank Handle, Outdoor UV-Protective Pool Umbrella for Garden, Backyard, Poolside, Khaki remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PHO_11BZJ7W7 | PHO_0YRMAQBB | PHO_16Q05VFB | PHO_33L7EXLE | PHO_14B2SX3H | PHO_33AS3DCY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $219.69 | $69.99 | $119.99 | $109.99 | $99.99 | $136.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 20 in stock | 95 in stock | 92 in stock | 20 in stock | 75 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 95 in stock | 92 in stock | 20 in stock | 75 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Vertical Food Pan Insulated Box 90L Fixed Casters US Spec | The Persian style has the characteristics of retro and generous patterns and easy to mix and match. It is a classic style with a wide audience. We use imitation cashmere fabrics. Compared with conventional imitation cashmere products, this fabric is more delicate and has a certain velvety feel. The backing is made of rubber-backed carpet TPE. The advantage of this backing is that it makes the carpet more anti-slip and washable, making it easier to clean. | 1150gsm 100% polyester 350gsm pearl velvet washed back folded printed carpet XXY-Abstract-Illusionary border | Large Self-priming Flower Pot CS-0X Series with Liquid Level Detector | Foldable and washable, 100% polyester printed rug | Steel twin umbrella with base, size: 2.7x4.56m, main tube size diam.48mm, rib size 12x18/16x26mm, dark gray frame, cover in 180g/m2 polyester water proof, with crank, without flap-Fabric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Specifications
|
Specifications
|
Specifications
|
Specifications
|
Washable Rug Can Help You Better Deal with Kids, Pets and Everyday Messes??Kid and Pet Friendly.Lay a rug on a hardwood floor and you instantly increase the warmth and comfort of a room. Add a rug next to a bed and you've given yourself a layer of cushion and softness to step on first thing in the morning. Place a rug over your floors during colder months to help warm up the whole house.
1.NON-SHEDDING:Our faux wool throw rugs are made of enhanced synthetic durable fibers, not only ultra-soft but also resists color fading and have a virtually non-shedding 0.2-inch thick pile. 2.Upgrade the lining of area rugs so the rugs are not too soft. 3.NON-SLIP:The rug backing was coated with textured TPR to help the rug stay in place.
Regular vacuuming is the most effective way to keep rug clean.Deep clean the rug with warm water (no bleach or fabric softener) to remove dirt.Machine wash with cold water on gentle cycle(Do not use bleach). Line dry or dry on low heat, Do not use an iron. --For sizes 2'x6', 5'x7': Machine wash cold in front-load washer only. --For sizes 8'x10' and 9'x12':Machine wash cold in commercial-laundromat size front-load washer only. Avoid direct sunlight which will cause the colors in your area rug to fade over time. -Application: Living room/Bedroom/Dining room/Runner/Entryway/Kids /Playroom/Home office/Kitchen/Farmhouse/Floor/Hallway/Laundry
Specifications
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 18.6 kg | 2.69 kg | 13.4 kg | 5.65 kg | 9.5 kg | 18.56 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Trisha longley –
The electrical appliance has a satisfactory use effect, it would be better if there were more accessories!
Sarah –
This food heater is a standout product. It¡¯s large, well-insulated, and performs exceptionally well under pressure. We use it for daily service and it never lets us down. The design is simple but effective, and the price is fair for what you get.
Jade –
I¡¯m really glad I purchased this unit. It works flawlessly and keeps food at the right temperature for long periods. The construction is solid and it feels like a premium product. Cleaning is straightforward and the overall experience has been positive.
Yasmine –
The insulation quality is impressive. We’ve used it during outdoor events and it kept everything hot without any issues. The build is solid and feels like it will last for years. Definitely worth the price for the performance and durability you get.
Caleb –
Very happy with the performance of this food heater. It heats evenly and stays warm for extended periods. The lid is secure and prevents spills or contamination. The design is simple yet effective. Would definitely buy again if needed.
Ethan –
Highly impressed with the insulation capabilities. We tested it in cold conditions and it still performed well. The lid seals tightly and the interior is spacious. It¡¯s built to last and has become an essential part of our kitchen setup.
Ulysses –
I was initially skeptical about the size, but it’s perfect for our catering setup. The brown color looks professional and blends well with other equipment. The casters are smooth, making it easy to roll across different surfaces. Overall, a very practical and reliable piece of equipment.
Mia –
Great for restaurants and catering businesses. The 82Qt capacity is generous and the insulation ensures food remains hot for hours. The casters make it easy to transport between locations. A valuable asset for any food service operation.
Adrian –
Great product for event catering. It¡¯s spacious enough to hold all our dishes and the insulation ensures they stay hot until served. The construction is robust and it handles heavy use without issue. A must-have for any serious caterer.
Liam –
This food warmer exceeded my expectations. It¡¯s incredibly efficient and the heat retention is impressive. The lid closes securely and the interior is easy to access. The only thing missing is a digital display, but that¡¯s a minor issue.
Freya –
Perfect for keeping large quantities of food warm during events. The size is ideal and the heat distribution is even. We were able to serve hot meals consistently thanks to this unit. The only downside is its weight, but it’s manageable with the casters.
Victoria –
I bought this for my small restaurant, and it has been working perfectly. The large capacity allows us to keep multiple dishes ready at once. The lid fits tightly, which helps maintain the heat efficiently. A great investment for any kitchen that needs consistent warmth for their meals.
Xena –
The 82Qt capacity is just right for our daily operations. It heats up quickly and maintains temperature throughout the day. The material feels high-quality and safe for food storage. This is now one of our go-to appliances in the kitchen.
Diana –
This is by far the best food warmer I¡¯ve used. The combination of LLDPE and PU foam really works wonders. Food stays hot for hours, even when the power is off. The build quality is excellent and it¡¯s easy to maneuver. Perfect for both home and professional settings.
Harper –
A reliable and efficient food warmer that does not disappoint. The materials are of good quality and the design is user-friendly. We¡¯ve had no issues with overheating or leaks. A solid choice for anyone looking for a dependable heating solution.
Nathaniel –
The insulation is truly top-tier. Even in cooler environments, it maintains the desired temperature without fail. The build quality is excellent and it feels like it will last for years. A smart buy for those who need consistent heat retention.
Isaac –
This food heater is a fantastic addition to our kitchen. It’s large enough for most catering jobs and the insulation is second to none. The mobility is a bonus and makes it easier to manage in tight spaces. Worth every penny and more.
Wyatt –
This 82Qt food heater is a game-changer for catering events. The LLDPE and PU foam insulation keeps the food warm for hours, even in cool environments. It’s sturdy, well-built, and the fixed casters make it easy to move around. I highly recommend this product for anyone in need of reliable food warming solutions.
Zoe –
We¡¯ve used this heater on several occasions and it never fails to impress. The insulation is top-notch and the design is both functional and aesthetically pleasing. Easy to clean and assemble as well. Highly recommended for commercial use.
Bella –
This food warmer is exactly what we needed for our buffet service. It holds a lot and the heat retention is excellent. The casters allow for smooth mobility, which is a big plus in a busy kitchen. No complaints so far¡ªvery satisfied with the purchase.
Gabriel –
I love how efficient this heater is. It warms up quickly and maintains a steady temperature. The exterior is durable and resists wear and tear. It¡¯s also quite easy to clean after use. Great value for the money and performance.