- ??Easy Installation?? No additional tools are required for assembly, and you can easily complete assembly process of the storage tent.
- ??Smooth Zipper??The Portable Storage Shed Zipper design is smooth, and the buckle and elastic ball can be fixed in position, which is convenient for users to open and close the motorcycle shed. It is easy to operate and use.
- ??Waterproof?? The Outdoor Storage Tent is made of 7.08mil PE Tarp material, which has excellent durability and tear resistance, and has strong waterproof, Anti-UV and Anti-Snow effects. It can effectively protect motorcycles and stored items from bad weather and ensure the long-term use of the motorcycle shed.
- ??Sturdy & Durable??The iron pipe of storage shed is thick (23Ga.), and the chassis is durable and strong, providing a solid support for the motorcycle shed, ensuring overall stability and safety, and increasing service life.
- ??Additional Outdoor Storage??The Motorcycle Shed provides you with multifunctional storage space and improves the overall utilization value of the courtyard space. A variety of sizes are available to meet the different stacking needs of users.
Weight | 23.3 kg |
---|---|
Color | grey |
10 reviews for Zantec 6’x8′ Portable Carport with Rolled-Up Zipper Door, Waterproof Garage for Motorcycle, Bike, Firewood Storage, Grey
Quick Comparison
Settings | Zantec 6'x8' Portable Carport with Rolled-Up Zipper Door, Waterproof Garage for Motorcycle, Bike, Firewood Storage, Grey remove | Zantec 7.5 QT Professional Electric Stand Mixer - 660W 10-Speed Kitchen Mixer with Stainless Steel Bowl, LED Light, and Dishwasher-Safe Accessories - Red remove | Zantec Wine Fridge 177 Bottle, Wine Cooler Refrigerator with 41~64??F Digital Temperature Control, Wine Refrigerator Freestanding for Red White Wine, Champagne, Beer with Blue Interior Light - 28 Bottles (B Type) remove | Zantec 50L Dual Zone Car Refrigerator, 12V/24V Electric Cooler, Portable Freezer with WiFi App Control for Car, Truck, Home Use remove | Zantec 10,260 BTU Electric Patio Heater, Wall Mount with Remote Control remove | Zantec Wine Fridge 177 Bottle, Wine Cooler Refrigerator with 41~64??F Digital Temperature Control, Wine Refrigerator Freestanding for Red White Wine, Champagne, Beer with Blue Interior Light - 14 Bottles with wooden shelves remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 6'x8' Portable Carport with Rolled-Up Zipper Door, Waterproof Garage for Motorcycle, Bike, Firewood Storage, Grey remove | Zantec 7.5 QT Professional Electric Stand Mixer - 660W 10-Speed Kitchen Mixer with Stainless Steel Bowl, LED Light, and Dishwasher-Safe Accessories - Red remove | Zantec Wine Fridge 177 Bottle, Wine Cooler Refrigerator with 41~64??F Digital Temperature Control, Wine Refrigerator Freestanding for Red White Wine, Champagne, Beer with Blue Interior Light - 28 Bottles (B Type) remove | Zantec 50L Dual Zone Car Refrigerator, 12V/24V Electric Cooler, Portable Freezer with WiFi App Control for Car, Truck, Home Use remove | Zantec 10,260 BTU Electric Patio Heater, Wall Mount with Remote Control remove | Zantec Wine Fridge 177 Bottle, Wine Cooler Refrigerator with 41~64??F Digital Temperature Control, Wine Refrigerator Freestanding for Red White Wine, Champagne, Beer with Blue Interior Light - 14 Bottles with wooden shelves remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PAU_0JZSN2YG | PHO_0PQZFL52 | PHO_10TT1RV4 | POU_0A59F9BK | PHO_0ZE5SSG4 | PHO_10TTZ18J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $139.99 | $119.99 | $399.99 | $249.99 | $179.09 | $219.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 90 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 90 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Motorcycle storage shed | Main unit*1 6.7L stainless steel bowl with handle*1 Coated dough hook*1 Coated stirring hook*1 Stainless steel whisk*1 Splash-proof cover*1 English manual*1 Warranty card*1 | Wine Cabinet | X50K,50L | IRAS-PLU IN 3000W Commercial Wall-mounted Electric Heater Remote Control | Wine Cabinet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| ![]() ![]() ![]() Planetary Track to MixingThe stand mixer is stir fully 360?? to mix the food, Mixing will more evenly and reduce the waste of flour or food. Make delicious more comprehensive. ![]() Black BaffleThis black baffle can prevent food from splashing on the top. When stirring, this baffle can help you reduce the difficulty of cleaning stand mixer, and you can take it off at any time. ![]() 10 Option Speeds10-speed setting for different occasions. The food mixer has a blue LED light as power indicator. You can choose from a slow speed to a fast speed, perfectly suitable for different ingredients. ![]() Tilt Head Auto Power-offThe tilt head dough mixer not only provides easy access to the bowl and the connected mixer but also makes it easy to install and remove the stainless steel bowl and 3 accessories. ![]() Multipurpose AccessoriesThe stand mixer with a dough hook, flat beater, whisk, and splash-proof cover to meet your different needs. All accessories are dishwasher safe (except splash cover) ![]() 6 Anti-slip Rubber FeetsOur food mixter kitchen electric stand mixer for baking has 6 Anti-slip rubber feet, which can stand more firm during the kneading process ![]() Large Capacity Bowl7.5 QT stand mixer can effortlessly for variety foods, ranging from pasta to ice cream, egg whites to bread dough. Definitely one of the best appliances in your kitchen ![]() Splash-proof CoverThe splash-proof cover fits onto your mixing bowl to help you add ingredients without making a mess. It also helps keep lightweight ingredients like flour from flying out of the bowl. ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() Embrace Unparalleled Cooling Convenience with Our 53QT Electric Cooler ![]() Elevate your outdoor experiences with our 53QT Dual Zone Electric Cooler, where convenience meets efficiency. Ideal for a variety of settings - be it your SUV, truck, RV, camper, boat, or home - our portable freezer/fridge combo ensures your cooling needs are always met. ![]() Rapid Cooling Technology: Thanks to the world's leading inverter compressor refrigeration technology, witness an empty fridge cool from 77??F to 32??F in just 20 minutes. There's no need for additional ice, ensuring your food stays fresh and drinks remain chilled, meeting the storage needs of truck drivers, boat owners, and campers alike. ![]() Versatile Power Options and Thoughtful Details: Equipped with a car cigarette lighter cord and a home adapter plug, our portable freezer seamlessly integrates into your lifestyle, whether at home, on a yacht, or on the move. Experience versatility with 4 power supply modes and appreciate the thoughtful details that make our car fridge a staple for your adventures. Specifications
| ![]() ![]() ![]() ![]() ![]() Specifications
|
![]() Experience premium wine storage with Zantec Wine Fridge Zantec Wine Fridge: Perfect Temperature Control for Your CollectionStore and preserve your wine collection in optimal conditions with our sophisticated wine refrigerator. Designed for both functionality and style, it's the ideal solution for wine enthusiasts. ![]() Professional wine storage solution for your home Premium FeaturesPrecise Temperature ControlDigital temperature control system ranging from 41??F to 64??F ensures perfect storage conditions for all wine varieties. Elegant DesignSleek black exterior with stainless steel accents and blue interior lighting creates a sophisticated look. Quality StorageWooden shelves provide stable and elegant storage for up to 14 bottles of your favorite wines. Superior Wine StorageWith advanced temperature control and premium wooden shelving, this wine refrigerator provides the perfect environment for preserving and aging your wine collection. ![]() Elegant blue interior lighting enhances visibility and ambiance Key Features
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 23.3 kg | 6.48 kg | 27.5 kg | 21.08 kg | 5.35 kg | 22.87 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Elijah S. –
This storage tent is the perfect solution for my garden storage. It is spacious and protects my tools. Very happy with the purchase!
Grayson K. –
I love how easy this storage tent is to use! It’s perfect for my limited space and keeps my items protected. A great purchase!
Scarlett W. –
The setup was easy and the tent is a good size. It’s not the sturdiest design and I am unsure if it will last long.
Caleb H. –
This storage tent is perfect for my extra garden tools! Assembly was surprisingly easy, and it¡¯s holding up well so far.
Asher M. –
This storage tent is perfect for storing my bikes. It’s okay quality, and definitely needs to be anchored down to prevent it from moving in wind.
Naomi L. –
I like the size of this shed, it’s perfect for my needs. It feels like it could be more durable. It was easy to set up though.
Audrey P. –
The assembly was very easy. However, the material feels lightweight and I’m not sure about its long-term durability.
Ezra G. –
This tent provides decent storage and it fits in my backyard well. It really does need to be strongly anchored though to prevent damage.
Penelope F. –
This tent is exactly what I was looking for! Great quality, easy to assemble and perfect for storage. It’s worth every penny!
Hannah R. –
The tent is okay and does provide storage, but it is not suitable for harsh weather and it may be damaged by winds.