Weight | 6.4 kg |
---|---|
Size | as show |
1 review for Zantec 4′ x 2.5′ Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool
Quick Comparison
Settings | Zantec 4' x 2.5' Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool remove | Zantec 30" Stainless Steel Range Hood with Ducted Vent & Timer remove | Zantec Wine Fridge 177 Bottle, Wine Cooler Refrigerator with 41~64??F Digital Temperature Control, Wine Refrigerator Freestanding for Red White Wine, Champagne, Beer with Blue Interior Light - 14 Bottles with wooden shelves remove | Zantec 15L/3.96 Gals Commercial Slushy Machine Margarita Machine 400W Frozen Drink Machine Food-Grade PC Tanks for Restaurants Bars Pool Parties remove | Zantec 10,260 BTU Electric Patio Heater, Wall Mount with Remote Control remove | Zantec 260lbs/24H Ice Maker Stainless Steel Under Counter ice Maker Machine with 145LBS Storage Self-Clean for Bar Restaurant Cafe Home remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 4' x 2.5' Swimming Pool Safety Gate, Protects Kids and Pets with Stainless Steel Lock, Pool Fence Gate for Inground & Above Ground Pool remove | Zantec 30" Stainless Steel Range Hood with Ducted Vent & Timer remove | Zantec Wine Fridge 177 Bottle, Wine Cooler Refrigerator with 41~64??F Digital Temperature Control, Wine Refrigerator Freestanding for Red White Wine, Champagne, Beer with Blue Interior Light - 14 Bottles with wooden shelves remove | Zantec 15L/3.96 Gals Commercial Slushy Machine Margarita Machine 400W Frozen Drink Machine Food-Grade PC Tanks for Restaurants Bars Pool Parties remove | Zantec 10,260 BTU Electric Patio Heater, Wall Mount with Remote Control remove | Zantec 260lbs/24H Ice Maker Stainless Steel Under Counter ice Maker Machine with 145LBS Storage Self-Clean for Bar Restaurant Cafe Home remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_33A963U2 | PHO_0Z8NBBPJ | PHO_10TTZ18J | PHO_105FTO0Z | PHO_0ZE5SSG4 | PHO_0ZHK94FJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $119.99 | $250.99 | $219.99 | $706.39 | $179.09 | $999.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 79 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 79 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pool Fence | 30-inch stainless steel range hood | Wine Cabinet | Snow Melting Machine | IRAS-PLU IN 3000W Commercial Wall-mounted Electric Heater Remote Control | Commercial Ice Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
![]() ![]() ![]() ![]() Easily removable baffle filterRinse regularly in dishwasher or water ![]() Modern touch operationNew touch experience and ample supply of features ![]() No need to purchase additional accessoriesComes with a full range of accessories for pipe hoods ![]() Specifications
|
![]() Experience premium wine storage with Zantec Wine Fridge Zantec Wine Fridge: Perfect Temperature Control for Your CollectionStore and preserve your wine collection in optimal conditions with our sophisticated wine refrigerator. Designed for both functionality and style, it's the ideal solution for wine enthusiasts. ![]() Professional wine storage solution for your home Premium FeaturesPrecise Temperature ControlDigital temperature control system ranging from 41??F to 64??F ensures perfect storage conditions for all wine varieties. Elegant DesignSleek black exterior with stainless steel accents and blue interior lighting creates a sophisticated look. Quality StorageWooden shelves provide stable and elegant storage for up to 14 bottles of your favorite wines. Superior Wine StorageWith advanced temperature control and premium wooden shelving, this wine refrigerator provides the perfect environment for preserving and aging your wine collection. ![]() Elegant blue interior lighting enhances visibility and ambiance Key Features
Specifications
| ![]() ![]() Stainless Steel + PC Material![]() Single 15 L Capacity Tank![]() 400W Efficient and Energy-saving![]() Considerate Designs![]() Easy to operate![]() 360?? Automatic Cleaning![]() ![]()
Important Note:
To prevent the scratchs on the stainless steel body during transporation, we have covered it with a white films. If you don't like it5 then Please rip it off after you get if.
1.Sugar is essential when you use the drink machine and do not just use water during the procedure. The sugar content should not be less than 13% with sucrose and less than 22% with maltose. Meanwhile, after receiving the machine, you'd better use it 24 hours later.
2. When making the cocktail, alcohol cannot exceed 7 degrees.
Specifications
| ![]() ![]() ![]() ![]() ![]() Specifications
|
Unmatched Efficiency for Your Business
Crystal Clear Ice for Perfect DrinksProduce 108 clear ice cubes per batch, each measuring 0.9 inches (22 mm). Ideal for mixed drinks and small-opening bottles, ensuring your beverages are perfectly chilled. ![]() Smart Controls for Customized Ice Production![]() Built for Commercial Durability![]() Two Ways of Placement![]() Technical Specifications
What's in the Box
Perfect for: Restaurants, bars, hotels, tea shops, and other commercial establishments requiring large amounts of ice. Note: For optimal performance and longevity, keep the ice maker upright for at least 24 hours before first use. This ensures proper settling of the refrigerant and lubricants. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6.4 kg | 14.7 kg | 22.87 kg | 40.1 kg | 5.35 kg | 66.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
LadyArcher –
This swimming pool accessory is truly practical! Easy and convenient to install, making pool maintenance much easier. The material is sturdy and durable, the color is beautiful, and theÐÔ¼Û±È is extremely high!