Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 8.12 kg |
---|---|
Color | Light grey with side curtains |
Settings | Zantec 3 Bow Bimini Tops with Mesh Sidewalls Support Poles for Boats, Marine Grade Canvas Top, Include 2 Straps, 2 Rear Support Pole, Storage Boot remove | Zantec 24 Inch Adult Electric Tricycle 3 Wheel Fat Tires Electric Bicycle with Basket, 350W Powerful Motor, 36V Removable Battery, 7 Speed (Dark Gray) remove | Zantec Exercise Bike,Electromagnetic Control Stationary Bikes for Home Cardio,Indoor Cycling Bike with Shuttle Smart Knob,Magnetic Resistance/Brake Pad, Low Noise with App, Upgraded Version Seat remove | Zantec Pop-up Hexagon Gazebo, 12X12ft Outdoor Camping Tent, Screen shelter Tent, Portable Carry Bag??Fiber Poles, Guy Rope and Ground Pegs for Patio, Lawn, Backyard, for 8-10 person,Brown + Beige remove | Zantec Commercial Floor Bike Rack Stand, Grid Bike Rack Ground, 10-Bike Capacity Dual Sided Bicycle Storage Stand Floor Parking Stand for Garages, Stores, Schools & Universities Power Coated Steel remove | Zantec 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 3 Bow Bimini Tops with Mesh Sidewalls Support Poles for Boats, Marine Grade Canvas Top, Include 2 Straps, 2 Rear Support Pole, Storage Boot remove | Zantec 24 Inch Adult Electric Tricycle 3 Wheel Fat Tires Electric Bicycle with Basket, 350W Powerful Motor, 36V Removable Battery, 7 Speed (Dark Gray) remove | Zantec Exercise Bike,Electromagnetic Control Stationary Bikes for Home Cardio,Indoor Cycling Bike with Shuttle Smart Knob,Magnetic Resistance/Brake Pad, Low Noise with App, Upgraded Version Seat remove | Zantec Pop-up Hexagon Gazebo, 12X12ft Outdoor Camping Tent, Screen shelter Tent, Portable Carry Bag??Fiber Poles, Guy Rope and Ground Pegs for Patio, Lawn, Backyard, for 8-10 person,Brown + Beige remove | Zantec Commercial Floor Bike Rack Stand, Grid Bike Rack Ground, 10-Bike Capacity Dual Sided Bicycle Storage Stand Floor Parking Stand for Garages, Stores, Schools & Universities Power Coated Steel remove | Zantec 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2NQAB | POU_0A8Q05QA | POU_0ACTU1Z6 | POU_0ADGCBCC | PHO_13YMQTNQ | POU_09T2XW5U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $129.99 | $629.99 | $299.99 | $154.99 | $159.99 | $176.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 62 in stock | 67 in stock | 51 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 62 in stock | 67 in stock | 51 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | Mountain Electric Tricycle | Electromagnetic control bicycle | Hexagonal shed roof fabric 250D Oxford cloth PU2000 bracket 9.5MM fiber rod door frame size 180*180*180cm with two 9.5MM fiber rods with five wind ropes and eleven ground nails Hexagonal shed roof fabric 250D Oxford cloth PU2000 bracket 9.5MM fiber rod door frame size 200*200*200cm with two 9.5MM red dimensional rods with five wind ropes and eleven ground nails | Bicycle racks | 600DPU 3BOW Marine Awning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() Shuttle Button ?? Tablet HolderWith real-time recording of exercise data and exercise courses, you can stay motivated and achieve your fitness goals like never before. ![]() All-inclusive FlywheelThe all-inclusive flywheel and unique snail-style frame design provide stability similar to real racing cars, enhancing your riding experience. Wheel weight 22lbs. ![]() Fitting & AdjustableThe seat can be adjusted for height and proximity to handlebars for setting up your cycle bike, sizing, and fitting. ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() Bicycle Floor Parking StandDouble Sided, 10 Bikes Zantec commercial bike racks are designed for retail stores, small businesses, high schools, colleges, or parks. The steel construction is finished with a black rust-resistant powder coat that provides unmatched durability, rain or shine. Tough 100% steel construction Rust-resistant powder-coating Fits most bikes Easy assembly Save space and keep neat Key Features![]() Dual-Sided HolderCross Bars Help Hold Wheels in Place. ![]() 10 Bicycle CapacitySave space and keep neat. ![]() Accommodates Most BikesFits most wheels sizes from 12"-27.5" and tire widths from 1.2-2.5", such as road bikes, mountain bikes, hybrid bikes, children's bikes, or even small scooters. Sturdy Structure![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ? ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.12 kg | 35.2 kg | 37.48 kg | 14.3 kg | 15.4 kg | 8.68 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Tom J. –
Quality product¡at a good price!
Donald Smith –
This bimini top not only serves its purpose but also looks fantastic on my boat! It’s durable, easy to set up, and looks quite stylish on my boat. Clear instructions and all the necessary accessories are also included.
Dallas –
Great product, shades are really nice during the 95+ degree days. Only down side is the screw in and out for the shade to lay down opposed to a quick release. Otherwise very solid
LLOYD YOUNG –
Good product that I have been using for over 25 hours run time.
Lisa Customer –
We are pleasantly surprised at how nice this looks. We were a little nervous because other items like this are so much more expensive.Nicely surprised at the quality and looks of this product. It’s put away for the winter and I will add some pictures of it installed this spring when our pontoon is back in the water.Very easy to install also!Well worth the price, without spending a fortune.