Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 8.36 kg |
---|---|
Color | Light grey with side curtains |
Settings | Zantec 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec Pop-up Hexagon Gazebo, 12X12ft Outdoor Camping Tent, Screen shelter Tent, Portable Carry Bag??Fiber Poles, Guy Rope and Ground Pegs for Patio, Lawn, Backyard, for 8-10 person,Brown + Beige remove | Zantec Fat-Bike-Reifen, 20 x 4,0 Fat-Reifen, pannensicherer, verbreiternder Strand-Fahrrad-Fat-Reifen, rutschfeste, zusammenklappbare Elektrofahrradreifen, Fat-Bike-Reifen-Ersatzset 20x4,0 remove | Zantec 3 Bow 6'L x 46" H x 61"-66" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 24 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Beige remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 3 Bow 6'L x 46" H x 73"-78" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 26 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec Pop-up Hexagon Gazebo, 12X12ft Outdoor Camping Tent, Screen shelter Tent, Portable Carry Bag??Fiber Poles, Guy Rope and Ground Pegs for Patio, Lawn, Backyard, for 8-10 person,Brown + Beige remove | Zantec Fat-Bike-Reifen, 20 x 4,0 Fat-Reifen, pannensicherer, verbreiternder Strand-Fahrrad-Fat-Reifen, rutschfeste, zusammenklappbare Elektrofahrradreifen, Fat-Bike-Reifen-Ersatzset 20x4,0 remove | Zantec 3 Bow 6'L x 46" H x 61"-66" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 24 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Beige remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2YFID | POU_0A8R34F5 | POU_0ADGCBCC | FQZSP_XNDR3YBY | POU_09T2R8BD | POU_0A8QTJQ0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $145.09 | $719.99 | $154.99 | $52.99 | $173.99 | $719.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 51 in stock | 95 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 51 in stock | 95 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | Folding Electric Tricycle | Hexagonal shed roof fabric 250D Oxford cloth PU2000 bracket 9.5MM fiber rod door frame size 180*180*180cm with two 9.5MM fiber rods with five wind ropes and eleven ground nails Hexagonal shed roof fabric 250D Oxford cloth PU2000 bracket 9.5MM fiber rod door frame size 200*200*200cm with two 9.5MM red dimensional rods with five wind ropes and eleven ground nails | Safe: It features a puncture-resistant design that reduces the risk of flat tires and ensures a safe ride. Premium quality:The tire is made of premium quality materials that provide excellent grip and traction on various surfaces. Easy to install:It is easy to install and requires minimal maintenance, making it a convenient option for riders. For better experience: This tire provides a smooth and comfortable ride, enhancing the overall skateboarding experience for riders. Ideal gift: Give it as a birthday gift, holiday gift, New Year gift to your favorite friends, family, classmates, etc., they will love this surprise gift, let them feel bright, will like this gift very much. | 600DPU 3BOW Marine Awning | Mountain Electric Tricycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Beschreibung:Name: Schneefahrrad, Strandfahrrad, fetter Reifen Gr??e: 20/24/26 x 3,0/4,0 Zoll Gewicht: ca. 1,3?C1,9 kg Farbe: Schwarz Material: Gummi Packliste: Schneefahrrad, Strandfahrrad, fetter Reifen x 1 Notiz: 1. Aufgrund des Bildschirms und anderer objektiver Gr??nde kann es zu einem bestimmten Farbunterschied kommen. Bitte haben Sie Verst?ndnis. 2. Bitte erlauben Sie aufgrund der manuellen Messung einen Fehler von 1-3 cm, danke. ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.36 kg | 40 kg | 14.3 kg | 1.51 kg | 7.82 kg | 35.2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
lajohnson –
The top came well packages, well organized, and fit my boat well. I have a tiller steer, so I could not fold the top back for storage. I reversed the top to fold forward, and it worked well. For the price, including all the hardware, side curtains, and a cover, it is a great deal.
steve greene –
Fabric is strong, built well