Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 7.82 kg |
---|---|
Color | Light grey with side curtains |
Settings | Zantec 3 Bow 6'L x 46" H x 61"-66" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Ride On Dump Truck,12V Ride On Construction Vehicle for Kids With Remote Control, Electric Dump Bed,Shovel,Music Player, and Four Wheel Shock Absorption for Kids 3+(Blue) remove | Zantec Pop Up Canopy, 8x8 Patio Portable Canopy Tent with 3 Adjustable Heights and Wheeled Bag, Patented Center Lock Instant Shade with Waterproof Cover, Outdoor Folding Sun Shelter, Royal Blue remove | Zantec 8OZ Kettle Popcorn Machine + 10 Buckets for Large Events remove | Zantec Basketball Hoop Outdoor 8.3ft Adjustable for Kids, Portable Basketball Hoop Goal System for Kids and Youth in Backyard/Driveway/Indoor, 33 Inch Shatterproof Backboard & High Intensity HDPE Base remove | Zantec Pool Fence, Graveelife 4 X 108 Ft Pool Fences for Inground Pools, Easy DIY Pool Safety Fence with Aluminum Legs, 340 GMS Teslin PVC Pool Fence Mesh Protects Kids and Pets remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 3 Bow 6'L x 46" H x 61"-66" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Ride On Dump Truck,12V Ride On Construction Vehicle for Kids With Remote Control, Electric Dump Bed,Shovel,Music Player, and Four Wheel Shock Absorption for Kids 3+(Blue) remove | Zantec Pop Up Canopy, 8x8 Patio Portable Canopy Tent with 3 Adjustable Heights and Wheeled Bag, Patented Center Lock Instant Shade with Waterproof Cover, Outdoor Folding Sun Shelter, Royal Blue remove | Zantec 8OZ Kettle Popcorn Machine + 10 Buckets for Large Events remove | Zantec Basketball Hoop Outdoor 8.3ft Adjustable for Kids, Portable Basketball Hoop Goal System for Kids and Youth in Backyard/Driveway/Indoor, 33 Inch Shatterproof Backboard & High Intensity HDPE Base remove | Zantec Pool Fence, Graveelife 4 X 108 Ft Pool Fences for Inground Pools, Easy DIY Pool Safety Fence with Aluminum Legs, 340 GMS Teslin PVC Pool Fence Mesh Protects Kids and Pets remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2R8BD | PTO_3338F06F | POU_0A38NPBD | PHO_0X08KQ2Y | POU_0A6H2V2U | PHO_33A9BIAR | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $173.99 | $239.99 | $139.99 | $209.99 | $74.99 | $575.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 83 in stock | 61 in stock | 20 in stock | 20 in stock | 69 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 83 in stock | 61 in stock | 20 in stock | 20 in stock | 69 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | Product size: 87*54.5*35CM Battery: 12V5AH Longwei Motor: 35W*2 Charger: 12V500MA Hongji Speed: 3-5km/h Remote control: 2.4G R/C (three speeds forward and one speed backward) 40HQ container quantity: 435 units | Folding awning-center lock (factory patent) | Tabletop popcorn machine | Basketball stand | Pool Fence | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() Specifications
|
![]() Elevate your game with the Zantec Adjustable Basketball Hoop Zantec Basketball Hoop: Where Dreams Take FlightTransform your backyard or driveway into a basketball court with our versatile and adjustable basketball hoop. Designed for durability, portability, and endless fun, it's the perfect system for aspiring young athletes. Why Choose Zantec?Sturdy HDPE BaseFill with water or sand for maximum stability, ensuring a safe and secure playing experience in any environment. Adjustable HeightEasily adjust from 5.4 to 7 feet, accommodating players of all ages and skill levels for progressive play. Durable ConstructionBuilt with a robust PE frame and shatterproof PVC board, designed to withstand intense gameplay and outdoor conditions. ![]() Designed for durability, adjustability, and endless basketball fun Features That InspireWith its easy assembly process and clear instructions, setting up your basketball court is a breeze. The portable design with wheels allows for effortless movement, making it perfect for various outdoor spaces. ![]() The perfect system for aspiring young athletes to hone their skills Endless EntertainmentThe Zantec Basketball Hoop isn't just equipment - it's a catalyst for fun, fitness, and family bonding. Whether it's casual play or intense practice sessions, this hoop system provides the perfect platform for basketball enthusiasts of all ages. ![]() Perfectly sized for your backyard or driveway court Smart Design Meets Superior PlayWith its adjustable height, sturdy construction, and portable design, the Zantec Basketball Hoop combines smart engineering with endless possibilities for improving your game and having fun. Key Features
Specifications
|
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.82 kg | 17.5 kg | 15.92 kg | 17.88 kg | 10.6 kg | 54.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
seanotech –
Pros: thick canvas, nice zippers and stitching, like the boot, sturdy.Cons: netting straps should decend straight downward instead of slanted off to the side, would be less wrinkles that way. The 4 thumb nuts are nice but should have included six so you can remove the support poles, which have slightly flimsy plastic fittings that would break (the fittings could also be metal).
Garvee Customer –
Looks good and was easy to install on my Guide Pro 16 V Tracker. The center of my gunners are 66″ the 66″ max size fit perfect. Have only had it on for a short time so I don’t know about longevity, but so far I’m pleased with it. I may change the plastic brackets to metal brackets later but for now I’m OK with the plastic brackets that came with it.
Larry Barr –
Fit was good, but the instructions were very confusing. They should have marked right and left side the tubing goes on.