Zantec – Motocicleta para ni?os de 3 a 5 a?os
Specifications
Product Dimensions | 41.9 x 20.3 x 26.8 inches |
Item Weight | 33.5 pounds |
Manufacturer recommended age | 36 months – 5 years |
$167.99
No remote control, with forward high speed and forward low speed, with slow start and slow stop, no reverse function, no remote control, speed: 2.5-8 kilometers
20 in stock
Product Dimensions | 41.9 x 20.3 x 26.8 inches |
Item Weight | 33.5 pounds |
Manufacturer recommended age | 36 months – 5 years |
Weight | 11.3 kg |
---|---|
Color | orange color |
Settings | Zantec 12V Kids Ride On Motorcycle, 7AH Battery Powered Electric Motorcycle 2 Speed Off Road Motocross with 35W Strong Motor, Training Wheels, Spring Suspension - Orange remove | Zantec Pop-Up Hexagon Gazebo, Outdoor Camping Tent, Screen Shelter Tent, Portable Carry Bag??Fiber Poles, Guy Rope and Ground Pegs for Patio, Lawn, Backyard,White+Silver remove | Zantec 10'x10' Instant Pop-Up Canopy Tent with Removable Mosquito Netting & 2 Zipper Doors, Portable Outdoor Shelter for Camping, Backyard, Picnic - Includes Wheeled Carry Bag (Blue) remove | Zantec Ride On Dump Truck,12V Ride On Construction Vehicle for Kids With Remote Control, Electric Dump Bed,Shovel,Music Player, and Four Wheel Shock Absorption for Kids 3+(Blue) remove | Zantec Area Rug 10x13 Washable Rugs for Living Room Extra Large Boho Vintage Area Rug for Bedroom Distressed Oriental Office Carpet Low Pile Neutral Soft Nursery Rug Non Slip Farmhouse Rug Beige remove | Zantec 60" Hydraulic Dog Grooming Table for Pet, Heavy Duty Structural Hydraulic Max Load 350Lbs Professional Pet Grooming Table with Adjustable Overhead Arm & Noose Height Range 9.4''-39.4'' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 12V Kids Ride On Motorcycle, 7AH Battery Powered Electric Motorcycle 2 Speed Off Road Motocross with 35W Strong Motor, Training Wheels, Spring Suspension - Orange remove | Zantec Pop-Up Hexagon Gazebo, Outdoor Camping Tent, Screen Shelter Tent, Portable Carry Bag??Fiber Poles, Guy Rope and Ground Pegs for Patio, Lawn, Backyard,White+Silver remove | Zantec 10'x10' Instant Pop-Up Canopy Tent with Removable Mosquito Netting & 2 Zipper Doors, Portable Outdoor Shelter for Camping, Backyard, Picnic - Includes Wheeled Carry Bag (Blue) remove | Zantec Ride On Dump Truck,12V Ride On Construction Vehicle for Kids With Remote Control, Electric Dump Bed,Shovel,Music Player, and Four Wheel Shock Absorption for Kids 3+(Blue) remove | Zantec Area Rug 10x13 Washable Rugs for Living Room Extra Large Boho Vintage Area Rug for Bedroom Distressed Oriental Office Carpet Low Pile Neutral Soft Nursery Rug Non Slip Farmhouse Rug Beige remove | Zantec 60" Hydraulic Dog Grooming Table for Pet, Heavy Duty Structural Hydraulic Max Load 350Lbs Professional Pet Grooming Table with Adjustable Overhead Arm & Noose Height Range 9.4''-39.4'' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTO_0Y018O1I | POU_0ADGH6XL | PHO_338EPPNJ | PTO_3338F06F | PHO_15JORO03 | PHO_1327K6XC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $167.99 | $149.99 | $169.99 | $239.99 | $159.99 | $538.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 62 in stock | 87 in stock | 83 in stock | 86 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 62 in stock | 87 in stock | 83 in stock | 86 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | No remote control, with forward high speed and forward low speed, with slow start and slow stop, no reverse function, no remote control, speed: 2.5-8 kilometers | Hexagonal shed roof fabric 250D Oxford cloth PU2000 bracket 9.5MM fiber rod door frame size 180*180*180cm with two 9.5MM fiber rods with five wind ropes and eleven ground nails Hexagonal shed roof fabric 250D Oxford cloth PU2000 bracket 9.5MM fiber rod door frame size 200*200*200cm with two 9.5MM red dimensional rods with five wind ropes and eleven ground nails | ??One-piece folding screen tent - four sides - height adjustable: product size 8*8/10*10FT, 8-8.7FT adjustable height, product process: folding tent with mesh side walls, 25X25/20X20/11X21.5M, 150DD Oxford cloth/PU water pressure 1000MM UV50+, with full mesh walls, front and back zipper doors, with nails + ropes and wheel bag ??Pop-up screen tent-six sides: Product size: 10*10/11.5*11.5/12*12/12.5*12.5FT, height 7.5FT, color brown, fabric: 250D Oxford cloth, PU2000, 50g/square B3 yarn, support 9.5mm solid fiber pole, 11 galvanized ground nails, two 9.5cm fiber pole door poles, 5 windproof ropes, with a hand bag" | Product size: 87*54.5*35CM Battery: 12V5AH Longwei Motor: 35W*2 Charger: 12V500MA Hongji Speed: 3-5km/h Remote control: 2.4G R/C (three speeds forward and one speed backward) 40HQ container quantity: 435 units | 1150gsm 350gsm velvet weight pearl velvet washed back folded printed rug - Persian - Mia loop | Brand: None Model: None Product size (unfolded, manually measured): 150*60*24-99cm Net weight: about 48 KG Outer box size (packaging, manual measurement): 160*73.5*30.5cm Net weight: about 56 KG Product material: MDF board + hardware iron parts Whether to bring medical equipment: No HS: Buy 94029000, Report 9403609990 Application: Pet grooming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Zantec - Motocicleta para ni?os de 3 a 5 a?os![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() Specifications
| ![]() Zantec's Vintage Collection RugVersatile collection of easy-care area rugs to fit any d??cor style. Kid and pet-friendly and stain-resistant for ultimate convenience. Refined machine-woven construction with sturdy non-shedding fibers. Perfect for any the living room, bedroom, dining room, nursery, playroom, bedroom, or home office. Search Zantec Rug Collection to explore more styles today. Zantec Machine Washable Area Rugs![]() Versatile style: The versatile design will make a great addition to your existing home decor. Comfortable and soft texture: The soft texture of polyester yarn will bring a comfortable feeling to your feet, and children will not have to worry about being uncomfortable when playing on the carpet. Crafted with superior craftsmanship: These rugs are stain and fade resistant, durable and easy to maintain for long-lasting beauty. ![]() Our rugs have a low pile surface that won't snag on doors or create any tripping hazards. ![]() Soft synthetic carpet fibers are engineered to repel dust and debris, are pet and child friendly, and are easy to clean. ![]() Design beautifully enhances any room of the home, from the living room, dining room, bedroom, entryway, nursery, kid's room, playroom, dorm room, study, or home office. ![]() Just machine wash cold and tumble dry low. Use a handheld small vacuum cleaner to remove the dust or hair for daily care. Zantec area rugs designed for decorating your various rooms![]() Specifications
|
![]() Elevate your pet grooming experience with the Zantec 60" Hydraulic Dog Grooming Table Zantec 60" Hydraulic Dog Grooming Table: Professional-Grade Grooming SolutionTransform your pet grooming business or home setup with our heavy-duty, versatile grooming table. Designed for stability, comfort, and efficiency, it's the perfect tool for professional groomers and dedicated pet owners alike. Why Choose Zantec?Heavy-Duty ConstructionBuilt with a robust steel frame, this table can support up to 350 lbs, ensuring stability and safety for pets of all sizes. Non-Slip SurfaceThe durable PVC rubber top provides a secure, non-slip surface, keeping pets comfortable and steady during grooming sessions. Adjustable HeightWith a height range from 9.4" to 39.4", this table adapts to your needs, reducing strain and improving ergonomics for groomers. ![]() Engineered for stability, comfort, and professional-grade performance Features That ImpressWith its Z-lift base for extra stability and complete set of grooming accessories, this table combines functionality with practicality. The hydraulic lift system ensures smooth, quiet operation, making it ideal for even the most anxious pets. ![]() The perfect solution for professional groomers and dedicated pet owners Unmatched VersatilityThe Zantec 60" Hydraulic Dog Grooming Table isn't just equipment - it's a grooming partner. With its spacious surface and included accessories, it provides an organized and efficient environment that will streamline your grooming process. ![]() Perfectly sized for all your grooming needs Professional Design Meets Superior FunctionalityWith its robust construction, adjustable height, and comprehensive accessory set, the Zantec 60" Hydraulic Dog Grooming Table combines professional design with unparalleled functionality for all your grooming needs. Key Features
![]() Experience the difference with professional-grade grooming equipment Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 11.3 kg | 12.9 kg | 13.6 kg | 17.5 kg | 15.8 kg | 56.2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Dennis Brightwell –
Wish it had a reverse button on it