Weight | 24.9 kg |
---|---|
Color | Dark green |
1 review for Zantec 10 x 10 Pop Up Canopy Tent, Commercial Instant Shade Canopy with 3 Removable Sidewalls, Heavy Duty Outdoor Canopy with Wheeled Carry Bag, Stakes and Nails, Dark Green
Quick Comparison
Settings | Zantec 10 x 10 Pop Up Canopy Tent, Commercial Instant Shade Canopy with 3 Removable Sidewalls, Heavy Duty Outdoor Canopy with Wheeled Carry Bag, Stakes and Nails, Dark Green remove | Zantec Wine Fridge 177 Bottle, Wine Cooler Refrigerator with 41~64??F Digital Temperature Control, Wine Refrigerator Freestanding for Red White Wine, Champagne, Beer with Blue Interior Light - 28 Bottles (B Type) remove | Zantec 2x25L Dual Trash and Recycling Bin, Fingerprint Proof Stainless Steel Garbage Can with Double Lid, Hands-Free Bin for Kitchen Home Office - 10 Gallon remove | Zantec 8OZ Kettle Popcorn Machine + 10 Buckets for Large Events remove | Zantec Freestanding Wine Cooler Fridge ?C 155 Bottles Capacity, Precision Temperature Control, Quiet Fast Cooling, UV-Protected Glass Door, LED Lighting, Ideal for Home, Kitchen & Bar remove | Zantec 260lbs/24H Ice Maker Stainless Steel Under Counter ice Maker Machine with 145LBS Storage Self-Clean for Bar Restaurant Cafe Home remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 10 x 10 Pop Up Canopy Tent, Commercial Instant Shade Canopy with 3 Removable Sidewalls, Heavy Duty Outdoor Canopy with Wheeled Carry Bag, Stakes and Nails, Dark Green remove | Zantec Wine Fridge 177 Bottle, Wine Cooler Refrigerator with 41~64??F Digital Temperature Control, Wine Refrigerator Freestanding for Red White Wine, Champagne, Beer with Blue Interior Light - 28 Bottles (B Type) remove | Zantec 2x25L Dual Trash and Recycling Bin, Fingerprint Proof Stainless Steel Garbage Can with Double Lid, Hands-Free Bin for Kitchen Home Office - 10 Gallon remove | Zantec 8OZ Kettle Popcorn Machine + 10 Buckets for Large Events remove | Zantec Freestanding Wine Cooler Fridge ?C 155 Bottles Capacity, Precision Temperature Control, Quiet Fast Cooling, UV-Protected Glass Door, LED Lighting, Ideal for Home, Kitchen & Bar remove | Zantec 260lbs/24H Ice Maker Stainless Steel Under Counter ice Maker Machine with 145LBS Storage Self-Clean for Bar Restaurant Cafe Home remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_0A3NGRGF | PHO_10TT1RV4 | PIS_00VVCD4E | PHO_0X08KQ2Y | PHO_10TTAJ8R | PHO_0ZHK94FJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $169.99 | $399.99 | $82.99 | $209.99 | $999.99 | $999.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 42 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 42 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Peaked canopy with three walls (differentiated walls and windows) | Wine Cabinet | Capacity: 20L+20L, 25L+25L | Tabletop popcorn machine | Wine Cabinet | Commercial Ice Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() Specifications
|
![]() Streamline your waste management with the Zantec Dual Trash and Recycling Bin Zantec Dual Trash and Recycling Bin: Modern Waste Management SolutionEnhance your kitchen or office space with our sophisticated dual compartment waste bin. Featuring fingerprint-proof stainless steel and hands-free operation, it's the perfect combination of functionality and style. Why Choose Zantec?![]() Easy MobilityDesigned with convenience in mind, featuring smooth-rolling wheels for effortless movement throughout your space. ![]() Dual CompartmentsTwo 25L compartments perfect for separating trash and recycling, promoting sustainable waste management. ![]() Durable Pedal SystemHigh-quality stainless steel pedal ensures long-lasting performance and hands-free operation. ![]() Experience premium functionality with soft-close lid technology Premium FeaturesThe silent close mechanism ensures quiet operation, while the fingerprint-proof finish maintains a pristine appearance even with frequent use. Each 25L compartment provides ample space for efficient waste management. ![]() Elegant design meets practical functionality Thoughtful DesignWith its sleek stainless steel construction and innovative features, this dual bin system offers a modern solution for waste management in any setting. Key Features
Specifications
| ![]() ![]() ![]() Specifications
|
Zantec Freestanding Wine Cooler Fridge155 Bottles Capacity, Precise Temperature Control, Professional Wine Cellar ![]() ![]() ![]() ![]() ![]() Key Features
Specifications
|
Unmatched Efficiency for Your Business
Crystal Clear Ice for Perfect DrinksProduce 108 clear ice cubes per batch, each measuring 0.9 inches (22 mm). Ideal for mixed drinks and small-opening bottles, ensuring your beverages are perfectly chilled. ![]() Smart Controls for Customized Ice Production![]() Built for Commercial Durability![]() Two Ways of Placement![]() Technical Specifications
What's in the Box
Perfect for: Restaurants, bars, hotels, tea shops, and other commercial establishments requiring large amounts of ice. Note: For optimal performance and longevity, keep the ice maker upright for at least 24 hours before first use. This ensures proper settling of the refrigerant and lubricants. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 24.9 kg | 27.5 kg | 7.56 kg | 17.88 kg | 94.32 kg | 66.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Cathy G –
The trekking poles are lightweight and durable, with strong support, reducing knee strain during long hikes!