


Specifications
Brand | DuzLink |
Model | ?Bull Bar |
Auto Part Position | Front |
Material | ?Alloy Steel |
Color | ?Black |
Package Dimensions | ?1″D x 38.09″W x 23.03″H |
Item Weight | ?32.3 pounds |
Brand | DuzLink |
Model | ?Bull Bar |
Auto Part Position | Front |
Material | ?Alloy Steel |
Color | ?Black |
Package Dimensions | ?1″D x 38.09″W x 23.03″H |
Item Weight | ?32.3 pounds |
Weight | 14.75 kg |
---|---|
Color | none |
Settings | DuzLink Alloy Steel Bull Bar for 2007-2021 Tundra, Front Bumper, Black remove | DuzLink Soft Roll-Up, 5.6ft Fits '15-'23 Ford F150 remove | DuzLink Hydraulic Lift Table Cart 1100lbs Capacity 33.5" Lifting Height Manual Single Scissor Lift Non-Slip Pad Steel Durable Yellow remove | DuzLink Front 3 Inch+ Rear2 Inch Leveling Kit for 1999-2022 Ram 1500 remove | DuzLink 4 Pack 6000 lbs Car Dolly with 360 Wheels - For Vehicles & Boats - Black remove | DuzLink 5ft Soft Roll-Up Tonneau for '19-'23 Ranger remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DuzLink Alloy Steel Bull Bar for 2007-2021 Tundra, Front Bumper, Black remove | DuzLink Soft Roll-Up, 5.6ft Fits '15-'23 Ford F150 remove | DuzLink Hydraulic Lift Table Cart 1100lbs Capacity 33.5" Lifting Height Manual Single Scissor Lift Non-Slip Pad Steel Durable Yellow remove | DuzLink Front 3 Inch+ Rear2 Inch Leveling Kit for 1999-2022 Ram 1500 remove | DuzLink 4 Pack 6000 lbs Car Dolly with 360 Wheels - For Vehicles & Boats - Black remove | DuzLink 5ft Soft Roll-Up Tonneau for '19-'23 Ranger remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PAU_0GHXR6Q8 | PAU_0JFTHBBO | PIS_00ZQ3HJO | PAU_0FZ8I702 | PIS_00XBC5QS | PAU_0JFVZ1PG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $145.09 | $135.09 | $354.99 | $101.09 | $128.99 | $135.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 07-21 Toyota Tundra without lights | 2015-2023 Ford F-150 SuperCrew double cab 5.5FT | Hydraulic platform truck, single shear 1100 pounds, equipped with slow-down function, equipped with overload protection, and free mat | Chassis heightener | Car pushers 4 piece set | 2019-2023 Ford Ranger 5FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() Specifications
| ![]() ![]() Specifications
|
![]() Efficient material handling with the DuzLink Hydraulic Lift Table Cart DuzLink Hydraulic Lift Table Cart: Elevate Your WorkflowTransform your material handling process with industrial-grade efficiency. The DuzLink Hydraulic Lift Table Cart delivers exceptional lifting power and versatility, perfect for workshops, warehouses, and various industrial applications. Key Features![]() Simple OperationEasily adjust platform height using foot-controlled pump and hand lever for hydraulic release. ![]() 1000 LBS Load CapacityLift up to 1000 lbs with a maximum lifting height of 33.5", meeting the demands of your daily work. ![]() Steel MaterialMade of high-quality thickened steel with anti-rust powder coating for durability and stability. ![]() Streamline your material handling tasks with ease Versatile Lifting SolutionWhether you're managing a busy workshop or organizing a warehouse, the DuzLink Hydraulic Lift Table Cart adapts to your needs. Its powerful hydraulic system and sturdy construction work in harmony to create a safe and efficient environment for handling heavy loads. Specifications
Elevate Your Workflow TodayDon't let heavy lifting slow you down. Upgrade to the DuzLink Hydraulic Lift Table Cart and experience efficient, safe material handling that transforms your workspace. | ![]()
![]() Description ?? Fitment For 2009-2019 Dodge Ram 1500 4WD 4x4 Only(Does not Fit Ram 1500 Mega Cab,TRX or Rebel Models), ? WHY DuzLink ![]() Package List
Specifications
Customer questions & answersQuestion: Does it easy to install? | ![]() ![]() ![]() Specifications
| ![]() ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 14.75 kg | 11.82 kg | 62.7 kg | 4.25 kg | 18.3 kg | 9.96 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Loren –
After having this bully bar for several weeks it appears extremely durable. It required a minor modification to the truck’s frame to install properly.