

Specifications
Brand | DuzLink |
Material | Alloy Steel |
Vehicle Service Type | Truck |
Weight Limit | 550 Pounds |
Size | JK 2Door |
Color | Black |
Exterior | ?Alloy Steel |
Product Dimensions | ?62 x 13.25 x 6.75 inches |
Item Weight | ?38.9 pounds |
Brand | DuzLink |
Material | Alloy Steel |
Vehicle Service Type | Truck |
Weight Limit | 550 Pounds |
Size | JK 2Door |
Color | Black |
Exterior | ?Alloy Steel |
Product Dimensions | ?62 x 13.25 x 6.75 inches |
Item Weight | ?38.9 pounds |
Weight | 17 kg |
---|---|
Color | (Continuous paint) |
Settings | DuzLink 6" Running Boards for '07-'18 Jeep JK 2D - Black Steel Nerf Bar remove | DuzLink 5ft Soft Roll-Up Tonneau for '19-'23 Ranger remove | DuzLink 4-Pack Car Dolly Tire Skates with Ball Bearings for Easy Moving remove | DuzLink 2009-2018 RAM 1500 LED Bull Bar by DuzLink - Tubing Grille Guard remove | DuzLink '15-'23 Colorado 6.2ft Soft Roll-Up Tonneau Cover remove | DuzLink Pair of Truck Ramps with 1500lbs Capacity, 7.5 FT Folding Loading ATV Ramps, Portable Aluminum Ramps for ATV, Trailers Pickup, Truck Car Tailgate, Motorcycle, Lawn Mower remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DuzLink 6" Running Boards for '07-'18 Jeep JK 2D - Black Steel Nerf Bar remove | DuzLink 5ft Soft Roll-Up Tonneau for '19-'23 Ranger remove | DuzLink 4-Pack Car Dolly Tire Skates with Ball Bearings for Easy Moving remove | DuzLink 2009-2018 RAM 1500 LED Bull Bar by DuzLink - Tubing Grille Guard remove | DuzLink '15-'23 Colorado 6.2ft Soft Roll-Up Tonneau Cover remove | DuzLink Pair of Truck Ramps with 1500lbs Capacity, 7.5 FT Folding Loading ATV Ramps, Portable Aluminum Ramps for ATV, Trailers Pickup, Truck Car Tailgate, Motorcycle, Lawn Mower remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PAU_0IMSYNE7 | PAU_0JFVZ1PG | PIS_00QM3KPX | PAU_0IAWNKN8 | PAU_0JG15F44 | PAU_0L23VB56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $185.99 | $135.09 | $95.39 | $169.09 | $159.09 | $213.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | For Wrangler JK 2 doors | 2019-2023 Ford Ranger 5FT | The heavy duty 4 tire hand trolley is made of heavy duty thick steel plate with powder coating, durable and rust-proof; it will not bend or damage easily even with heavy loads during use LARGE WEIGHT CAPACITY - Each car dolly consists of a 16 x 11.7 inch (L x W) plate and 4 3 inch diameter wheels, making it capable of supporting up to 1500 lbs. (6000 lbs total); This set of 4 tire skates makes moving vehicles with medium and heavy wheels a breeze Anti-Slip Surface & Recessed Center - The wheeled dolly features a steel plate with diamond tread to increase friction and prevent slipping; its recessed center is used for balancing and keeping the car tire firmly in place | Dodge RAM 1500 09-18 | 2015-2023 Chevrolet Colorado 6.1FT | A pair of 7.5FT weight bearing 1500lbs aluminum ladders with handles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() Specifications
| ![]() ![]() Specifications
| ![]() ![]() Specifications
| ![]() ![]() Specifications
| ![]() ![]() Specifications
|
![]() Elevate your loading game with DuzLink's heavy-duty Truck Ramps DuzLink Pair of Truck Ramps: The Ultimate 1500lbs Capacity Loading SolutionTransform your loading and unloading experience with our robust truck ramps. The DuzLink Pair of Truck Ramps delivers unparalleled performance and safety for your vehicle loading needs. Why Choose DuzLink Truck Ramps?![]() Universal DesignThe rear end is suitable for any car model, ensuring versatility across various vehicles. ![]() Stable ConstructionFixed by sturdy screws to ensure solidity and durability during use. ![]() Non-Slip SurfaceDesigned with anti-slip holes to increase friction and ensure safe loading. ![]() Experience smooth and safe loading with DuzLink Truck Ramps Unmatched PerformanceThe DuzLink Pair of Truck Ramps isn't just a tool - it's a game-changer for your vehicle loading operations. With its impressive 1500lbs capacity and reinforced structure, it provides safe and stable loading for a wide range of vehicles. ![]() Easy to carry and foldable Engineered for ExcellenceWith its robust construction, high load capacity, and user-friendly design, the DuzLink Truck Ramps adapt to various loading scenarios. They're perfect for loading ATVs, lawn mowers, motorcycles, and more onto trucks or trailers. Key Features
![]() Precise engineering for optimal performance Product Specifications
Elevate Your Loading Experience TodayDon't settle for ordinary loading ramps. Upgrade to the DuzLink Pair of Truck Ramps and experience the difference in efficiency, safety, and performance in your vehicle loading operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 17 kg | 9.96 kg | 20 kg | 14.55 kg | 11.38 kg | 15.65 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Lanny –
THE ONLY THING IS THE BOLTS FOR THE PINCH WELDS ARE WAY TO SMALL
Lee A Britt –
These look great and drop down low enough that it’s easy in and out. They don’t drop down too low, there’s still plenty of clearance. Very happy.
K. Osia –
Great product so far. Love the look. Very sturdy. Easy installation. Highly recommend.
Paula –
They arrived safely, well packaged. They were easy to install.