Specifications
Brand | DuzLink |
Model | 2019-2024 |
Item Weight | 29 pounds |
Product Dimensions | 68 x 25 x 4 inches |
Exterior | Polished |
Special Features | Extendable |
Brand | DuzLink |
Model | 2019-2024 |
Item Weight | 29 pounds |
Product Dimensions | 68 x 25 x 4 inches |
Exterior | Polished |
Special Features | Extendable |
Weight | 13.5 kg |
---|---|
Size | 5.8 feet, with LOGO |
Settings | DuzLink 2019-2023 Silverado/Sierra 1500, Soft Tri-Fold Bed Tonneau Cover - 5.8ft Bed remove | DuzLink Soft Roll-Up, 5.6ft Fits '15-'23 Ford F150 remove | DuzLink 5ft Soft Roll-Up Tonneau for '19-'23 Ranger remove | DuzLink Pair of Truck Ramps with 1500lbs Capacity, 7.5 FT Folding Loading ATV Ramps, Portable Aluminum Ramps for ATV, Trailers Pickup, Truck Car Tailgate, Motorcycle, Lawn Mower remove | DuzLink 5.6ft Soft Roll-Up Tonneau for '09-'18 Ram remove | DuzLink 6" Running Boards for '07-'18 Jeep JK 2D - Black Steel Nerf Bar remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DuzLink 2019-2023 Silverado/Sierra 1500, Soft Tri-Fold Bed Tonneau Cover - 5.8ft Bed remove | DuzLink Soft Roll-Up, 5.6ft Fits '15-'23 Ford F150 remove | DuzLink 5ft Soft Roll-Up Tonneau for '19-'23 Ranger remove | DuzLink Pair of Truck Ramps with 1500lbs Capacity, 7.5 FT Folding Loading ATV Ramps, Portable Aluminum Ramps for ATV, Trailers Pickup, Truck Car Tailgate, Motorcycle, Lawn Mower remove | DuzLink 5.6ft Soft Roll-Up Tonneau for '09-'18 Ram remove | DuzLink 6" Running Boards for '07-'18 Jeep JK 2D - Black Steel Nerf Bar remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PAU_0K0Y7NYL | PAU_0JFTHBBO | PAU_0JFVZ1PG | PAU_0L23VB56 | PAU_0JFXBZ6W | PAU_0IMSYNE7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $359.99 | $135.09 | $135.09 | $213.39 | $125.09 | $185.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Soft Tri-Fold Truck Bed Tonneau Cover Compatible with 2019-2023 Chevrolet Silverado / GMC Sierra 1500 New Body Style, No Multi-curve Tailgate, Car Side 6.6ft Bed | 2015-2023 Ford F-150 SuperCrew double cab 5.5FT | 2019-2023 Ford Ranger 5FT | A pair of 7.5FT weight bearing 1500lbs aluminum ladders with handles | 2009-2018 Dodge Ram 1500 5.6FT (Without Rambox) | For Wrangler JK 2 doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() Specifications
| ![]() ![]() Specifications
| ![]() ![]() Specifications
|
![]() Elevate your loading game with DuzLink's heavy-duty Truck Ramps DuzLink Pair of Truck Ramps: The Ultimate 1500lbs Capacity Loading SolutionTransform your loading and unloading experience with our robust truck ramps. The DuzLink Pair of Truck Ramps delivers unparalleled performance and safety for your vehicle loading needs. Why Choose DuzLink Truck Ramps?![]() Universal DesignThe rear end is suitable for any car model, ensuring versatility across various vehicles. ![]() Stable ConstructionFixed by sturdy screws to ensure solidity and durability during use. ![]() Non-Slip SurfaceDesigned with anti-slip holes to increase friction and ensure safe loading. ![]() Experience smooth and safe loading with DuzLink Truck Ramps Unmatched PerformanceThe DuzLink Pair of Truck Ramps isn't just a tool - it's a game-changer for your vehicle loading operations. With its impressive 1500lbs capacity and reinforced structure, it provides safe and stable loading for a wide range of vehicles. ![]() Easy to carry and foldable Engineered for ExcellenceWith its robust construction, high load capacity, and user-friendly design, the DuzLink Truck Ramps adapt to various loading scenarios. They're perfect for loading ATVs, lawn mowers, motorcycles, and more onto trucks or trailers. Key Features
![]() Precise engineering for optimal performance Product Specifications
Elevate Your Loading Experience TodayDon't settle for ordinary loading ramps. Upgrade to the DuzLink Pair of Truck Ramps and experience the difference in efficiency, safety, and performance in your vehicle loading operations. | ![]() ![]() Specifications
| ![]() ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 13.5 kg | 11.82 kg | 9.96 kg | 15.65 kg | 11.8 kg | 17 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Temby –
The product works well, but the edge treatment could be more refined!