

Specifications
Brand | DuzLink |
Model | ?Bull Bar |
Color | Black |
Vehicle Service Type | Truck |
Exterior | Brushed |
Package Dimensions | ?144 x 17 x 7 inches |
Item Weight | 18 pounds |
Brand | DuzLink |
Model | ?Bull Bar |
Color | Black |
Vehicle Service Type | Truck |
Exterior | Brushed |
Package Dimensions | ?144 x 17 x 7 inches |
Item Weight | 18 pounds |
Weight | 14.55 kg |
---|
Settings | DuzLink 2009-2018 RAM 1500 LED Bull Bar by DuzLink - Tubing Grille Guard remove | DuzLink Pair of Truck Ramps with 1500lbs Capacity, 7.5 FT Folding Loading ATV Ramps, Portable Aluminum Ramps for ATV, Trailers Pickup, Truck Car Tailgate, Motorcycle, Lawn Mower remove | DuzLink Soft Roll-Up, 5.6ft Fits '15-'23 Ford F150 remove | DuzLink 2019-2023 Silverado/Sierra 1500, Soft Tri-Fold Bed Tonneau Cover - 5.8ft Bed remove | DuzLink '15-'23 Colorado 6.2ft Soft Roll-Up Tonneau Cover remove | DuzLink 5.6ft Soft Roll-Up Cover for Dodge Ram '19-'23 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DuzLink 2009-2018 RAM 1500 LED Bull Bar by DuzLink - Tubing Grille Guard remove | DuzLink Pair of Truck Ramps with 1500lbs Capacity, 7.5 FT Folding Loading ATV Ramps, Portable Aluminum Ramps for ATV, Trailers Pickup, Truck Car Tailgate, Motorcycle, Lawn Mower remove | DuzLink Soft Roll-Up, 5.6ft Fits '15-'23 Ford F150 remove | DuzLink 2019-2023 Silverado/Sierra 1500, Soft Tri-Fold Bed Tonneau Cover - 5.8ft Bed remove | DuzLink '15-'23 Colorado 6.2ft Soft Roll-Up Tonneau Cover remove | DuzLink 5.6ft Soft Roll-Up Cover for Dodge Ram '19-'23 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PAU_0IAWNKN8 | PAU_0L23VB56 | PAU_0JFTHBBO | PAU_0K0Y7NYL | PAU_0JG15F44 | PAU_0JFY6FMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $169.09 | $213.39 | $135.09 | $359.99 | $159.09 | $129.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Dodge RAM 1500 09-18 | A pair of 7.5FT weight bearing 1500lbs aluminum ladders with handles | 2015-2023 Ford F-150 SuperCrew double cab 5.5FT | Soft Tri-Fold Truck Bed Tonneau Cover Compatible with 2019-2023 Chevrolet Silverado / GMC Sierra 1500 New Body Style, No Multi-curve Tailgate, Car Side 6.6ft Bed | 2015-2023 Chevrolet Colorado 6.1FT | 2019-2023 Ram 1500 5.6FT (excludes Classic Body) (Without Rambox) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() Specifications
|
![]() Elevate your loading game with DuzLink's heavy-duty Truck Ramps DuzLink Pair of Truck Ramps: The Ultimate 1500lbs Capacity Loading SolutionTransform your loading and unloading experience with our robust truck ramps. The DuzLink Pair of Truck Ramps delivers unparalleled performance and safety for your vehicle loading needs. Why Choose DuzLink Truck Ramps?![]() Universal DesignThe rear end is suitable for any car model, ensuring versatility across various vehicles. ![]() Stable ConstructionFixed by sturdy screws to ensure solidity and durability during use. ![]() Non-Slip SurfaceDesigned with anti-slip holes to increase friction and ensure safe loading. ![]() Experience smooth and safe loading with DuzLink Truck Ramps Unmatched PerformanceThe DuzLink Pair of Truck Ramps isn't just a tool - it's a game-changer for your vehicle loading operations. With its impressive 1500lbs capacity and reinforced structure, it provides safe and stable loading for a wide range of vehicles. ![]() Easy to carry and foldable Engineered for ExcellenceWith its robust construction, high load capacity, and user-friendly design, the DuzLink Truck Ramps adapt to various loading scenarios. They're perfect for loading ATVs, lawn mowers, motorcycles, and more onto trucks or trailers. Key Features
![]() Precise engineering for optimal performance Product Specifications
Elevate Your Loading Experience TodayDon't settle for ordinary loading ramps. Upgrade to the DuzLink Pair of Truck Ramps and experience the difference in efficiency, safety, and performance in your vehicle loading operations. | ![]() ![]() Specifications
| ![]() ![]() ![]() Specifications
| ![]() ![]() Specifications
| ![]() ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 14.55 kg | 15.65 kg | 11.82 kg | 13.5 kg | 11.38 kg | 11.46 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Loren –
After having this bully bar for several weeks it appears extremely durable. It required a minor modification to the truck’s frame to install properly.
J. Allen –
Everything showed up in the package – it was a little damaged, no issues inside though. Directions are a bit hard to read as they are photocopied, but if you pay close attention the install is pretty straight forward. These “bull or push” bars are pretty much for looks, they won’t prevent any damage at higher speeds (probably nothing over 5-10mph), but they look really nice. No issues with hooking up the light bar either. Worth the money!