Specifications
Product Dimensions | 50 x 26 x 40 inches; 109 Pounds |
$599.99
ZSTAR 50 Inch Electric Dog Grooming Table, Heavy Duty, Height Adjustable Pet Grooming Table with Socket w/Leveling Wheels, Grooming Arm, Anti Slip Tabletop & Tool Organizer, for All Pets – Black
424 in stock
Product Dimensions | 50 x 26 x 40 inches; 109 Pounds |
Color | Black |
---|
Settings | ZSTAR 50 Inch Electric Dog Grooming Table, Heavy Duty, Height Adjustable Pet Grooming Table with Socket w/Leveling Wheels, Grooming Arm, Anti Slip Tabletop & Tool Organizer, for All Pets - Black remove | ZSTAR 12V Kids Ride on Car, Licensed Mercedes Benz G63 Electric Car w/Remote Control, Music, Spring Suspension, LED Light, Bluetooth, Horn, AUX, Safety Lock Battery Powered Electric Vehicle - Red remove | ZSTAR 12V Kids Car Nasitip Ride On Truck, Remote, Suspension, LED - White remove | ZSTAR 12V Kids ATV 4 Wheeler with Music, LED Lights for Boys & Girls - Blue remove | ZSTAR 12.5FT Heavy Duty Firewood Rack, 3/4 Cord, Waterproof Cover - 8.5FT remove | ZSTAR 12V Kids Ride On Electric ATV, Ride Car Toy with Bluetooth Audio,High/Low Speed, LED Headlights, Battery Indicator & Radio Orange - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ZSTAR 50 Inch Electric Dog Grooming Table, Heavy Duty, Height Adjustable Pet Grooming Table with Socket w/Leveling Wheels, Grooming Arm, Anti Slip Tabletop & Tool Organizer, for All Pets - Black remove | ZSTAR 12V Kids Ride on Car, Licensed Mercedes Benz G63 Electric Car w/Remote Control, Music, Spring Suspension, LED Light, Bluetooth, Horn, AUX, Safety Lock Battery Powered Electric Vehicle - Red remove | ZSTAR 12V Kids Car Nasitip Ride On Truck, Remote, Suspension, LED - White remove | ZSTAR 12V Kids ATV 4 Wheeler with Music, LED Lights for Boys & Girls - Blue remove | ZSTAR 12.5FT Heavy Duty Firewood Rack, 3/4 Cord, Waterproof Cover - 8.5FT remove | ZSTAR 12V Kids Ride On Electric ATV, Ride Car Toy with Bluetooth Audio,High/Low Speed, LED Headlights, Battery Indicator & Radio Orange - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_130OP8X3 | PTO_0YRH2KO1 | PTO_0WOJ0KR0 | PTO_0YKO2E24 | PHO_10ISA0BQ | PTO_0Z06AGBQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $599.99 | $199.99 | $192.99 | $149.99 | $199.99 | $94.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 424 in stock | 255 in stock | 340 in stock | 208 in stock | 405 in stock | 138 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 424 in stock | 255 in stock | 340 in stock | 208 in stock | 405 in stock | 138 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ZSTAR 50 Inch Electric Dog Grooming Table, Heavy Duty, Height Adjustable Pet Grooming Table with Socket w/Leveling Wheels, Grooming Arm, Anti Slip Tabletop & Tool Organizer, for All Pets - Black | ZSTAR 12V Kids Ride on Car, Licensed Mercedes Benz G63 Electric Car w/Remote Control, Music, Spring Suspension, LED Light, Bluetooth, Horn, AUX, Safety Lock Battery Powered Electric Vehicle - Red | ZSTAR 12V Kids Car Nasitip Ride On Truck, Remote, Suspension, LED - White | ZSTAR 12V Kids ATV 4 Wheeler with Music, LED Lights for Boys & Girls - Blue | ZSTAR 12.5FT Heavy Duty Firewood Rack, 3/4 Cord, Waterproof Cover - 8.5FT | ZSTAR 12V Kids Ride On Electric ATV, Ride Car Toy with Bluetooth Audio,High/Low Speed, LED Headlights, Battery Indicator & Radio Orange - Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
| Specifications
| Seat With Safety BeltSeat is spacious enough to allow kids free movement and comfort driving. Besides ,doors with safety lock, adjustable seat belt, parental remote control and suspension system will keep children safe driving! Build-in FunThe UTV Equipped with MP3 player, AUX, USB port, FM radio, bright LED headlights & Bluetooth,etc. It can be connected to your device to play music or stories, provide your children a pretty happy time! Wear-resistant TiresThe kids ride on car features 4 wear-resistant wheels with 4 spring suspensions and slow start technology to improve the stability and protect kids . Wheels has no possibility of leaking or burst, eliminating the hassle of inflating. Rear??Storage SpaceThe rear storage bin will allow your kids to take their toys along with them. This electric car will be a perfect gift for your child as Birthday or Christmas gift ! Package Included:
1?? Battery Powered Ride on Car 1?? Remote Control 1??Charger 1?? User Manual Specifications
| Specifications
| The stand is made of 1.2mm thick steel tubing with double-layer powder coating for rust resistance and durability Stacked layers are designed to sit 5.5 inches off the ground to keep wood away from moisture and insects 600D Oxford Waterproof Cover for Fireplace, can effectively prevent firewood from getting wet 8.5FT Outdoor Firewood Rack with Cover, 1/2 Cord of Firewood100in*47in*14in for Outdoor and Indoor. Having an adapted firewood rack will not only keep your firewood dry and ready to use, it will also keep your environment tidy. Specifications
| Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.