Kids Ride on UTV Car
Specifications
Product Dimensions | 28.9 x 25 x 42.5 inches |
Item Weight | 50.7 pounds |
Manufacturer recommended age | 36 months – 8 years |
Release date | November 24, 2023 |
$242.99
ZSTAR 12V Can-Am Ride-On UTV: Remote Control, Large Seat, Music, LED Lights, Spring Suspension, for Boys & Girls – Rose
348 in stock
Product Dimensions | 28.9 x 25 x 42.5 inches |
Item Weight | 50.7 pounds |
Manufacturer recommended age | 36 months – 8 years |
Release date | November 24, 2023 |
Color | Rose |
---|
Settings | ZSTAR 12V Can-Am Ride-On UTV: Remote Control, Large Seat, Music, LED Lights, Spring Suspension, for Boys & Girls - Rose remove | ZSTAR 12V Kids Ride On Electric ATV, Ride Car Toy with Bluetooth Audio,High/Low Speed, LED Headlights, Battery Indicator & Radio Orange - Black remove | ZSTAR 12V Electric Go Kart for Kids,7Ah Battery Powered Car for Toddlers, Ajustable Seat, High/Low Variable Speeds,EVA Wheels, Outdoor Ride On Toy Vehicle Gift for 3-6 Years - Pink remove | ZSTAR 12V Electric Go Kart for Kids,7Ah Battery Powered Car for Toddlers, Ajustable Seat, High/Low Variable Speeds,EVA Wheels, Outdoor Ride On Toy Vehicle Gift for 3-6 Years - Black remove | ZSTAR 12V Electric Tractor & Trailer for Kids, 3-6 Yrs - With RC - Green / 35W remove | ZSTAR 12V Kids Car Nasitip Ride On Truck, Remote, Suspension, LED - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ZSTAR 12V Can-Am Ride-On UTV: Remote Control, Large Seat, Music, LED Lights, Spring Suspension, for Boys & Girls - Rose remove | ZSTAR 12V Kids Ride On Electric ATV, Ride Car Toy with Bluetooth Audio,High/Low Speed, LED Headlights, Battery Indicator & Radio Orange - Black remove | ZSTAR 12V Electric Go Kart for Kids,7Ah Battery Powered Car for Toddlers, Ajustable Seat, High/Low Variable Speeds,EVA Wheels, Outdoor Ride On Toy Vehicle Gift for 3-6 Years - Pink remove | ZSTAR 12V Electric Go Kart for Kids,7Ah Battery Powered Car for Toddlers, Ajustable Seat, High/Low Variable Speeds,EVA Wheels, Outdoor Ride On Toy Vehicle Gift for 3-6 Years - Black remove | ZSTAR 12V Electric Tractor & Trailer for Kids, 3-6 Yrs - With RC - Green / 35W remove | ZSTAR 12V Kids Car Nasitip Ride On Truck, Remote, Suspension, LED - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTO_0YWY21DR | PTO_0Z06AGBQ | PTO_0YORY5SN | PTO_0YOR2NEA | PTO_0WMIEHPZ | PTO_0WOJ0KR0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $242.99 | $94.99 | $156.89 | $156.89 | $179.99 | $192.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 348 in stock | 138 in stock | 211 in stock | 268 in stock | 318 in stock | 340 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 348 in stock | 138 in stock | 211 in stock | 268 in stock | 318 in stock | 340 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ZSTAR 12V Can-Am Ride-On UTV: Remote Control, Large Seat, Music, LED Lights, Spring Suspension, for Boys & Girls - Rose | ZSTAR 12V Kids Ride On Electric ATV, Ride Car Toy with Bluetooth Audio,High/Low Speed, LED Headlights, Battery Indicator & Radio Orange - Black | ZSTAR 12V Electric Go Kart for Kids,7Ah Battery Powered Car for Toddlers, Ajustable Seat, High/Low Variable Speeds,EVA Wheels, Outdoor Ride On Toy Vehicle Gift for 3-6 Years - Pink | ZSTAR 12V Electric Go Kart for Kids,7Ah Battery Powered Car for Toddlers, Ajustable Seat, High/Low Variable Speeds,EVA Wheels, Outdoor Ride On Toy Vehicle Gift for 3-6 Years - Black | ZSTAR 12V Electric Tractor & Trailer for Kids, 3-6 Yrs - With RC - Green / 35W | ZSTAR 12V Kids Car Nasitip Ride On Truck, Remote, Suspension, LED - White | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kids Ride on UTV CarSpecifications
| Specifications
| High-Safety for Todders -- The low chassis + safety belt + non-slip foot pedal +anti-slip EVA tires + high/low speed choice will provide your child control the car easily and safety enough. Easy to Operate -- The child need to step on the pedal to move forward or backward and control the steering wheel to change direction. Easy operation makes the go kart a wonderful present for boys and girls. Adjustable Seat-- The go kart's seat not only has 4 adjustment positions to suit the different needs of the user, but also provides a comfortable seating experience and relieves back muscle fatigue. Package Included: 1 x kids ride on go kart 1 x user manual Specifications
| High-Safety for Todders -- The low chassis + safety belt + non-slip foot pedal +anti-slip EVA tires + high/low speed choice will provide your child control the car easily and safety enough. Easy to Operate -- The child need to step on the pedal to move forward or backward and control the steering wheel to change direction. Easy operation makes the go kart a wonderful present for boys and girls. Adjustable Seat-- The go kart's seat not only has 4 adjustment positions to suit the different needs of the user, but also provides a comfortable seating experience and relieves back muscle fatigue. Package Included: 1 x kids ride on go kart 1 x user manual Specifications
| El motor recargable de 35 W y los neum??ticos de tracci??n con bater??a de plomo recargable de 12 V permiten atravesar terrenos complejos como hierba, tierra y grava con facilidad. ESPECIFICARIO DEL PRODUCTOTablero multifunci??nEl panel de instrumentos multifuncional tiene un bot??n de inicio de un solo toque y tambi??n puede controlar las luces LED Hornand, el puerto USB y la ranura para tarjeta TF permiten la conectividad con dispositivos para reproducir audio MP3, m??sica, historias. Adem??s, el tablero incluye un indicador de bater??a. Medidas consideradas para la seguridadPasamanos junto al asiento y cintur??n de seguridad ajustable con hebilla para garantizar la seguridad de los ni?os mientras conduces. Manejo pr??ctico y control parentalCon un sistema de 3 velocidades, los ni?os pueden conducir el autom??vil de forma independiente hacia adelante utilizando los dos engranajes, seleccionar la velocidad ideal con los pedales y el volante, y dirigirlo hacia atr??s con el engranaje de baja velocidad despu??s de presionar el bot??n de inicio. Adem??s, los padres pueden anular el veh??culo usando el control remoto, lo que les permite disfrutar de la felicidad de estar junto con su beb??. Remolque desmontableRemolque desmontable que no solo puede almacenar algunos juguetes peque?os y aperitivos, sino que tambi??n permite a los ni?os conducir en el patio trasero o jard??n y llevar herramientas suministros de jard??n para m??s diversi??n. Specifications
| Seat With Safety BeltSeat is spacious enough to allow kids free movement and comfort driving. Besides ,doors with safety lock, adjustable seat belt, parental remote control and suspension system will keep children safe driving! Build-in FunThe UTV Equipped with MP3 player, AUX, USB port, FM radio, bright LED headlights & Bluetooth,etc. It can be connected to your device to play music or stories, provide your children a pretty happy time! Wear-resistant TiresThe kids ride on car features 4 wear-resistant wheels with 4 spring suspensions and slow start technology to improve the stability and protect kids . Wheels has no possibility of leaking or burst, eliminating the hassle of inflating. Rear??Storage SpaceThe rear storage bin will allow your kids to take their toys along with them. This electric car will be a perfect gift for your child as Birthday or Christmas gift ! Package Included:
1?? Battery Powered Ride on Car 1?? Remote Control 1??Charger 1?? User Manual Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.