?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
$142.99
ZANTEC 3 Bow 6’L x 46″ H x 79″-84″ W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install
275 in stock
?
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 9.3 kg |
---|---|
Size | 3 Bow 6'L x 46inch H x 79inch-84inch W |
Settings | ZANTEC 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | ZSTAR 12V Electric Tractor & Trailer for Kids, 3-6 Yrs - With RC - Green / 25W remove | ZSTAR 12V Remote Control Tractor for Kids with 7-LED & Safety Belt - Pink remove | ZSTAR 12V Kids Ride On Electric ATV, Ride Car Toy with Bluetooth Audio,High/Low Speed, LED Headlights, Battery Indicator & Radio Orange - Purple remove | ZSTAR 12V Kids Ride On Electric ATV, Ride Car Toy with Bluetooth Audio,High/Low Speed, LED Headlights, Battery Indicator & Radio Orange - Green remove | ZSTAR 12V Electric Tractor & Trailer for Kids, 3-6 Yrs - With RC - Blue / 35W remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ZANTEC 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | ZSTAR 12V Electric Tractor & Trailer for Kids, 3-6 Yrs - With RC - Green / 25W remove | ZSTAR 12V Remote Control Tractor for Kids with 7-LED & Safety Belt - Pink remove | ZSTAR 12V Kids Ride On Electric ATV, Ride Car Toy with Bluetooth Audio,High/Low Speed, LED Headlights, Battery Indicator & Radio Orange - Purple remove | ZSTAR 12V Kids Ride On Electric ATV, Ride Car Toy with Bluetooth Audio,High/Low Speed, LED Headlights, Battery Indicator & Radio Orange - Green remove | ZSTAR 12V Electric Tractor & Trailer for Kids, 3-6 Yrs - With RC - Blue / 35W remove | ||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2XW5U | PTO_0WMIU89I | PTO_0YWNY6CL | PTO_0Z06GM2Y | PTO_0Z06N8QI | PTO_0WMIECL4 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | $142.99 | $146.99 | $169.99 | $94.99 | $94.99 | $179.99 | ||||||||||||||||||||||||||||||||||||||||
Stock | 275 in stock | 123 in stock | 416 in stock | 315 in stock | 274 in stock | 275 in stock | ||||||||||||||||||||||||||||||||||||||||
Availability | 275 in stock | 123 in stock | 416 in stock | 315 in stock | 274 in stock | 275 in stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ZANTEC 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install | ZSTAR 12V Electric Tractor & Trailer for Kids, 3-6 Yrs - With RC - Green / 25W | ZSTAR 12V Remote Control Tractor for Kids with 7-LED & Safety Belt - Pink | ZSTAR 12V Kids Ride On Electric ATV, Ride Car Toy with Bluetooth Audio,High/Low Speed, LED Headlights, Battery Indicator & Radio Orange - Purple | ZSTAR 12V Kids Ride On Electric ATV, Ride Car Toy with Bluetooth Audio,High/Low Speed, LED Headlights, Battery Indicator & Radio Orange - Green | ZSTAR 12V Electric Tractor & Trailer for Kids, 3-6 Yrs - With RC - Blue / 35W | ||||||||||||||||||||||||||||||||||||||||
Content | ? Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | 2022 ????? ???????? ???
?????? ?????:
??????? 2+1????? ????? ??? 2 ???????? ??????/?????? + ????? ????. ??????? ?????? ???????', ????? USB ?-MP3, ????? ???? ??? ??????. ????? ???? ?????????? ?? ???? ??????? ?????? ?????? ????? ?????, ???? ?? ????? ???-??? ???? ?????. ??? ???? Parentel ??? ????? ???? ??????. ????? ?????? ?? ?????????????? ????? ????? ??? ????? ?????? ????? ?????? ?????? ????. ????? ??? ????? ?? ???? ?????? ???? ???? ????. ?????? ???? ??????????? ?????? ?? ?????? ??????? ??????? ????, ??? ???? ???? ?????? ???????, ????? ???, ???, ????? ???' Specifications
| Specifications
| Specifications
| Specifications
| El motor recargable de 12 V de plomo y ??cido de 35 W y los neum??ticos de tracci??n permiten atravesar terrenos complejos como zacate, suciedad y grava con facilidad. Especificaciones del producto:Panel multifunci??nEl panel de instrumentos multifuncional tiene un bot??n de inicio de un solo toque y tambi??n puede controlar las luces LED de cuerno, el puerto USB y la ranura para tarjeta TF permiten la conectividad con dispositivos para reproducir audio MP3, m??sica, historias. Adem??s, el tablero incluye un indicador de bater??a. Medidas consideradas para la seguridadPasamanos al lado del asiento y un cintur??n de seguridad ajustable con hebilla para garantizar la seguridad de los ni?os mientras conduces. Conducci??n pr??ctica y control parentalCon un sistema de 3 marchas, los ni?os pueden conducir el autom??vil de forma no empotrado hacia adelante con los dos engranajes, seleccionar la velocidad ideal con los pedales de pie y el volante, y dirigirlo hacia atr??s con el engranaje de baja velocidad despu??s de presionar el bot??n de arranque. Adem??s, los padres pueden anular el veh??culo mediante control remoto, lo que les permite disfrutar de la felicidad de estar junto con su beb??. Remolque desmontableRemolque desmontable que no solo puede almacenar algunos juguetes peque?os y aperitivos, sino que tambi??n permite a los ni?os conducir en el patio trasero o jard??n y llevar herramientas suministros de jard??n para m??s diversi??n. Specifications
| ||||||||||||||||||||||||||||||||||||||||
Weight | 9.3 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.