Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 7.82 kg |
---|---|
Color | Light grey with side curtains |
Settings | Zantec 3 Bow 6'L x 46" H x 61"-66" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Ride On Dump Truck,12V Ride On Construction Vehicle for Kids With Remote Control, Electric Dump Bed,Shovel,Music Player, and Four Wheel Shock Absorption for Kids 3+(Blue) remove | Zantec 10'x10' Portable Carport with Rolled-Up Zipper Door, Waterproof Garage for Motorcycle, Bike, Firewood Storage, Grey remove | Zantec 10x10 Patio Pop Up Canopy Tent, Commercial Instant Canopy with Roller Bag and PU Coating Waterproof Fabric, All Season Heavy Duty Sun Shelter for Events, Parties, Camping, Black remove | Zantec Safety Net for Pools, Green Mesh Rectangle Cover & Tools - 18*34ft+4*8ft step remove | Zantec Pop Up Canopy, 8x8 Patio Portable Canopy Tent with 3 Adjustable Heights and Wheeled Bag, Patented Center Lock Instant Shade with Waterproof Cover, Outdoor Folding Sun Shelter, Royal Blue remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 3 Bow 6'L x 46" H x 61"-66" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Ride On Dump Truck,12V Ride On Construction Vehicle for Kids With Remote Control, Electric Dump Bed,Shovel,Music Player, and Four Wheel Shock Absorption for Kids 3+(Blue) remove | Zantec 10'x10' Portable Carport with Rolled-Up Zipper Door, Waterproof Garage for Motorcycle, Bike, Firewood Storage, Grey remove | Zantec 10x10 Patio Pop Up Canopy Tent, Commercial Instant Canopy with Roller Bag and PU Coating Waterproof Fabric, All Season Heavy Duty Sun Shelter for Events, Parties, Camping, Black remove | Zantec Safety Net for Pools, Green Mesh Rectangle Cover & Tools - 18*34ft+4*8ft step remove | Zantec Pop Up Canopy, 8x8 Patio Portable Canopy Tent with 3 Adjustable Heights and Wheeled Bag, Patented Center Lock Instant Shade with Waterproof Cover, Outdoor Folding Sun Shelter, Royal Blue remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2R8BD | PTO_3338F06F | PAU_0JZSJKMN | POU_3AKCWXBK | PHO_1055OMHB | POU_0A38NPBD | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $173.99 | $239.99 | $285.79 | $139.99 | $499.99 | $139.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 83 in stock | 84 in stock | 101 in stock | 20 in stock | 61 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 83 in stock | 84 in stock | 101 in stock | 20 in stock | 61 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | Product size: 87*54.5*35CM Battery: 12V5AH Longwei Motor: 35W*2 Charger: 12V500MA Hongji Speed: 3-5km/h Remote control: 2.4G R/C (three speeds forward and one speed backward) 40HQ container quantity: 435 units | Motorcycle storage shed | Eaves size: 300x300cm Bottom size: 300x300cm Center height: 330cm | Brand: None Model: None Product size (unfolded, manually measured): 10.35m*5.48m Central step 1.21m long*3.04m wide Net weight: about 23.5 KG Outer box size (packaging, manual measurement): 76*56*19 cm Gross weight: about 26.5KG Product material: PP Product code: 9506999000 Application: Outdoor swimming pool dust, leaf and particle prevention | Folding awning-center lock (factory patent) | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ![]() ![]() Specifications
| Specifications
| Friendly Note: While the canopy is designed to provide protection from UV rays and light rain, it is recommended not to leave the canopy set up in severe weather conditions, including strong winds, heavy rain, or storms, as this may cause damage. Ensure to follow the easy setup process for optimal safety and stability. Always secure the canopy with the provided stakes and ropes to enhance wind resistance. | ![]() ![]() ![]() Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.82 kg | 17.5 kg | 35.25 kg | 23.22 kg | 26.37 kg | 15.92 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
seanotech –
Pros: thick canvas, nice zippers and stitching, like the boot, sturdy.Cons: netting straps should decend straight downward instead of slanted off to the side, would be less wrinkles that way. The 4 thumb nuts are nice but should have included six so you can remove the support poles, which have slightly flimsy plastic fittings that would break (the fittings could also be metal).
Garvee Customer –
Looks good and was easy to install on my Guide Pro 16 V Tracker. The center of my gunners are 66″ the 66″ max size fit perfect. Have only had it on for a short time so I don’t know about longevity, but so far I’m pleased with it. I may change the plastic brackets to metal brackets later but for now I’m OK with the plastic brackets that came with it.
Larry Barr –
Fit was good, but the instructions were very confusing. They should have marked right and left side the tubing goes on.