Specifications
Product Dimensions | ????17 x 17 x 33 inches |
Item Weight | ?70.5 pounds |
Capacity | ???2 Cubic Feet |
Number Of Doors | ?2 |
$499.99
2 Cu.FT Double Glass Door Fridge, LED, Adjustable Shelves
300 in stock
Specifications
Product Dimensions | ????17 x 17 x 33 inches |
Item Weight | ?70.5 pounds |
Capacity | ???2 Cubic Feet |
Number Of Doors | ?2 |
Weight | 31.751466 kg |
---|---|
Title | Default Title |
Settings | 2 Cu.FT Double Glass Door Fridge, LED, Adjustable Shelves remove | ZSTAR 12V Electric Tractor & Trailer for Kids, 3-6 Yrs - With RC - Green / 35W remove | ZSTAR 12V Kids Ride On Car, Hetoy Licensed Mercedes-Benz G63 Electric Car Battery Powered w/Parent Remote Control, LED Lights, Bluetooth, Music, Radio, Electric Vehicle Ride on Toy for Kids - Red remove | ZSTAR 12V Electric Tractor & Trailer for Kids, 3-6 Yrs - With RC - Green / 25W remove | ZSTAR 12V Kids ATV 4 Wheeler with Music, LED Lights for Boys & Girls - Blue remove | ZSTAR 12V Kids Ride On Car, Licensed Mercedes-Benz G500 Electric Vehicle w/Parent Remote Control, 4xSpring Suspension, 3 Speeds, Rocking, LED Lights, Music, Battery Powered Ride on Toy for Kids - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2 Cu.FT Double Glass Door Fridge, LED, Adjustable Shelves remove | ZSTAR 12V Electric Tractor & Trailer for Kids, 3-6 Yrs - With RC - Green / 35W remove | ZSTAR 12V Kids Ride On Car, Hetoy Licensed Mercedes-Benz G63 Electric Car Battery Powered w/Parent Remote Control, LED Lights, Bluetooth, Music, Radio, Electric Vehicle Ride on Toy for Kids - Red remove | ZSTAR 12V Electric Tractor & Trailer for Kids, 3-6 Yrs - With RC - Green / 25W remove | ZSTAR 12V Kids ATV 4 Wheeler with Music, LED Lights for Boys & Girls - Blue remove | ZSTAR 12V Kids Ride On Car, Licensed Mercedes-Benz G500 Electric Vehicle w/Parent Remote Control, 4xSpring Suspension, 3 Speeds, Rocking, LED Lights, Music, Battery Powered Ride on Toy for Kids - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_12WN5D0Q | PTO_0WMIEHPZ | PTO_0Y5JI57I | PTO_0WMIU89I | PTO_0YKO2E24 | PTO_0YPOB760 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $499.99 | $179.99 | $189.99 | $146.99 | $149.99 | $206.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 300 in stock | 318 in stock | 301 in stock | 123 in stock | 208 in stock | 168 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 300 in stock | 318 in stock | 301 in stock | 123 in stock | 208 in stock | 168 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 2 Cu.FT Double Glass Door Fridge, LED, Adjustable Shelves | ZSTAR 12V Electric Tractor & Trailer for Kids, 3-6 Yrs - With RC - Green / 35W | ZSTAR 12V Kids Ride On Car, Hetoy Licensed Mercedes-Benz G63 Electric Car Battery Powered w/Parent Remote Control, LED Lights, Bluetooth, Music, Radio, Electric Vehicle Ride on Toy for Kids - Red | ZSTAR 12V Electric Tractor & Trailer for Kids, 3-6 Yrs - With RC - Green / 25W | ZSTAR 12V Kids ATV 4 Wheeler with Music, LED Lights for Boys & Girls - Blue | ZSTAR 12V Kids Ride On Car, Licensed Mercedes-Benz G500 Electric Vehicle w/Parent Remote Control, 4xSpring Suspension, 3 Speeds, Rocking, LED Lights, Music, Battery Powered Ride on Toy for Kids - Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Specifications
| El motor recargable de 35 W y los neum??ticos de tracci??n con bater??a de plomo recargable de 12 V permiten atravesar terrenos complejos como hierba, tierra y grava con facilidad. ESPECIFICARIO DEL PRODUCTOTablero multifunci??nEl panel de instrumentos multifuncional tiene un bot??n de inicio de un solo toque y tambi??n puede controlar las luces LED Hornand, el puerto USB y la ranura para tarjeta TF permiten la conectividad con dispositivos para reproducir audio MP3, m??sica, historias. Adem??s, el tablero incluye un indicador de bater??a. Medidas consideradas para la seguridadPasamanos junto al asiento y cintur??n de seguridad ajustable con hebilla para garantizar la seguridad de los ni?os mientras conduces. Manejo pr??ctico y control parentalCon un sistema de 3 velocidades, los ni?os pueden conducir el autom??vil de forma independiente hacia adelante utilizando los dos engranajes, seleccionar la velocidad ideal con los pedales y el volante, y dirigirlo hacia atr??s con el engranaje de baja velocidad despu??s de presionar el bot??n de inicio. Adem??s, los padres pueden anular el veh??culo usando el control remoto, lo que les permite disfrutar de la felicidad de estar junto con su beb??. Remolque desmontableRemolque desmontable que no solo puede almacenar algunos juguetes peque?os y aperitivos, sino que tambi??n permite a los ni?os conducir en el patio trasero o jard??n y llevar herramientas suministros de jard??n para m??s diversi??n. Specifications
| Specifications
| 2022 ????? ???????? ???
?????? ?????:
??????? 2+1????? ????? ??? 2 ???????? ??????/?????? + ????? ????. ??????? ?????? ???????', ????? USB ?-MP3, ????? ???? ??? ??????. ????? ???? ?????????? ?? ???? ??????? ?????? ?????? ????? ?????, ???? ?? ????? ???-??? ???? ?????. ??? ???? Parentel ??? ????? ???? ??????. ????? ?????? ?? ?????????????? ????? ????? ??? ????? ?????? ????? ?????? ?????? ????. ????? ??? ????? ?? ???? ?????? ???? ???? ????. ?????? ???? ??????????? ?????? ?? ?????? ??????? ??????? ????, ??? ???? ???? ?????? ???????, ????? ???, ???, ????? ???' Specifications
| Specifications
| Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31.751466 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.