Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Note:
For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance.
Weight | 8.12 kg |
---|---|
Color | Light grey with side curtains |
Settings | Zantec 3 Bow Bimini Tops with Mesh Sidewalls Support Poles for Boats, Marine Grade Canvas Top, Include 2 Straps, 2 Rear Support Pole, Storage Boot remove | Zantec 3 Bow 6'L x 46" H x 61"-66" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Walking Pad, No Assembly Needed Under Desk Treadmill with Remote Control, 2.25 HP Portable Treadmill for Office Home Exercise - Grey remove | Zantec 24 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec 26 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Dark Gray remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zantec 3 Bow Bimini Tops with Mesh Sidewalls Support Poles for Boats, Marine Grade Canvas Top, Include 2 Straps, 2 Rear Support Pole, Storage Boot remove | Zantec 3 Bow 6'L x 46" H x 61"-66" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec 3 Bow 6'L x 46" H x 79"-84" W Bimini Tops UV Protection Adjustable Poles Marine Grade Canvas Easy Install remove | Zantec Walking Pad, No Assembly Needed Under Desk Treadmill with Remote Control, 2.25 HP Portable Treadmill for Office Home Exercise - Grey remove | Zantec 24 Inch Adult Electric Tricycle Folding 7-Speed Electric Tricycle with Basket, 36V Detachable Battery, 250W Brushless Motor Suitable for Men and Women, Beige remove | Zantec 26 Inch Adult 3 Wheel Electric Tricycle with Basket, Fat Tires,7 Speeds,350W Powerful Motor, 36V 10Ah Removable Battery - Dark Gray remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_09T2NQAB | POU_09T2R8BD | POU_09T2XW5U | POU_09UVQIM8 | POU_0A8RI2JI | POU_0A8QUZJZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $129.99 | $173.99 | $176.99 | $195.99 | $679.99 | $649.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 600DPU 3BOW Marine Awning | 600DPU 3BOW Marine Awning | 600DPU 3BOW Marine Awning | Electronic meter display: speed/calories/mileage/time, 433 remote control, display speed: 1.0-6.0 KM/H, maximum load: 100kg, motor power: 0.75 hp, peak horsepower: 1.8 HP | Folding Electric Tricycle | Mountain Electric Tricycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. | ![]() ![]() ? ![]() ![]() ![]() ![]() ![]() Note: For safety, it is recommended to fold up the bimini top when the speed exceeds 15 miles.We recommand you to remove the sidewalls on both sides while driving to reduce the wind resistance. |
![]() Experience effortless fitness with the Zantec Walking Pad - No assembly required Zantec Walking Pad: Revolutionize Your Workout RoutineTransform your home or office into a fitness hub with our versatile and powerful Zantec Walking Pad. Designed for convenience and effectiveness, this under desk treadmill is your key to staying active throughout the day. Why Choose Zantec?Powerful 2.5 HP MotorEnjoy smooth and consistent performance with our robust 2.5 HP motor, ensuring a stable walking or jogging experience. Versatile Speed RangeWith speeds from 0.6 to 3.8 MPH, cater to your fitness level whether you're walking during work or jogging in your free time. Instant SetupSay goodbye to complicated assemblies. Our walking pad is ready to use right out of the box, saving you time and hassle. ![]() Advanced features for an optimized workout experience Features That Inspire MovementEquipped with a remote control and LCD display, our walking pad offers easy speed adjustments and real-time tracking of your fitness metrics, motivating you to achieve your health goals effortlessly. ![]() Seamlessly integrate fitness into your daily routine Quiet Operation for Any EnvironmentOur shock-absorbing running belt ensures quiet operation, making it perfect for use in any setting without disturbing others. Stay active at home or in the office without compromising on peace and productivity. ![]() Compact design with powerful performance Smart Design Meets Superior FunctionalityThe Zantec Walking Pad combines a sleek, portable design with high-performance features. Its compact size makes it easy to store, while the powerful motor and versatile speed range cater to various fitness needs. Key Features
Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.12 kg | 7.82 kg | 8.68 kg | 23 kg | 40 kg | 41.36 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Tom J. –
Quality product¡at a good price!
Donald Smith –
This bimini top not only serves its purpose but also looks fantastic on my boat! It’s durable, easy to set up, and looks quite stylish on my boat. Clear instructions and all the necessary accessories are also included.
Dallas –
Great product, shades are really nice during the 95+ degree days. Only down side is the screw in and out for the shade to lay down opposed to a quick release. Otherwise very solid
LLOYD YOUNG –
Good product that I have been using for over 25 hours run time.
Lisa Customer –
We are pleasantly surprised at how nice this looks. We were a little nervous because other items like this are so much more expensive.Nicely surprised at the quality and looks of this product. It’s put away for the winter and I will add some pictures of it installed this spring when our pontoon is back in the water.Very easy to install also!Well worth the price, without spending a fortune.