Specifications
Product Dimensions | 26.77 x 11.42 x 11.02 inches |
Item Weight | 18.7 pounds |
$123.99
LUXFOCUS 5-50ml Manual Paste Liquid Filling Machine – Adjustable Bottle Filling Machine With 10L Transparent, Lightweight Design for Creams Perfume Drink Medicine – 5-50ml with shelf / Black
250 in stock
Product Dimensions | 26.77 x 11.42 x 11.02 inches |
Item Weight | 18.7 pounds |
Size | 5-50ml with shelf |
---|
Settings | LUXFOCUS 5-50ml Manual Paste Liquid Filling Machine - Adjustable Bottle Filling Machine With 10L Transparent, Lightweight Design for Creams Perfume Drink Medicine - 5-50ml with shelf / Black remove | ZSTAR 12V Kids Ride on Car, Licensed Mercedes Benz G63 Electric Car w/Remote Control, Music, Spring Suspension, LED Light, Bluetooth, Horn, AUX, Safety Lock Battery Powered Electric Vehicle - Red remove | ZSTAR 12V Kids ATV 4 Wheeler with Music, LED Lights for Boys & Girls - Blue remove | ZSTAR 12V Electric Go Kart for Kids,7Ah Battery Powered Car for Toddlers, Ajustable Seat, High/Low Variable Speeds,EVA Wheels, Outdoor Ride On Toy Vehicle Gift for 3-6 Years - Pink remove | ZSTAR 12V Kids Car Nasitip Ride On Truck, Remote, Suspension, LED - Red remove | ZSTAR 12V Kids Ride On Electric ATV, Ride Car Toy with Bluetooth Audio,High/Low Speed, LED Headlights, Battery Indicator & Radio Orange - Black remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LUXFOCUS 5-50ml Manual Paste Liquid Filling Machine - Adjustable Bottle Filling Machine With 10L Transparent, Lightweight Design for Creams Perfume Drink Medicine - 5-50ml with shelf / Black remove | ZSTAR 12V Kids Ride on Car, Licensed Mercedes Benz G63 Electric Car w/Remote Control, Music, Spring Suspension, LED Light, Bluetooth, Horn, AUX, Safety Lock Battery Powered Electric Vehicle - Red remove | ZSTAR 12V Kids ATV 4 Wheeler with Music, LED Lights for Boys & Girls - Blue remove | ZSTAR 12V Electric Go Kart for Kids,7Ah Battery Powered Car for Toddlers, Ajustable Seat, High/Low Variable Speeds,EVA Wheels, Outdoor Ride On Toy Vehicle Gift for 3-6 Years - Pink remove | ZSTAR 12V Kids Car Nasitip Ride On Truck, Remote, Suspension, LED - Red remove | ZSTAR 12V Kids Ride On Electric ATV, Ride Car Toy with Bluetooth Audio,High/Low Speed, LED Headlights, Battery Indicator & Radio Orange - Black remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_11C0TEJE | PTO_0YRH2KO1 | PTO_0YKO2E24 | PTO_0YORY5SN | PTO_0WOJTTNB | PTO_0Z06AGBQ | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $123.99 | $199.99 | $149.99 | $156.89 | $209.99 | $94.99 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | 250 in stock | 255 in stock | 208 in stock | 211 in stock | 167 in stock | 138 in stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | 250 in stock | 255 in stock | 208 in stock | 211 in stock | 167 in stock | 138 in stock | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | LUXFOCUS 5-50ml Manual Paste Liquid Filling Machine - Adjustable Bottle Filling Machine With 10L Transparent, Lightweight Design for Creams Perfume Drink Medicine - 5-50ml with shelf / Black | ZSTAR 12V Kids Ride on Car, Licensed Mercedes Benz G63 Electric Car w/Remote Control, Music, Spring Suspension, LED Light, Bluetooth, Horn, AUX, Safety Lock Battery Powered Electric Vehicle - Red | ZSTAR 12V Kids ATV 4 Wheeler with Music, LED Lights for Boys & Girls - Blue | ZSTAR 12V Electric Go Kart for Kids,7Ah Battery Powered Car for Toddlers, Ajustable Seat, High/Low Variable Speeds,EVA Wheels, Outdoor Ride On Toy Vehicle Gift for 3-6 Years - Pink | ZSTAR 12V Kids Car Nasitip Ride On Truck, Remote, Suspension, LED - Red | ZSTAR 12V Kids Ride On Electric ATV, Ride Car Toy with Bluetooth Audio,High/Low Speed, LED Headlights, Battery Indicator & Radio Orange - Black | ||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
| Specifications
| Specifications
| High-Safety for Todders -- The low chassis + safety belt + non-slip foot pedal +anti-slip EVA tires + high/low speed choice will provide your child control the car easily and safety enough. Easy to Operate -- The child need to step on the pedal to move forward or backward and control the steering wheel to change direction. Easy operation makes the go kart a wonderful present for boys and girls. Adjustable Seat-- The go kart's seat not only has 4 adjustment positions to suit the different needs of the user, but also provides a comfortable seating experience and relieves back muscle fatigue. Package Included: 1 x kids ride on go kart 1 x user manual Specifications
| Seat With Safety BeltSeat is spacious enough to allow kids free movement and comfort driving. Besides ,doors with safety lock, adjustable seat belt, parental remote control and suspension system will keep children safe driving! Build-in FunThe UTV Equipped with MP3 player, AUX, USB port, FM radio, bright LED headlights & Bluetooth,etc. It can be connected to your device to play music or stories, provide your children a pretty happy time! Wear-resistant TiresThe kids ride on car features 4 wear-resistant wheels with 4 spring suspensions and slow start technology to improve the stability and protect kids . Wheels has no possibility of leaking or burst, eliminating the hassle of inflating. Rear??Storage SpaceThe rear storage bin will allow your kids to take their toys along with them. This electric car will be a perfect gift for your child as Birthday or Christmas gift ! Package Included:
1?? Battery Powered Ride on Car 1?? Remote Control 1??Charger 1?? User Manual Specifications
| Specifications
| ||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.